1
/
of
1
Wiseco
Wiseco Piston Ring Set 72.00 mm for Beta RR300 2013–2021 2835CD
Wiseco Piston Ring Set 72.00 mm for Beta RR300 2013–2021 2835CD
Regular price
£49.30 GBP
Regular price
Sale price
£49.30 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Wiseco 2835CD is a piston ring set for a 72.00 mm bore.
Use with the compatible Wiseco piston or assembly configuration. The application list does not establish compatibility with an original equipment piston.
Wiseco catalogue applications
| Make | Model | Years |
|---|---|---|
| Beta | RR300 | 2013–2021 |
| Beta | X-Trainer300 | 2015–2021 |
| GasGas | EC Ranger300 | 2020 |
| GasGas | EC300 R | 2014–2019 |
| GasGas | EC300 | 2000–2014 |
| GasGas | EC300 | 2021–2023 |
| GasGas | XC300 | 2018–2019 |
| GasGas | EX300 | 2021–2023 |
| Honda | CR250 M | 1975–1977 |
| Honda | MT250, MR250 | 1975–1977 |
| Honda | CR250 R | 1978–1980 |
| Husaberg | TE300 | 2011–2014 |
| Husqvarna | CR250 | 1998–2013 |
| Husqvarna | TE300 | 2014–2017 |
| Husqvarna | TX300 | 2017–2019 |
| Husqvarna | TE300i | 2018–2024 |
| Husqvarna | TX300i | 2020–2024 |
| Kawasaki | KX250 | 1978–1986 |
| Kawasaki | KX250 | 1993–2008 |
| Kawasaki | KDX250 | 1980–1984 |
| KTM | 250 SX | 2003–2016 |
| KTM | 300 EXC | 1991–1994 |
| KTM | 300 EXC | 1996–2005 |
| KTM | 300 EXC | 2008–2017 |
| KTM | 300 MXC | 2005 |
| KTM | 300 XC | 2006–2007 |
| KTM | 300 XC-W | 2006–2007 |
| KTM | 300 EXC TPi | 2018–2023 |
| Suzuki | DS250 | 1980 |
| Suzuki | RL250 | 1974–1975 |
| Suzuki | TM250 | 1973–1975 |
| Suzuki | TS250 | 1973–1981 |
| Suzuki | RM250 | 2003–2012 |
| Yamaha | YZ250 | 1976–1982 |
| Yamaha | YZ250 | 1999–2024 |
| Yamaha | IT250 | 1978–1982 |
| Yamaha | DT250 | 1974–1979 |
| Yamaha | MX250 | 1973–1975 |
| Honda | FL250 Odyssey | 1977–1984 |
| Honda | ATC250 R | 1981–1984 |
| Kawasaki | KXT250 Tecate3 | 1984–1987 |
| Polaris | Trail Boss2504x4 | 1985–2005 |
| Suzuki | LT250 R Quadracer | 1985–1986 |
| Kawasaki | 750 Mach IV | 1972–1975 |
| Suzuki | T500/Titan | 1969–1975 |
| Suzuki | GT750 | 1972–1977 |
Specifications
- Manufacturer part number: 2835CD
- Bore Diameter: 72.00 MM
- Top Compression Ring Thickness: 1.0 MM
- Second Compression Ring Thickness: 1.0 MM
Application notes
- Honda CR250 R 1978–1980: 2205CMD rings required for standard Chrome Bore.
- Husqvarna CR250 1998–2013, Husqvarna TE300 2014–2016: Cylinder, cylinder head, and powervalve.
- Husqvarna CR250 1998–2013, Husqvarna TE300 2014–2016: modifications required.
- Kawasaki KX250 1993–2008: Cylinder, cylinder.
- Kawasaki KX250 1993–2008: head, and powervalve modifications required.
- KTM 250 SX 2003–2016: Cylinder, cylinder.
- KTM 250 SX 2003–2016: head, and powervalve modifications required.
- Suzuki RM250 2003–2012: Cylinder, cylinder.
- Suzuki RM250 2003–2012: head, and powervalve modifications required.
- Yamaha YZ250 1999–2024: Cylinder, cylinder.
- Yamaha YZ250 1999–2024: head, and powervalve modifications required.
- Suzuki LT250 R Quadracer 1985–1986: Retain the original thrust washers.
- Suzuki T500/Titan 1969–1975: Requires 2 Suzuki Part # 09169-18001.
- Suzuki T500/Titan 1969–1975: piston pin thrust washers per piston.
- Suzuki GT750 1972–1977: 1972 "j" and 1973 "K" models will.
- Suzuki GT750 1972–1977: require 2 Suzuki Part #09169-18001.
- Suzuki GT750 1972–1977: wristpin thrust washers per piston.
Manufacturer photograph for this reference. Packaging presentation may change.
Share
