1
/
of
1
Vertex
RING VERTEX 96mm [Sold Set], 590296000003
RING VERTEX 96mm [Sold Set], 590296000003
Regular price
£55.05 GBP
Regular price
Sale price
£55.05 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
RING PISTON VERTEX 590296000003. BORE 96.00mm
Honda CRF450R 2009 - 2018,
Honda CRF450RX 2017 - 2018,
Suzuki RMZ450 2013 - 2017,
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
| HONDA | BIKE | CRF450R Compr 12,0:1 | 4 | 2009-12 | 450 | 96 | 95.95 | 23455A | |
| HONDA | BIKE | CRF450R Compr 12,0:1 | 4 | 2009-12 | 450 | 96 | 95.96 | 23455B | |
| HONDA | BIKE | CRF450R Compr 12,0:1 | 4 | 2009-12 | 450 | 96 | 95.97 | 23455C | |
| HONDA | BIKE | CRF450R Compr 12,0:1 | 4 | 2009-12 | 450 | 96 | 95.98 | 23455D | |
| HONDA | BIKE | HC | CRF450R Compr 12,9:1 | 4 | 2009-12 | 450 | 96 | 95.95 | 23456A |
| HONDA | BIKE | HC | CRF450R Compr 12,9:1 | 4 | 2009-12 | 450 | 96 | 95.96 | 23456B |
| HONDA | BIKE | HC | CRF450R Compr 12,9:1 | 4 | 2009-12 | 450 | 96 | 95.97 | 23456C |
| HONDA | BIKE | HC | CRF450R Compr 12,9:1 | 4 | 2009-12 | 450 | 96 | 95.98 | 23456D |
| HONDA | BIKE | HC | CRF450R Compr 13,6:1 GP-Racer Choice | 4 | 2009-12 | 450 | 96 | 95.95 | 23731A |
| HONDA | BIKE | HC | CRF450R Compr 13,6:1 GP-Racer Choice | 4 | 2009-12 | 450 | 96 | 95.96 | 23731B |
| HONDA | BIKE | HC | CRF450R Compr 13,6:1 GP-Racer Choice | 4 | 2009-12 | 450 | 96 | 95.97 | 23731C |
| HONDA | BIKE | CRF450R Compr 12,5:1 | 4 | 2013-16 | 450 | 96 | 95.95 | 23855A | |
| HONDA | BIKE | CRF450R Compr 12,5:1 | 4 | 2013-16 | 450 | 96 | 95.96 | 23855B | |
| HONDA | BIKE | CRF450R Compr 12,5:1 | 4 | 2013-16 | 450 | 96 | 95.97 | 23855C | |
| HONDA | BIKE | CRF450R Compr 12,5:1 | 4 | 2013-16 | 450 | 96 | 95.98 | 23855D | |
| HONDA | BIKE | HC | CRF450R Compr 13,2:1 | 4 | 2013-16 | 450 | 96 | 95.95 | 23856A |
| HONDA | BIKE | HC | CRF450R Compr 13,2:1 | 4 | 2013-16 | 450 | 96 | 95.96 | 23856B |
| HONDA | BIKE | HC | CRF450R Compr 13,2:1 | 4 | 2013-16 | 450 | 96 | 95.97 | 23856C |
| HONDA | BIKE | HC | CRF450R Compr 13,2:1 | 4 | 2013-16 | 450 | 96 | 95.98 | 23856D |
| HONDA | BIKE | HC | CRF450R Compr 13,6:1 GP-Racer Choice | 4 | 2013-16 | 450 | 96 | 95.95 | 23869A |
| HONDA | BIKE | HC | CRF450R Compr 13,6:1 GP-Racer Choice | 4 | 2013-16 | 450 | 96 | 95.96 | 23869B |
| HONDA | BIKE | HC | CRF450R Compr 13,6:1 GP-Racer Choice | 4 | 2013-16 | 450 | 96 | 95.97 | 23869C |
| HONDA | BIKE | CRF450R - CRF450RX Compr 13,5:1 | 4 | 2017-18 | 450 | 96 | 95.96 | 24187A | |
| HONDA | BIKE | CRF450R - CRF450RX Compr 13,5:1 | 4 | 2017-18 | 450 | 96 | 95.97 | 24187B | |
| HONDA | BIKE | CRF450R - CRF450RX Compr 13,5:1 | 4 | 2017-18 | 450 | 96 | 95.98 | 24187C | |
| HONDA | BIKE | CRF450R - CRF450RX Compr 13,5:1 | 4 | 2017-18 | 450 | 96 | 95.99 | 24187D | |
| HONDA | BIKE | HC | CRF450R - CRF450RX Compr 14,4:1 | 4 | 2017-18 | 450 | 96 | 95.96 | 24188A |
| HONDA | BIKE | HC | CRF450R - CRF450RX Compr 14,4:1 | 4 | 2017-18 | 450 | 96 | 95.97 | 24188B |
| HONDA | BIKE | HC | CRF450R - CRF450RX Compr 14,4:1 | 4 | 2017-18 | 450 | 96 | 95.98 | 24188C |
| HONDA | BIKE | HC | CRF450R - CRF450RX Compr 14,4:1 | 4 | 2017-18 | 450 | 96 | 95.99 | 24188D |
| HONDA | BIKE | HC | CRF450R - CRF450RX GP-Racer Choice Compr 13,9:1 | 4 | 2017-18 | 450 | 96 | 95.96 | 24189A |
| HONDA | BIKE | HC | CRF450R - CRF450RX GP-Racer Choice Compr 13,9:1 | 4 | 2017-18 | 450 | 96 | 95.97 | 24189B |
| HONDA | BIKE | HC | CRF450R - CRF450RX GP-Racer Choice Compr 13,9:1 | 4 | 2017-18 | 450 | 96 | 95.98 | 24189C |
| KAWASAKI | BIKE | KX450F compr 12,5:1 | 4 | 2015 | 450 | 96 | 95.96 | 24018A | |
| KAWASAKI | BIKE | KX450F compr 12,5:1 | 4 | 2015 | 450 | 96 | 95.97 | 24018B | |
| KAWASAKI | BIKE | KX450F compr 12,5:1 | 4 | 2015 | 450 | 96 | 95.98 | 24018C | |
| KAWASAKI | BIKE | KX450F compr 12,5:1 | 4 | 2015 | 450 | 96 | 95.99 | 24018D | |
| KAWASAKI | BIKE | HC | KX450F compr 13,0:1 | 4 | 2015 | 450 | 96 | 95.96 | 24019A |
| KAWASAKI | BIKE | HC | KX450F compr 13,0:1 | 4 | 2015 | 450 | 96 | 95.97 | 24019B |
| KAWASAKI | BIKE | HC | KX450F compr 13,0:1 | 4 | 2015 | 450 | 96 | 95.98 | 24019C |
| KAWASAKI | BIKE | HC | KX450F compr 13,0:1 | 4 | 2015 | 450 | 96 | 95.99 | 24019D |
| KAWASAKI | BIKE | HC | KX450F Compr 13,5:1 GP-Racer Choice | 4 | 2015 | 450 | 96 | 95.96 | 24022A |
| KAWASAKI | BIKE | HC | KX450F Compr 13,5:1 GP-Racer Choice | 4 | 2015 | 450 | 96 | 95.97 | 24022B |
| KAWASAKI | BIKE | HC | KX450F Compr 13,5:1 GP-Racer Choice | 4 | 2015 | 450 | 96 | 95.98 | 24022C |
| SUZUKI | BIKE | RMZ 450 | 4 | 2018-19 | 450 | 96 | 95.96 | 24284A | |
| SUZUKI | BIKE | RMZ 450 | 4 | 2018-19 | 450 | 96 | 95.97 | 24284B | |
| SUZUKI | BIKE | RMZ 450 | 4 | 2018-19 | 450 | 96 | 95.98 | 24284C | |
| SUZUKI | BIKE | HC | RMZ 450 | 4 | 2018-19 | 450 | 96 | 95.96 | 24285A |
| SUZUKI | BIKE | HC | RMZ 450 | 4 | 2018-19 | 450 | 96 | 95.97 | 24285B |
| SUZUKI | BIKE | HC | RMZ 450 | 4 | 2018-19 | 450 | 96 | 95.98 | 24285C |
| SUZUKI | BIKE | HC | RMZ450 GP-Racer Choice | 4 | 2018-19 | 450 | 96 | 95.96 | 24286A |
| SUZUKI | BIKE | HC | RMZ450 GP-Racer Choice | 4 | 2018-19 | 450 | 96 | 95.97 | 24286B |
| SUZUKI | BIKE | HC | RMZ450 GP-Racer Choice | 4 | 2018-19 | 450 | 96 | 95.98 | 24286C |
Part No. 56-R9376.VERTEX (phoenixmotos.com)
Cross reference numbers ONLY.
Share
![RING VERTEX 96mm [Sold Set], 590296000003](http://store.phoenixmotos.com/cdn/shop/files/stock91592_1.jpg?v=1738345788&width=1445)