Vertex
RING VERTEX 95.00mm [Sold SET], 590295000001 KTM 4-ST 450/520/525
RING VERTEX 95.00mm [Sold SET], 590295000001 KTM 4-ST 450/520/525
Couldn't load pickup availability
Vertex Piston Ring SET - 95.00mm Bore 590295000001 SET.
Part No. 56-R915.VERTEX (oro2u.com)
BETA MOTOR
RR525 2005-2009,
KTM
SX350F 2013-2015,
SX450F 2003-2006,
SX-EXC520F 2000-2002,
SX-EXC525F 2003-2007,
XC525F 2008-2011,
FITS THE FOLLOWING PISTON KITS.
MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.93 | 22942A | |
BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.94 | 22942B | |
BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.95 | 22942C | |
BETAMOTOR | BIKE | RR525 Compr 11.0:1 | 4 | 2005-09 | 510 | 95 | 94.96 | 22942D | |
BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.93 | 22969A |
BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.94 | 22969B |
BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.95 | 22969C |
BETAMOTOR | BIKE | HC | RR525 Compr 12.0:1 | 4 | 2005-09 | 510 | 95 | 94.96 | 22969D |
KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.93 | 22941A | |
KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.94 | 22941B | |
KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.95 | 22941C | |
KTM | BIKE | SX450F Compr 12,0:1 | 4 | 2003-06 | 450 | 95 | 94.96 | 22941D | |
KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.93 | 22968A |
KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.94 | 22968B |
KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.95 | 22968C |
KTM | BIKE | HC | SX450F Compr 13,0:1 | 4 | 2003-06 | 450 | 95 | 94.96 | 22968D |
KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.93 | 22942A | |
KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.94 | 22942B | |
KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.95 | 22942C | |
KTM | BIKE | SX-EXC520F Compr 11,0:1 | 4 | 2000-02 | 510 | 95 | 94.96 | 22942D | |
KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.93 | 22942A | |
KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.94 | 22942B | |
KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.95 | 22942C | |
KTM | BIKE | SX-EXC525F Compr 11,0:1 | 4 | 2003-07 | 510 | 95 | 94.96 | 22942D | |
KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.93 | 22969A |
KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.94 | 22969B |
KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.95 | 22969C |
KTM | BIKE | HC | SX-EXC520F Compr 12,5:1 | 4 | 2000-02 | 510 | 95 | 94.96 | 22969D |
KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.93 | 22969A |
KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.94 | 22969B |
KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.95 | 22969C |
KTM | BIKE | HC | SX-EXC525F Compr 12,5:1 | 4 | 2003-07 | 510 | 95 | 94.96 | 22969D |
KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.93 | 22942A | |
KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.94 | 22942B | |
KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.95 | 22942C | |
KTM | ATV | XC525F Compr 11,0:1 | 4 | 2008-11 | 510 | 95 | 94.96 | 22942D | |
KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.93 | 22969A |
KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.94 | 22969B |
KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.95 | 22969C |
KTM | ATV | HC | XC525F Compr 12,5:1 | 4 | 2008-11 | 510 | 95 | 94.96 | 22969D |
Cross Reference Numbers Only:
Rectangular Ring 95/87,2X1,25 59030032000
Oil Scraper Ring 95/88,5X2,5 59430031000
56-R916,
FITS INTO PISTON KITS.
22942A |
22942B |
22942C |
22942D |
22969A |
22969B |
22969C |
22969D |
22942A |
22942B |
22942C |
22942D |
22942A |
22942B |
22942C |
22942D |
22969A |
22969B |
22969C |
22969D |
22969A |
22969B |
22969C |
22969D |
22941A |
22941B |
22941C |
22941D |
22968A |
22968B |
22968C |
22968D |
22942A |
22942B |
22942C |
22942D |
22969A |
22969B |
22969C |
22969D |
|
KTM DIRT
2006 KTM 450 SXF
2005 KTM 450 SXF
2004 KTM 450 SXF
2003 KTM 450 SXF
2002 KTM 520 EXC Racing
2002 KTM 520 SX Racing
2001 KTM 520 EXC Racing
2001 KTM 520 SX Racing
2000 KTM 520 EXC
2000 KTM 520 SX
2006 KTM 525 EXC-G Racing
2006 KTM 525 SX
2005 KTM 525 EXC
2005 KTM 525 SX Racing
2004 KTM 525 EXC
2004 KTM 525 SX Racing
2003 KTM 525 EXC Racing
2003 KTM 525 SX Racing
BETAMOTOR RR520 05-09,
S/SEED FROM 56-R916 TO 56-R915.VERTEX
Share
![RING VERTEX 95.00mm [Sold SET], 590295000001 KTM 4-ST 450/520/525](http://store.phoenixmotos.com/cdn/shop/files/stock52768_1.jpg?v=1738252905&width=1445)