1
/
of
1
Vertex
RING VERTEX 76.80mm [Sold Set], 590276800001
RING VERTEX 76.80mm [Sold Set], 590276800001
Regular price
£55.05 GBP
Regular price
Sale price
£55.05 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
RING PISTON VERTEX 590276800001. BORE 76.80mm
Honda CRF250R 2010 - 2017,
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
| HONDA | BIKE | CRF250R Compr 13,2:1 | 4 | 2010-13 | 250 | 76.8 | 76.76 | 23510A | |
| HONDA | BIKE | CRF250R Compr 13,2:1 | 4 | 2010-13 | 250 | 76.8 | 76.77 | 23510B | |
| HONDA | BIKE | CRF250R Compr 13,2:1 | 4 | 2010-13 | 250 | 76.8 | 76.78 | 23510C | |
| HONDA | BIKE | HC | CRF250R Compr 14,1:1 | 4 | 2010-13 | 250 | 76.8 | 76.76 | 23561A |
| HONDA | BIKE | HC | CRF250R Compr 14,1:1 | 4 | 2010-13 | 250 | 76.8 | 76.77 | 23561B |
| HONDA | BIKE | HC | CRF250R Compr 14,1:1 | 4 | 2010-13 | 250 | 76.8 | 76.78 | 23561C |
| HONDA | BIKE | HC | CRF250R Compr. 14,6:1 GP-Racer Choice | 4 | 2010-13 | 250 | 76.8 | 76.76 | 23730A |
| HONDA | BIKE | HC | CRF250R Compr. 14,6:1 GP-Racer Choice | 4 | 2010-13 | 250 | 76.8 | 76.77 | 23730B |
| HONDA | BIKE | HC | CRF250R Compr. 14,6:1 GP-Racer Choice | 4 | 2010-13 | 250 | 76.8 | 76.78 | 23730C |
| HONDA | BIKE | CRF250R Compr 13,5:1 | 4 | 2014-15 | 250 | 76.8 | 76.76 | 23961A | |
| HONDA | BIKE | CRF250R Compr 13,5:1 | 4 | 2014-15 | 250 | 76.8 | 76.77 | 23961B | |
| HONDA | BIKE | CRF250R Compr 13,5:1 | 4 | 2014-15 | 250 | 76.8 | 76.78 | 23961C | |
| HONDA | BIKE | CRF250R Compr 13,5:1 | 4 | 2014-15 | 250 | 76.8 | 76.79 | 23961D | |
| HONDA | BIKE | HC | CRF250R Compr 14,1:1 | 4 | 2014-15 | 250 | 76.8 | 76.76 | 23962A |
| HONDA | BIKE | HC | CRF250R Compr 14,1:1 | 4 | 2014-15 | 250 | 76.8 | 76.77 | 23962B |
| HONDA | BIKE | HC | CRF250R Compr 14,1:1 | 4 | 2014-15 | 250 | 76.8 | 76.78 | 23962C |
| HONDA | BIKE | HC | CRF250R Compr 14,1:1 | 4 | 2014-15 | 250 | 76.8 | 76.79 | 23962D |
| HONDA | BIKE | HC | CRF250R Compr. 14,6:1 GP-Racer Choice | 4 | 2014-15 | 250 | 76.8 | 76.76 | 23963A |
| HONDA | BIKE | HC | CRF250R Compr. 14,6:1 GP-Racer Choice | 4 | 2014-15 | 250 | 76.8 | 76.77 | 23963B |
| HONDA | BIKE | HC | CRF250R Compr. 14,6:1 GP-Racer Choice | 4 | 2014-15 | 250 | 76.8 | 76.78 | 23963C |
| HONDA | BIKE | CRF250R Compr. 13,8:1 | 4 | 2016-17 | 250 | 76.8 | 76.76 | 24119A | |
| HONDA | BIKE | CRF250R Compr. 13,8:1 | 4 | 2016-17 | 250 | 76.8 | 76.77 | 24119B | |
| HONDA | BIKE | CRF250R Compr. 13,8:1 | 4 | 2016-17 | 250 | 76.8 | 76.78 | 24119C | |
| HONDA | BIKE | HC | CRF250R Compr. 14,3:1 | 4 | 2016-17 | 250 | 76.8 | 76.76 | 24120A |
| HONDA | BIKE | HC | CRF250R Compr. 14,3:1 | 4 | 2016-17 | 250 | 76.8 | 76.77 | 24120B |
| HONDA | BIKE | HC | CRF250R Compr. 14,3:1 | 4 | 2016-17 | 250 | 76.8 | 76.78 | 24120C |
| HONDA | BIKE | HC | CRF250R GP-Racer Choice Compr. 14,00:1 | 4 | 2016-17 | 250 | 76.8 | 76.76 | 24121A |
| HONDA | BIKE | HC | CRF250R GP-Racer Choice Compr. 14,00:1 | 4 | 2016-17 | 250 | 76.8 | 76.77 | 24121B |
| HONDA | BIKE | HC | CRF250R GP-Racer Choice Compr. 14,00:1 | 4 | 2016-17 | 250 | 76.8 | 76.78 | 24121C |
Part No. 56-R9364.VERTEX (phoenixmotos.com)
Cross reference numbers ONLY.
Share
![RING VERTEX 76.80mm [Sold Set], 590276800001](http://store.phoenixmotos.com/cdn/shop/files/stock91580_1.jpg?v=1738346148&width=1445)