1
/
of
0
WISECO.hoco
Wiseco Piston Pin Clip Set for GasGas MC85 2021–2023 CW14
Wiseco Piston Pin Clip Set for GasGas MC85 2021–2023 CW14
Regular price
£2.21 GBP
Regular price
Sale price
£2.21 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Wiseco CW14 is a piston pin clip set.
Use with the compatible Wiseco piston or assembly configuration. The application list does not establish compatibility with an original equipment piston.
Wiseco catalogue applications
| Make | Model | Years |
|---|---|---|
| GasGas | MC85 | 2021–2023 |
| Honda | CR80 R | 1986–2006 |
| Honda | CR85 R | 2003–2007 |
| Honda | MT125 | 1973–1978 |
| Honda | CR125 | 1973–1978 |
| Honda | CR125 R | 1979–1987 |
| Husqvarna | TC85 | 2014–2024 |
| Kawasaki | KX80 | 1979–2000 |
| Kawasaki | KDX80 | 1983–1988 |
| Kawasaki | KX85 | 2001–2024 |
| Kawasaki | KX100 | 1995–2021 |
| Kawasaki | KX112 | 2022–2024 |
| KTM | 85 SX | 2003–2024 |
| KTM | 85 XC | 2009 |
| KTM | 105 SX | 2004–2011 |
| Suzuki | RM80 | 1983–1987 |
| Suzuki | RM80 | 1989–2001 |
| Suzuki | RM85 | 2002–2023 |
| Suzuki | RM100 | 2003–2005 |
| Suzuki | DS125 | 1979–1981 |
| Suzuki | TS125 | 1979–1981 |
| Suzuki | TC125 | 1970–1978 |
| Suzuki | RV125 | 1973–1977 |
| Suzuki | RM125 | 1977–1987 |
| Yamaha | YZ80 | 1993–2001 |
| Yamaha | YZ85 | 2002–2024 |
| Yamaha | RT100 | 1990–2000 |
| Honda | XR100 | 1981–2003 |
| Honda | XR100 R | 1985–1991 |
| Honda | CRF100 F | 2004–2013 |
| Honda | CRF150 F | 2006–2017 |
| Honda | CRF150 R | 2007–2009 |
| Honda | CRF150 R | 2012–2024 |
| Kawasaki | KLX125 | 2002–2006 |
| Suzuki | DR-Z125/DR-Z125L | 2003–2022 |
| Kawasaki | GPZ550 | 1982–1995 |
| Suzuki | GSXR600 | 2001–2003 |
| Suzuki | GSXR600 | 2006–2019 |
| Yamaha | RD200 | 1974–1976 |
Specifications
- Manufacturer part number: CW14
Application notes
- Honda CR80 R 1986–2002: International bore specification. The catalogue excludes US availability.
- Honda CR125 R 1979: 2205CMD rings required for standard Chrome Bore.
- Honda CR125 R 1987: At bores of 55 mm or above, modify the power valve before fitting.
- Kawasaki KX80 1988–2000: International bore specification. The catalogue excludes US availability.
- KTM 85 SX 2013–2023: The 52 mm option needs a 105 cc cylinder.
- Suzuki RM80 1991–2001: At bores of 48 mm or above, modify the power valve before fitting.
- Suzuki RM80 1991–2001: International bore specification. The catalogue excludes US availability.
- Suzuki RM85 2002–2023: Provide crankcase clearance for bores of 50 mm or above.
- Suzuki RM85 2002–2023: Provide crankcase clearance.
- Yamaha YZ80 1993–2001: International bore specification. The catalogue excludes US availability.
- Yamaha YZ80 1993–2001: Provide crankcase clearance for bores of 50 mm or above.
- Yamaha YZ85 2002–2024: Provide crankcase clearance for bores of 50 mm or above.
- Honda CRF150 F 2006–2017: 2003-2005 model is different bore and stroke.
Manufacturer photograph for this reference. Packaging presentation may change.