1
/
of
1
PROX.hoco
ProX upper chain roller Husaberg FE450 2004–2008 33.0003
ProX upper chain roller Husaberg FE450 2004–2008 33.0003
Regular price
£21.36 GBP
Regular price
Sale price
£21.36 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
ProX upper chain roller identified by manufacturer reference 33.0003.
Specification
- Manufacturer part number: 33.0003
Verified fitment
| Make | Model | Years | Application |
|---|---|---|---|
| Husaberg | FE450 | 2004–2008 | Lower Chain Roller |
| Husaberg | FE450 | 2004–2008 | Upper Chain Roller |
| Husaberg | FE550 | 2007–2008 | Lower Chain Roller |
| Husaberg | FE550 | 2007–2008 | Upper Chain Roller |
| Husaberg | FE650 | 2004–2008 | Lower Chain Roller |
| Husaberg | FE650 | 2004–2008 | Upper Chain Roller |
| KTM | 125 SX | 1993–2005 | Lower Chain Roller |
| KTM | 125 SX | 1993–2007 | Upper Chain Roller |
| KTM | 125 EXC | 1993–2005 | Lower Chain Roller |
| KTM | 125 EXC | 1993–2008 | Upper Chain Roller |
| KTM | 200 SX | 2003–2005 | Lower Chain Roller |
| KTM | 200 SX | 2003–2005 | Upper Chain Roller |
| KTM | 200 EXC | 1998–2005 | Lower Chain Roller |
| KTM | 200 EXC | 1998–2007 | Upper Chain Roller |
| KTM | 250 SX | 1994–2002 | Lower Chain Roller |
| KTM | 250 SX | 1994–2007 | Upper Chain Roller |
| KTM | 250 EXC | 1994–2002 | Lower Chain Roller |
| KTM | 250 EXC | 1994–2007 | Upper Chain Roller |
| KTM | 250 SX-F | 2006–2007 | Upper Chain Roller |
| KTM | 250 EXC-F | 2007–2007 | Upper Chain Roller |
| KTM | 300 EXC | 1994–2002 | Lower Chain Roller |
| KTM | 300 EXC | 1994–2007 | Upper Chain Roller |
| KTM | 360 SX - EXC | 1996–1997 | Lower Chain Roller |
| KTM | 360 SX - EXC | 1996–1997 | Upper Chain Roller |
| KTM | 380 SX - EXC | 1998–2002 | Lower Chain Roller |
| KTM | 380 SX - EXC | 1998–2002 | Upper Chain Roller |
| KTM | 400 LC4 | 1998–1999 | Lower Chain Roller |
| KTM | 400 LC4 | 1998–1999 | Upper Chain Roller |
| KTM | 450 SX Racing | 2003–2006 | Upper Chain Roller |
| KTM | 450 SX-F | 2007–2007 | Upper Chain Roller |
| KTM | 450 EXC Racing | 2003–2007 | Upper Chain Roller |
| KTM | 450 SM-R | 2005–2007 | Upper Chain Roller |
| KTM | 520 SX - EXC | 2000–2002 | Lower Chain Roller |
| KTM | 520 SX - EXC | 2000–2002 | Upper Chain Roller |
| KTM | 525 SX - EXC Racing | 2003–2007 | Upper Chain Roller |
| KTM | 525 SM-R | 2005–2005 | Upper Chain Roller |
| KTM | 560 SM-R | 2006–2007 | Upper Chain Roller |
| Sherco | 125 SE-R | 2018–2023 | Lower Chain Roller |
| Sherco | 125 SC-R | 2019–2019 | Lower Chain Roller |
| Sherco | 250 SE / SE-R | 2014–2016 | Lower Chain Roller |
| Sherco | 250 SE / SE-R | 2017–2023 | Upper Chain Roller |
| Sherco | 250 SC-R | 2019–2019 | Upper Chain Roller |
| Sherco | SE2.5 i-FR250SE F / SE F-R | 2008–2016 | Lower Chain Roller |
| Sherco | SE2.5 i-FR250SE F / SE F-R | 2008–2023 | Upper Chain Roller |
| Sherco | 250 SC F | 2019–2019 | Upper Chain Roller |
| Sherco | 300 SE / SE-R | 2014–2016 | Lower Chain Roller |
| Sherco | 300 SE / SE-R | 2014–2023 | Upper Chain Roller |
| Sherco | 300 SC-R | 2019–2019 | Upper Chain Roller |
| Sherco | SE3.0 i-FR300SE F / SE F-R | 2010–2016 | Lower Chain Roller |
| Sherco | SE3.0 i-FR300SE F / SE F-R | 2010–2023 | Upper Chain Roller |
| Sherco | 300 SC F | 2019–2019 | Upper Chain Roller |
| Sherco | SE4.5 i SE4.5 i-FR | 2004–2016 | Lower Chain Roller; SE |
| Sherco | SE4.5 i SE4.5 i-FR | 2004–2017 | Upper Chain Roller; SE |
| Sherco | 450 SE F-R | 2015–2023 | Upper Chain Roller |
| Sherco | 450 SC F | 2019–2019 | Upper Chain Roller |
| Sherco | 500 SE F-R | 2021–2023 | Upper Chain Roller |
| Sherco | SE5.1 i SE5.1 i-FR | 2007–2013 | Lower Chain Roller |
| Sherco | SE5.1 i SE5.1 i-FR | 2007–2013 | Upper Chain Roller |
Share
