1
/
of
1
PROX.hoco
ProX lower shock bearing kit Gas Gas EC250 2021–2023 26.450066
ProX lower shock bearing kit Gas Gas EC250 2021–2023 26.450066
Regular price
£22.85 GBP
Regular price
Sale price
£22.85 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
ProX lower shock bearing kit identified by manufacturer reference 26.450066.
Specification
- Manufacturer part number: 26.450066
Verified fitment
| Make | Model | Years | Application |
|---|---|---|---|
| Gas Gas | EC250 | 2021–2023 | Lower |
| Gas Gas | EX250 | 2022–2023 | Lower |
| Gas Gas | EC250F | 2021–2023 | Lower |
| Gas Gas | EC300 | 2021–2023 | Lower |
| Gas Gas | EX300 | 2021–2023 | Lower |
| Gas Gas | EC350F | 2021–2023 | Lower |
| Husqvarna | TC125 | 2014–2020 | Lower |
| Husqvarna | TE125 | 2014–2016 | Lower |
| Husqvarna | TX125 | 2017–2019 | Lower |
| Husqvarna | TE150 / TE150 i | 2017–2023 | Lower |
| Husqvarna | TC250 | 2014–2020 | Lower |
| Husqvarna | TE250 / TE250 i | 2014–2023 | Lower |
| Husqvarna | FC250 | 2014–2021 | Lower |
| Husqvarna | FE250 | 2014–2023 | Lower |
| Husqvarna | TE300 / TE300 i | 2014–2023 | Lower |
| Husqvarna | TX300 / TX300 i | 2017–2020 | Lower |
| Husqvarna | FC350 | 2014–2021 | Lower |
| Husqvarna | FE350 | 2014–2023 | Lower |
| Husqvarna | FX350 | 2017–2020 | Lower |
| Husqvarna | FC450 | 2014–2021 | Lower |
| Husqvarna | FE450 | 2014–2023 | Lower |
| Husqvarna | FX450 | 2017–2020 | Lower |
| Husqvarna | FS450 | 2015–2020 | Lower |
| Husqvarna | FE501 | 2014–2023 | Lower |
| KTM | 125 SX | 2012–2020 | Lower |
| KTM | 150 SX | 2012–2020 | Lower |
| KTM | 250 SX | 2012–2022 | Lower |
| KTM | 250 SX-F | 2011–2020 | Lower |
| KTM | 350 SX-F | 2011–2020 | Lower |
| KTM | 450 SX-F | 2011–2020 | Lower |
Share
