1
/
of
1
PROX.hoco
ProX piston circlip 16 x 1.2mm Gas Gas MC250F 2021–2023 05.1612C
ProX piston circlip 16 x 1.2mm Gas Gas MC250F 2021–2023 05.1612C
Regular price
£1.53 GBP
Regular price
Sale price
£1.53 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
ProX piston circlip identified by manufacturer reference 05.1612C.
Specification
- Manufacturer part number: 05.1612C
- Manufacturer dimensions (mm): 16 x 1.2
- Clip style: C-Type
Verified fitment
| Make | Model | Years | Application |
|---|---|---|---|
| Gas Gas | MC250F | 2021–2023 | Clips |
| Gas Gas | EC250F | 2021–2023 | Clips |
| Gas Gas | EX250F | 2021–2023 | Clips |
| Honda | CRF250R | 2004–2017 | Clips |
| Honda | CRF250X | 2004–2017 | Clips |
| Husaberg | FE250 | 2013–2014 | Clips |
| Husqvarna | TC250 | 2006–2007 | Clips |
| Husqvarna | TE250 | 2006–2009 | Clips |
| Husqvarna | TXC250 | 2008–2009 | Clips |
| Husqvarna | FC250 | 2014–2022 | Clips |
| Husqvarna | FE250 | 2014–2023 | Clips |
| Husqvarna | TE310 | 2009–2012 | Clips |
| Husqvarna | TXC310 | 2012–2012 | Clips |
| Kawasaki | KX125 | 1988–1993 | Clips |
| Kawasaki | KDX200 | 1986–2006 | Clips |
| Kawasaki | KX250F | 2004–2019 | Clips |
| KTM | 200 SX | 2003–2005 | Clips |
| KTM | 200 EXC | 1998–2016 | Clips |
| KTM | Freeride 250 F | 2018–2020 | Clips |
| KTM | 250 SX-F | 2006–2022 | Clips |
| KTM | 250 EXC-F | 2006–2023 | Clips |
| Moto Tm | MX250F EN250F | 2007–2010 | Clips |
| Moto Tm | MX250 Fi EN250 Fi | 2010–2012 | Clips |
| Suzuki | RM-Z250 | 2004–2023 | Clips |
| Yamaha | YZ125 | 1979–1996 | Clips |
| Yamaha | YZ250F | 2001–2023 | Clips |
| Yamaha | YZ250FX | 2015–2023 | Clips |
| Yamaha | WR250F | 2001–2023 | Clips |
| Yamaha | YFS200 Blaster | 1988–2006 | Clips |
Share
