1
/
of
0
ARROW.hoco
Arrow End Cap for Arrow 71742AON Suzuki SVF 650 GLADIUS 5009460
Arrow End Cap for Arrow 71742AON Suzuki SVF 650 GLADIUS 5009460
Regular price
£96.60 GBP
Regular price
Sale price
£96.60 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Arrow replacement end Cap, component reference 5009460.
Arrow assembly compatibility
This component fits the Arrow exhaust references listed below. These are Arrow assembly references, not original motorcycle exhaust part numbers.
- 71733PK
- 71742AON
- 71770MK
- 71776XKI
- 71794XKI
- 71796XKI
- 71803XKI
- 71806AK
- 71806AKN
- 71806MK
- 71806PK
- 71806XKI
- 71813XKI
- 71818XKI
- 71820XKI
- 71821XKI
- 71824XKI
- 71841AK
- 71841AKN
- 71841PK
- 71841XKI
- 71845XKI
- 71854XKI
- 71854XKN
- 71855AK
- 71855AKN
- 71855MK
- 71855PK
- 71855XKI
- 71856AK
- 71856AKB
- 71856AKN
- 71856MK
- 71856PK
- 71890AK
- 71890AKN
- 71890PK
- 71892XKI
- 72618AK
- 72618PK
- 72623AK
- 72623AKN
- 72623PK
- 72624AK
- 72624AKN
- 72624PK
Applications of the compatible Arrow assemblies
| Make | Model | Years | Arrow assembly references |
|---|---|---|---|
| Suzuki | SVF 650 GLADIUS | 2009–2015 | 71742AON |
| Honda | INTEGRA 750 DCT | 2016–2020 | 71796XKI |
| Honda | NC 750 S | 2016–2020 | 71796XKI |
| Honda | NC 750 X | 2016–2020 | 71796XKI |
| Ducati | Hypermotard / Hyperstrada | 2013–2015 | 71806PK, 71806XKI |
| Ducati | Hypermotard / Hyperstrada | 2016–2018 | 71806PK, 71806XKI |
| Honda | CBR 1000 RR | 2014–2016 | 71818XKI |
| KTM | 1290 SuperDuke GT | 2017–2021 | 71820XKI |
| KTM | 1290 SuperDuke GT | 2022–2024 | 71820XKI |
| KTM | 1290 SuperDuke R | 2017–2019 | 71820XKI |
| KTM | 1290 SuperDuke R | 2014–2016 | 71820XKI |
| Kawasaki | ZX-10R | 2016–2019 | 71841AK, 71841PK |
| Kawasaki | NINJA 650 | 2017–2020 | 71854XKI, 71854XKN |
| Kawasaki | VERSYS 650 | 2021–2024 | 71854XKI, 71854XKN |
| Kawasaki | VERSYS 650 | 2017–2020 | 71854XKI, 71854XKN |
| Kawasaki | Z 650 | 2020 | 71854XKI, 71854XKN |
| Kawasaki | Z 650 | 2017–2019 | 71854XKI, 71854XKN |
| Suzuki | GSX-R 1000 / 1000 R | 2017–2020 | 71855AKN, 71855MK |
| Kawasaki | Z 900 | 2017–2019 | 71856AKN, 71856MK, 71856PK |
| Kawasaki | Z 900 A2 | 2021–2024 | 71856AKN, 71856MK, 71856PK |
| Kawasaki | Z 900 A2 | 2019–2020 | 71856AKN, 71856MK, 71856PK |
| Kawasaki | Z 900 E | 2017–2018 | 71856AKN, 71856MK, 71856PK |
| KTM | 790 Duke | 2018–2020 | 71890AK, 71890AKN, 71890PK |
| KTM | 790 Duke | 2023 | 71890AK, 71890AKN, 71890PK |
| KTM | 890 Duke R | 2020–2023 | 71890AK, 71890AKN, 71890PK |
| Honda | CB 650 R | 2019–2023 | 71892XKI |
| Honda | CBR 650 R | 2019–2023 | 71892XKI |
| KTM | 690 Enduro R | 2009–2016 | 72618AK |
| KTM | 690 SMC | 2009–2016 | 72618AK |
| Husqvarna | 701 Enduro/Supermoto | 2017–2020 | 72623AK, 72623AKN, 72623PK |
| Husqvarna | 701 Enduro/Supermoto | 2021–2024 | 72623AK, 72623AKN, 72623PK |
| Gas Gas | ES 700 | 2022–2024 | 72624AK, 72624AKN, 72624PK |
| KTM | 690 Enduro R | 2021–2024 | 72624AK, 72624AKN, 72624PK |
| KTM | 690 Enduro R | 2019–2020 | 72624AK, 72624AKN, 72624PK |
| KTM | 690 SMC R | 2021–2024 | 72624AK, 72624AKN, 72624PK |
| KTM | 690 SMC R | 2019–2020 | 72624AK, 72624AKN, 72624PK |
Selection and supplied item
Order by the component reference and the Arrow assembly reference. The parent exhaust assembly is not included. The parts diagram identifies the component; it does not establish retail pack quantity.