1
/
of
1
ARIETE.hoco
Ariete Fork Dust Seal Pair 50 × 60/63 × 7/13 mm – ARI.086
Ariete Fork Dust Seal Pair 50 × 60/63 × 7/13 mm – ARI.086
Regular price
£20.91 GBP
Regular price
Sale price
£20.91 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Replacement dust seals for the front fork. The dust seals sit at the outside of the fork assembly and help keep dirt away from the oil seals.
Specifications
- Inside diameter 50 mm
- Outside diameter 60/63 mm
- Height 7/13 mm
- Seal profile Y
- Contents Two fork dust seals
Ariete-listed applications
Match the model and original fork specification. Open-ended catalogue entries have no listed end year.
GAS-GAS
| Model | cc | Year | Fork |
|---|---|---|---|
| MC 250 | 250 | 1999->2002 | 50 WP |
| XC 250 | 250 | From 1999 | 50 WP |
HUSABERG
| Model | cc | Year | Fork |
|---|---|---|---|
| EL E | 400 | From 1999 | 50 WP |
| EL E | 501 | From 1999 | 50 WP |
| EL E | 600 | From 1999 | 50 WP |
| FC | 400 | From 1999 | 50 WP |
| FC | 501 | From 1999 | 50 WP |
| FC | 600 | From 1999 | 50 WP |
| FE | 400 | From 1999 | 50 WP |
| FE | 501 | From 1999 | 50 WP |
| FE | 600 | From 1999 | 50 WP |
| FE S | 400 | From 1999 | 50 WP |
| FE S | 501 | From 1999 | 50 WP |
| FE S | 600 | From 1999 | 50 WP |
| FS E | 600 | From 1999 | 50 WP |
| FX E | 501 | From 1999 | 50 WP |
| FX E | 600 | From 1999 | 50 WP |
KTM
| Model | cc | Year | Fork |
|---|---|---|---|
| EX | 250 | From 1998 | 50 WP |
| EX | 380 | 1998–1999 | 50 WP |
| EXC | 300 | 1998–1999 | 50 WP |
| LC4 ADVENTURE R | 640 | From 2000 | 50 WP |
| MXC | 300 | 1998–1999 | 50 WP |
| MXC | 380 | 1998–2000 | 50 WP |
| SX | 250 | 1996–1999 | 50 WP |
| SX | 380 | 1998–1999 | 50 WP |
MAICO INTERNATIONAL
| Model | cc | Year | Fork |
|---|---|---|---|
| 320 ENDURO | 320 | 2009–2012 | 50 WP EXTREME |
| 320 MX | 320 | 2009–2012 | 50 WP EXTREME |
| 320 SUPER-MOTO | 320 | 2009–2012 | 50 WP EXTREME |
| 500 MX | 500 | 2009–2012 | 50 WP EXTREME |
| 500 SUPER-MOTO | 500 | 2009–2012 | 50 WP EXTREME |
| 620 SUPER-MOTO | 620 | 2009–2012 | 50 WP EXTREME |
WHITE POWER - WP
| Model | cc | Year | Fork |
|---|---|---|---|
| 50 MM EXTREME | 50 | 1997–2004 | — |
ARI.086 50x60/63x7/13 Y ARIETE DUST SEALS
Manufacturer part number: ARI.086
Share
