1
/
of
1
SBS.hoco
SBS 566HHS BRAKE PADS SINTER
SBS 566HHS BRAKE PADS SINTER
Regular price
£33.19 GBP
Regular price
Sale price
£33.19 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
566HHS BRAKE PADS SINTER
Manufacturer part number: 6550566100
Vehicle applications
Applications listed by Phoenix Motos. Check the part specifications and application position before ordering.
FANTIC
| Model | Year |
|---|---|
| CLUBMAN 50 S | 1995 |
| CLUBMAN 80 S | 1995 |
| K-R00 50 N | 1992 |
| K-R00 50 P | 1993 |
| K-R00 50 R | 1994 |
| K-R00 50 S | 1995 |
| R SECTION 125 S | 1995 |
| R SECTION 249 S | 1995 |
| R SECTION 249 T | 1996 |
| TRIAL 7 50 L | 1990 |
| TRIAL 125 K CLUBMAN | 1989 |
| TRIAL 125 L CLUBMAN | 1990 |
| TRIAL 245 K | 1989 |
| TRIAL 247 L | 1990 |
| TRIAL 305 K KR0 | 1989 |
| TRIAL 307 L KR0 | 1990 |
| TRIAL 309 N | 1992 |
| TRIAL 50.1 K | 1989 |
| TRIAL 50.1 L | 1990 |
| TRIAL 50.1 M | 1991 |
| TRIAL 125,5 K | 1989 |
KTM
| Model | Year |
|---|---|
| 65 SX 1 | 2001 |
RIEJU
| Model | Year |
|---|---|
| DRAC 50 T | 1996 |
| DRAC 50 V | 1997 |
| MRX 50 3 | 2003 |
| MRX 50 4 | 2004 |
| MRX 50 5 | 2005 |
| MRX 50 6 | 2006 |
| MRX 50 7 | 2007 |
| MRX 50 8 | 2008 |
| RR 50 1 SM SPIKE | 2001 |
| RR 50 1 THUNDERFIRE | 2001 |
| RR 50 2 SM SPIKE | 2002 |
| RR 50 2 THUNDERFIRE | 2002 |
| RR 50 3 SPORT | 2003 |
| RR 50 4 SPORT | 2004 |
| RR 50 5 SPORT | 2005 |
| RR 50 6 SPORT | 2006 |
| RR 50 V | 1997 |
| RR 50 V SM SPIKE | 1997 |
| RR 50 W | 1998 |
| RR 50 W SM SPIKE | 1998 |
| RR 50 X SM SPIKE | 1999 |
| RR 50 Y SM SPIKE | 2000 |
| RR 50 Y THUNDERFIRE | 2000 |
| RRX 50 3 SM SPIKE SPOKE WHEEL | 2003 |
| RRX 50 4 SM SPIKE SPOKE WHEEL | 2004 |
| RRX 50 5 SM SPIKE SPOKE WHEEL | 2005 |
| RRX 50 6 | 2006 |
| RRX 50 6 SM SPIKE CAST WHEEL | 2006 |
| RRX 50 6 SM SPIKE SPOKE WHEEL | 2006 |
| RRX 50 7 | 2007 |
| RRX 50 7 SM SPIKE CAST WHEEL | 2007 |
| RRX 50 7 SM SPIKE SPOKE WHEEL | 2007 |
| RRX 50 8 | 2008 |
| RRX 50 8 SM SPIKE CAST WHEEL | 2008 |
| RRX 50 8 SM SPIKE SPOKE WHEEL | 2008 |
| RRX 50 9 | 2009 |
| RRX 50 9 SM SPIKE CAST WHEEL | 2009 |
| RS1 50 V | 1997 |
| RS1 50 W | 1998 |
| RS1 50 X | 1999 |
| RS1 50 Y | 2000 |
| SMX 50 2 | 2002 |
| SMX 50 3 | 2003 |
| SMX 50 4 | 2004 |
| SMX 50 5 | 2005 |
| SMX 50 6 | 2006 |
| SMX 50 7 POWER UP CAST WHEEL | 2007 |
| SMX 50 8 POWER UP CAST WHEEL | 2008 |
| SPIKE 50 4 | 2004 |
| SPIKE 50 5 | 2005 |
| SPIKE 50 6 | 2006 |
| X 50 SPIKE 6 | 2006 |
| X 50 SPIKE 7 | 2007 |
SCORPA
| Model | Year |
|---|---|
| 250 EASY T | 1996 |
| 250 EASY V | 1997 |
| 250 EASY W | 1998 |
| 250 EASY X | 1999 |
| TY-S 125 F 3 | 2003 |
| TY-S 125 F 4 | 2004 |
| TY-S 125 F 5 | 2005 |
| TY-S 125 F 6 | 2006 |
| TY-S 125 F 7 | 2007 |
| TY-S 125 F 8 | 2008 |
| TY-S 175 F 6 | 2006 |
SHERCO
| Model | Year |
|---|---|
| 0.8 TRIALS 1 | 2001 |
| 0.8 TRIALS 2 | 2002 |
| 0.8 TRIALS 3 | 2003 |
| 0.8 TRIALS 4 | 2004 |
| 2 TRIAL 2.5 1 | 2001 |
| 2 TRIAL 2.5 2 | 2002 |
| 2 TRIAL 2.5 3 | 2003 |
| 2 TRIAL 2.5 4 | 2004 |
| 2 TRIAL 2.5 5 | 2005 |
| 2 TRIAL 2.5 X | 1999 |
| 2 TRIAL 2.5 Y | 2000 |
| 2.5 TRIAL 1 | 2001 |
| 2.5 TRIAL 2 | 2002 |
| 2.5 TRIAL 3 | 2003 |
| 2.5 TRIAL 4 | 2004 |
| 2.5 TRIAL 5 | 2005 |
| 2.5 TRIAL X | 1999 |
| 2.5 TRIAL Y | 2000 |
| 2.9 TRIAL 1 | 2001 |
| 2.9 TRIAL 2 | 2002 |
| 2.9 TRIAL 3 | 2003 |
| 2.9 TRIAL 4 | 2004 |
| 2.9 TRIAL 5 | 2005 |
| 2.9 TRIAL X | 1999 |
| 2.9 TRIAL Y | 2000 |
| 1.25 TRIAL 1 | 2001 |
| 1.25 TRIAL 2 | 2002 |
| 1.25 TRIAL 3 | 2003 |
| 1.25 TRIAL 4 | 2004 |
| 1.25 TRIAL 5 | 2005 |
| 1.25 TRIAL X | 1999 |
| 1.25 TRIAL Y | 2000 |
Share
