1
/
of
1
FERODO.hoco
FERODO FDB677EF BRAKE PADS ORGANIC
FERODO FDB677EF BRAKE PADS ORGANIC
Regular price
£7.34 GBP
Regular price
Sale price
£7.34 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
FDB677EF BRAKE PADS ORGANIC
Manufacturer part number: FDB677EF
Vehicle applications
Applications listed by Phoenix Motos. Check the part specifications and application position before ordering.
AJP
| Model | Year |
|---|---|
| PR3 125 4 ENDURO | 2004 |
| PR3 125 5 ENDURO | 2005 |
| PR3 125 8 ENDURO | 2008 |
| PR3 125 8 ENDURO PRO | 2008 |
| PR3 125 8 SUPERMOTO | 2008 |
| PR3 125 9 ENDURO | 2009 |
| PR3 125 9 ENDURO PRO | 2009 |
| PR3 125 9 SUPERMOTO | 2009 |
| PR3 125 9 SUPERMOTO PRO | 2009 |
| PR3 125 A ENDURO | 2010 |
| PR3 125 A ENDURO PRO | 2010 |
| PR3 125 A SUPERMOTO | 2010 |
| PR3 125 A SUPERMOTO PRO | 2010 |
| PR3 125 B ENDURO | 2011 |
| PR3 125 B ENDURO PRO | 2011 |
| PR3 125 B SUPERMOTO | 2011 |
| PR3 125 B SUPERMOTO PRO | 2011 |
| PR3 125 B TRIAL | 2011 |
| PR3 125 C ENDURO | 2012 |
| PR3 125 C ENDURO PRO | 2012 |
| PR3 125 C SUPERMOTO | 2012 |
| PR3 125 C TRIAL | 2012 |
| PR3 200 8 ENDURO | 2008 |
| PR3 200 8 ENDURO PRO | 2008 |
| PR3 200 8 SUPERMOTO | 2008 |
| PR3 200 8 SUPERMOTO PRO | 2008 |
| PR3 200 9 ENDURO | 2009 |
| PR3 200 9 ENDURO PRO | 2009 |
| PR3 200 9 SUPERMOTO | 2009 |
| PR3 200 9 SUPERMOTO PRO | 2009 |
| PR3 200 A ENDURO | 2010 |
| PR3 200 A ENDURO PRO | 2010 |
| PR3 200 A MX | 2010 |
| PR3 200 A MX PRO | 2010 |
| PR3 200 A SUPERMOTO | 2010 |
| PR3 200 A SUPERMOTO PRO | 2010 |
| PR3 200 B ENDURO | 2011 |
| PR3 200 B ENDURO PRO | 2011 |
| PR3 200 B MX | 2011 |
| PR3 200 B MX PRO | 2011 |
| PR3 200 B SUPERMOTO | 2011 |
| PR3 200 B SUPERMOTO PRO | 2011 |
| PR3 200 C ENDURO | 2012 |
| PR3 200 C ENDURO PRO | 2012 |
| PR3 200 C MX PRO | 2012 |
| PR3 200 C SUPERMOTO | 2012 |
| PR3 200 D ENDURO | 2013 |
| PR3 200 D ENDURO PRO | 2013 |
| PR3 200 D MX PRO | 2013 |
| PR3 200 D SUPERMOTO | 2013 |
| PR3 200 E ENDURO | 2014 |
| PR3 200 E ENDURO PRO | 2014 |
| PR3 200 E MX PRO | 2014 |
| PR3 200 E SUPERMOTO | 2014 |
| PR4 125 A ENDURO | 2010 |
| PR4 125 A ENDURO PRO | 2010 |
| PR4 125 A SUPERMOTO | 2010 |
| PR4 125 A SUPERMOTO PRO | 2010 |
| PR4 125 B ENDURO | 2011 |
| PR4 125 B ENDURO PRO | 2011 |
| PR4 125 B SUPERMOTO | 2011 |
| PR4 125 B SUPERMOTO PRO | 2011 |
| PR4 125 C ENDURO | 2012 |
| PR4 125 C ENDURO PRO | 2012 |
| PR4 125 C SUPERMOTO | 2012 |
| PR4 200 A ENDURO | 2010 |
| PR4 200 A ENDURO PRO | 2010 |
| PR4 200 A SUPERMOTO | 2010 |
| PR4 200 A SUPERMOTO PRO | 2010 |
| PR4 200 B ENDURO | 2011 |
| PR4 200 B ENDURO PRO | 2011 |
| PR4 200 B SUPERMOTO | 2011 |
| PR4 200 B SUPERMOTO PRO | 2011 |
| PR4 200 C ENDURO | 2012 |
| PR4 200 C ENDURO PRO | 2012 |
| PR4 200 C EXTREME | 2012 |
| PR4 200 C SUPERMOTO | 2012 |
| PR4 200 D ENDURO | 2013 |
| PR4 200 D ENDURO PRO | 2013 |
| PR4 200 D EXTREME | 2013 |
| PR4 200 D SUPERMOTO | 2013 |
| PR4 200 E ENDURO | 2014 |
| PR4 200 E ENDURO PRO | 2014 |
| PR4 200 E EXTREME | 2014 |
| PR4 200 E SUPERMOTO | 2014 |
CPI
| Model | Year |
|---|---|
| GTR 50 2 | 2002 |
| GTR 125 2 | 2002 |
| GTR 200 2 | 2002 |
| GTS 50 2 | 2002 |
| GTS 50 3 | 2003 |
| GTS 125 2 | 2002 |
| GTS 125 3 | 2003 |
| GTS 200 2 | 2002 |
| GTS 200 3 | 2003 |
| SX 50 6 | 2006 |
| SX 50 7 | 2007 |
| SX 50 8 | 2008 |
| SX 50 9 | 2009 |
DAELIM
| Model | Year |
|---|---|
| ST 125 3 | 2003 |
GENERIC
| Model | Year |
|---|---|
| SM 50 6 TRIGGER | 2006 |
| SM 50 7 TRIGGER | 2007 |
| SM 50 8 TRIGGER | 2008 |
| SM 50 8 TRIGGER COMPETITION | 2008 |
| SM 50 9 TRIGGER | 2009 |
| SM 50 9 TRIGGER COMPETITION | 2009 |
| SM 50 A TRIGGER | 2010 |
| SM 50 A TRIGGER COMPETITION | 2010 |
| SM 50 B TRIGGER | 2011 |
| SM 50 B TRIGGER COMPETITION | 2011 |
| SM 50 C TRIGGER | 2012 |
| SM 50 D TRIGGER | 2013 |
| SM 50 E TRIGGER | 2014 |
| SM 50 F TRIGGER | 2015 |
| SM 50 G TRIGGER | 2016 |
| SM 50 H TRIGGER | 2017 |
| SM 50 J TRIGGER | 2018 |
| SM 125 8 TRIGGER | 2008 |
| SM 125 9 TRIGGER | 2009 |
| TOXIC 50 7 | 2007 |
| TOXIC 50 8 | 2008 |
| X 50 6 TRIGGER | 2006 |
| X 50 7 TRIGGER | 2007 |
| X 50 8 TRIGGER | 2008 |
| X 50 9 TRIGGER | 2009 |
| X 50 A TRIGGER | 2010 |
| X 50 B TRIGGER | 2011 |
| X 50 C TRIGGER | 2012 |
| X 50 D TRIGGER | 2013 |
| X 50 E TRIGGER | 2014 |
| X 50 F TRIGGER | 2015 |
| X 50 G TRIGGER | 2016 |
| X 50 H TRIGGER | 2017 |
| X 50 J TRIGGER | 2018 |
| X 125 8 TRIGGER | 2008 |
| X 125 9 TRIGGER | 2009 |
PEUGEOT
| Model | Year |
|---|---|
| 125 ELYSEO 3 | 2003 |
| 125 ELYSTAR 2 | 2002 |
| 125 ELYSTAR 3 | 2003 |
| 125 ELYSTAR 4 | 2004 |
| 125 ELYSTAR 5 | 2005 |
| 125 ELYSTAR 6 | 2006 |
| 125 ELYSTAR 7 | 2007 |
| 125 ELYSTAR 8 | 2008 |
| 125 ELYSTAR 9 | 2009 |
| 125 ELYSTAR A | 2010 |
| 125 GEOPOLIS 7 ABS | 2007 |
| 125 GEOPOLIS 7 EXECUTIVE | 2007 |
| 125 GEOPOLIS 7 URBAN ABS | 2007 |
| 125 GEOPOLIS 8 ABS | 2008 |
| 125 GEOPOLIS 8 EXECUTIVE | 2008 |
| 125 GEOPOLIS 8 URBAN ABS | 2008 |
| 125 GEOPOLIS 9 ABS | 2009 |
| 125 GEOPOLIS 9 EXECUTIVE | 2009 |
| 125 GEOPOLIS 9 URBAN ABS | 2009 |
| 125 GEOPOLIS A ABS | 2010 |
| 125 GEOPOLIS A EXECUTIVE | 2010 |
| 125 GEOPOLIS A URBAN ABS | 2010 |
| 125 GEOPOLIS B ABS | 2011 |
| 125 GEOPOLIS B EXECUTIVE | 2011 |
| 125 GEOPOLIS B URBAN ABS | 2011 |
| 125 GEOPOLIS C ABS | 2012 |
| 125 GEOPOLIS C EXECUTIVE | 2012 |
| 125 GEOPOLIS C URBAN ABS | 2012 |
| 125 GEOPOLIS D ABS | 2013 |
| 125 GEOPOLIS D EXECUTIVE | 2013 |
| 125 JET FORCE 3 | 2003 |
| 125 JET FORCE 4 | 2004 |
| 125 JET FORCE 5 | 2005 |
| 125 JET FORCE 6 | 2006 |
| 125 JET FORCE 7 | 2007 |
| 125 JET FORCE 8 | 2008 |
| 125 JET FORCE 9 | 2009 |
| 125 JET FORCE A | 2010 |
| 125 JET FORCE B | 2011 |
| 125 SATELIS 6 COMPRESSOR | 2006 |
| 125 SATELIS 7 COMPRESSOR | 2007 |
| 125 SATELIS 7 URBAN ABS | 2007 |
| 125 SATELIS 8 COMPRESSOR | 2008 |
| 125 SATELIS 8 URBAN ABS | 2008 |
| 125 SATELIS 9 COMPRESSOR | 2009 |
| 125 SATELIS 9 URBAN ABS | 2009 |
| 125 SATELIS A BLACKSAT | 2010 |
| 125 SATELIS A COMPRESSOR | 2010 |
| 125 SATELIS A URBAN ABS | 2010 |
| 125 SATELIS A WHITESAT | 2010 |
| 125 SATELIS B BLACKSAT | 2011 |
| 125 SATELIS B COMPRESSOR | 2011 |
| 125 SATELIS B URBAN ABS | 2011 |
| 125 SATELIS B WHITESAT | 2011 |
| 125 SATELIS C BLACKSAT | 2012 |
| 125 SATELIS C COMPRESSOR | 2012 |
| 125 SATELIS C URBAN ABS | 2012 |
| 125 SATELIS C WHITESAT | 2012 |
| 125 SATELIS V4 6 CITY | 2006 |
| 125 SATELIS V4 6 EXECUTIVE | 2006 |
| 125 SATELIS V4 6 PREMIUM | 2006 |
| 125 SATELIS V4 7 CITY | 2007 |
| 125 SATELIS V4 7 EXECUTIVE | 2007 |
| 125 SATELIS V4 7 PREMIUM | 2007 |
| 125 SATELIS V4 8 CITY | 2008 |
| 125 SATELIS V4 8 EXECUTIVE | 2008 |
| 125 SATELIS V4 8 PREMIUM | 2008 |
| 125 SATELIS V4 9 CITY | 2009 |
| 125 SATELIS V4 9 EXECUTIVE | 2009 |
| 125 SATELIS V4 9 PREMIUM | 2009 |
| 150 ELYSEO 3 | 2003 |
| 150 ELYSTAR 2 | 2002 |
| 150 ELYSTAR 3 | 2003 |
| 150 ELYSTAR 4 | 2004 |
| 150 ELYSTAR 5 | 2005 |
| 150 ELYSTAR 6 | 2006 |
| 150 ELYSTAR 7 | 2007 |
| 150 ELYSTAR 8 | 2008 |
| 150 ELYSTAR 9 | 2009 |
| 150 ELYSTAR A | 2010 |
| 250 GEOPOLIS 7 EXECUTIVE | 2007 |
| 250 GEOPOLIS 7 URBAN ABS | 2007 |
| 250 GEOPOLIS 8 EXECUTIVE | 2008 |
| 250 GEOPOLIS 8 URBAN ABS | 2008 |
| 250 GEOPOLIS 9 EXECUTIVE | 2009 |
| 250 GEOPOLIS 9 URBAN ABS | 2009 |
| 250 GEOPOLIS A EXECUTIVE | 2010 |
| 250 GEOPOLIS A URBAN ABS | 2010 |
| 250 GEOPOLIS B EXECUTIVE | 2011 |
| 250 GEOPOLIS B URBAN ABS | 2011 |
| 250 GEOPOLIS C EXECUTIVE | 2012 |
| 250 SATELIS 7 URBAN ABS | 2007 |
| 250 SATELIS 8 URBAN ABS | 2008 |
| 250 SATELIS 9 URBAN ABS | 2009 |
| 250 SATELIS A URBAN ABS | 2010 |
| 250 SATELIS B URBAN ABS | 2011 |
| 250 SATELIS C URBAN ABS | 2012 |
| 400 GEOPOLIS 7 URBAN ABS | 2007 |
| 400 GEOPOLIS 8 URBAN ABS | 2008 |
| 400 GEOPOLIS 9 URBAN ABS | 2009 |
| 400 GEOPOLIS A URBAN ABS | 2010 |
| 400 GEOPOLIS B URBAN ABS | 2011 |
| 400 GEOPOLIS C URBAN ABS | 2012 |
| RS 125 7 SATELIS | 2007 |
| RS 125 8 SATELIS | 2008 |
| RS 125 9 SATELIS | 2009 |
| RS 125 2T D SATELIS | 2013 |
| RS 125 A SATELIS | 2010 |
| RS 125 B SATELIS | 2011 |
| RS 125 C SATELIS | 2012 |
| XPS 50 3 SM STREET | 2003 |
| XPS 50 3 SM TOP ROAD | 2003 |
| XPS 50 4 SM STREET | 2004 |
| XPS 50 4 SM TOP ROAD | 2004 |
| XPS 50 5 SM STREET | 2005 |
| XPS 50 5 SM TOP ROAD | 2005 |
| XPS 50 6 SM STREET | 2006 |
| XPS 50 6 SM TOP ROAD | 2006 |
| XPS 50 7 SM STREET | 2007 |
| XPS 50 7 SM TOP ROAD | 2007 |
| XPS 50 8 SM STREET | 2008 |
| XPS 50 8 SM TOP ROAD | 2008 |
| XPS 50 9 SM STREET | 2009 |
| XPS 50 9 SM TOP ROAD | 2009 |
| XPS 50 A SM TOP ROAD | 2010 |
PIAGGIO
| Model | Year |
|---|---|
| BEVERLY 125 2 GRIMECA CALIPER | 2002 |
| BEVERLY 125 3 GRIMECA CALIPER | 2003 |
| BEVERLY 125 4 GRIMECA CALIPER | 2004 |
| BEVERLY 125 5 GRIMECA CALIPER | 2005 |
| BEVERLY 125 6 GRIMECA CALIPER | 2006 |
| BEVERLY 200 2 GRIMECA CALIPER | 2002 |
| BEVERLY 200 3 GRIMECA CALIPER | 2003 |
| BEVERLY 200 4 GRIMECA CALIPER | 2004 |
| BEVERLY 200 5 GRIMECA CALIPER | 2005 |
| BEVERLY 200 6 GRIMECA CALIPER | 2006 |
| GT 250 W HEXAGON | 1998 |
| GT 250 X HEXAGON | 1999 |
| LX 180 W HEXAGON | 1998 |
| LX 180 X HEXAGON | 1999 |
| LX4 125 W HEXAGON | 1998 |
| LX4 125 X HEXAGON | 1999 |
| LX4 125 Y | 2000 |
| LXT 180 W HEXAGON | 1998 |
| LXT 180 X HEXAGON | 1999 |
| LXT 180 Y | 2000 |
| SKIPPER 125 ST 1 GRIMECA CALIPER | 2001 |
| SKIPPER 125 ST 2 GRIMECA CALIPER | 2002 |
| SKIPPER 125 ST 3 GRIMECA CALIPER | 2003 |
| SKIPPER 125 ST 4 GRIMECA CALIPER | 2004 |
| SKIPPER 125 ST Y GRIMECA CALIPER | 2000 |
| SKIPPER 150 LX W | 1998 |
| SKIPPER 150 LX X | 1999 |
| SKIPPER 150 ST 1 GRIMECA CALIPER | 2001 |
| SKIPPER 150 ST 2 GRIMECA CALIPER | 2002 |
| SKIPPER 150 ST 3 GRIMECA CALIPER | 2003 |
| SKIPPER 150 ST 4 GRIMECA CALIPER | 2004 |
| SKIPPER 150 ST Y GRIMECA CALIPER | 2000 |
| SUPER 125 GTX Y GRIMECA CALIPER | 2000 |
| SUPER 180 GTX Y GRIMECA CALIPER | 2000 |
| SUPER HEXAGON 250 1 | 2001 |
| SUPER HEXAGON 250 2 | 2002 |
| SUPER HEXAGON 250 Y | 2000 |
SHERCO
| Model | Year |
|---|---|
| 50 ENDURO 8 URBAN | 2008 |
| 50 ENDURO 9 URBAN | 2009 |
| 50 ENDURO A URBAN | 2010 |
| 50 ENDURO B URBAN | 2011 |
| 50 ENDURO C URBAN | 2012 |
| 50 ENDURO D URBAN | 2013 |
| 50 SUPERMOTARD 8 | 2008 |
| 50 SUPERMOTARD 9 | 2009 |
| 50 SUPERMOTARD A | 2010 |
| 50 SUPERMOTARD B | 2011 |
| 50 SUPERMOTARD C | 2012 |
| 50 SUPERMOTARD D | 2013 |
| 125 CITY CORP 8 | 2008 |
| 125 CITY CORP 9 | 2009 |
| 125 SM CITY CORP 8 | 2008 |
| 125 SM CITY CORP 9 | 2009 |
| 1.25 SE F A ENDURO | 2010 |
| 1.25 SE F B ENDURO | 2011 |
| 1.25 SE F C ENDURO | 2012 |
| SM 0.5 8 BLACK PANTHER | 2008 |
| SM 0.5 9 BLACK PANTHER | 2009 |
| SM 0.5 A BLACK PANTHER | 2010 |
| SM 1.25 IF A BLACK PANTHER | 2010 |
| SM 1.25 IF B BLACK PANTHER | 2011 |
| SM 1.25 IF C BLACK PANTHER | 2012 |
Share
