1
/
of
1
BREMBO.hoco
Brembo Serie Oro Fixed Brake Disc 267 mm – 68B407E4
Brembo Serie Oro Fixed Brake Disc 267 mm – 68B407E4
Regular price
£97.06 GBP
Regular price
Sale price
£97.06 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B407E4.
Specifications
- Manufacturer part number: 68B407E4
- Disc type: Fixed
- Diameter: 267 mm
- Thickness: 5 mm
- Mounting holes: 6
- Mounting hole diameter: 8.5 mm
- Centring diameter: 132 mm
- Braking surface width: 38.5 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Yamaha
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| BT 1100 BULLDOG | 2002–2006 | Rear | |
| FZ 400 R | 1985–1987 | Front | |
| FZ 600 | 1986–1987 | Front | |
| FZ 750 | 1985–1988 | Front | |
| FZ 750 | 1985–1988 | Rear | |
| FZ 750 GENESIS | 1987–1988 | Front | |
| FZ 750 GENESIS | 1987–1988 | Rear | |
| FZ 750 GENESIS | 1989–1992 | Rear | |
| FZR 1000 | 1994–1995 | Rear | |
| FZR 1000 GENESIS | 1987–1989 | Rear | |
| FZR 750 R GENESIS | 1987–1988 | Rear | |
| FZR 750 R GENESIS | 1989–2000 | Rear | |
| FZS 1000 FAZER | 2001–2005 | Rear | |
| FZX 750 | 1986–1990 | Front | |
| FZX 750 | 1986–1990 | Rear | |
| FZX 750 FAZER | 1986–1990 | Front | |
| FZX 750 FAZER | 1986–1990 | Rear | |
| MT-01 1700 | 2005–2016 | Rear | |
| RD 350 LC | 1985 | Front | |
| RD 350 LC | 1985 | Rear | |
| RD 350 LC YPVS | 1983–1984 | Front | |
| RD 350 LC, F | 1985–1990 | Front | |
| RD 350 LC, F | 1985–1990 | Rear | |
| RD 350 R | 1991–1993 | Front | |
| RD 350 R | 1991–1993 | Rear | |
| RD 500 LC | 1984–1985 | Front | |
| SR 125 | 1995–2014 | Rear | |
| SRX 600 | 1986–1987 | Front | |
| XJ 600 | 1983–1991 | Front | |
| XJ 600 | 1983–1991 | Rear | |
| XJ 600 F | 1983–1990 | Front | |
| XJ 600 F | 1983–1990 | Rear | |
| XJ 650 RJ SECA | 1982 | Front | |
| XJ 650 TURBO | 1981–1982 | Front | |
| XJ 750 F | 1983–1988 | Front | |
| XJ 900 F | 1985–1993 | Front | |
| XJ 900 S, DIVERSION | 1994–2017 | Rear | |
| XJR 1300 | 1995–2017 | Rear | |
| XJR 1300 RACER | 1999–2017 | Rear | |
| XJR 1300 SP | 2001 | Rear | |
| XP 500 TMAX | 2008–2011 | Front | |
| XP 500 TMAX | 2001–2003 | Rear | |
| XP 500 TMAX | 2004–2007 | Rear | |
| XP 500 TMAX | 2008–2011 | Rear | |
| XP 500 TMAX BLACK MAX | 2004–2007 | Rear | |
| XS 400 DOHC | 1982 | Front | |
| XT 600 | 1992 | Front | |
| XT 600 K | 1983–1985 | Front | |
| XT 600 K | 1986–1989 | Front | |
| XT 600 TENERE | 1983–1989 | Front | |
| XTZ 600 TENERE' | 1986–1991 | Front | |
| XV 1000 VIRAGO | 1986–1988 | Front | |
| XV 1100 VIRAGO | 1986–1993 | Front | |
| XV 750 VIRAGO | 1987–1993 | Front | |
| XV 750 VIRAGO | 1987–1993 | Rear | |
| XZ 550 | 1982–1984 | Front | |
| XZ 550 RJ, RK | 1982–1983 | Front | |
| XZ 550 S | 1983–1984 | Front | |
| YX 600 RADIAN | 1987–1990 | Front |
Existing application list for reference
This earlier application list may include additional models or years. Use the verified Brembo table above where both lists cover the same application.
YAMAHA
| Model | Year |
|---|---|
| BT 1100 2 BULLDOG | 2002 |
| BT 1100 3 BULLDOG | 2003 |
| BT 1100 4 BULLDOG | 2004 |
| BT 1100 5 BULLDOG | 2005 |
| BT 1100 6 BULLDOG | 2006 |
| FJ 600 E | 1984 |
| FJ 600 F | 1985 |
| FZ 600 G FAZER | 1986 |
| FZ 750 F | 1985 |
| FZ 750 G | 1986 |
| FZ 750 H | 1987 |
| FZ 750 J | 1988 |
| FZ 750 K | 1989 |
| FZ 750 L | 1990 |
| FZ 750 M | 1991 |
| FZR 1000 H | 1987 |
| FZR 1000 J | 1988 |
| FZR 1000 K | 1989 |
| FZR 1000 L | 1990 |
| FZR 1000 M | 1991 |
| FZR 1000 N | 1992 |
| FZR 1000 P | 1993 |
| FZR 1000 R | 1994 |
| FZR 1000 S | 1995 |
| FZS 1000 1 FAZER | 2001 |
| FZS 1000 2 FAZER | 2002 |
| FZS 1000 3 FAZER | 2003 |
| FZS 1000 4 FAZER | 2004 |
| FZS 1000 5 FAZER | 2005 |
| FZX 700 G FAZER | 1986 |
| FZX 700 H FAZER | 1987 |
| FZX 750 H | 1987 |
| FZX 750 J | 1988 |
| FZX 750 K | 1989 |
| FZX 750 L | 1990 |
| FZX 750 M | 1991 |
| FZX 750 N | 1992 |
| FZX 750 P | 1993 |
| FZX 750 R | 1994 |
| MT01 1700 5 | 2005 |
| MT01 1700 6 | 2006 |
| MT01 1700 7 | 2007 |
| MT01 1700 8 | 2008 |
| MT01 1700 9 | 2009 |
| MT01 1700 A | 2010 |
| MT01 1700 B | 2011 |
| MT01 1700 SP A | 2010 |
| RD 350 F | 1985 |
| RD 350 LC | 1983 |
| RD 350 LC E | 1984 |
| RD 350 LC G | 1986 |
| RD 350 LC J | 1988 |
| RD 350 LC K | 1989 |
| RD 350 LC L | 1990 |
| RD 350 LCF F | 1985 |
| RD 350 LCF G | 1986 |
| RD 350 LCF H | 1987 |
| RD 350 LCF J | 1988 |
| RD 350 LCF K | 1989 |
| RD 350 LCF L | 1990 |
| RD 500 LC F | 1985 |
| SR 125 T | 1996 |
| SR 125 V | 1997 |
| SR 125 W | 1998 |
| SR 125 X | 1999 |
| SR 125 Y | 2000 |
| SRX 600 G | 1986 |
| XJ 600 E | 1984 |
| XJ 600 F | 1985 |
| XJ 600 G | 1986 |
| XJ 600 K | 1989 |
| XJ 600 L | 1990 |
| XJ 600 M | 1991 |
| XJ 700 S G MAXIM | 1986 |
| XJ 700 XS G MAXIM | 1986 |
| XJ 900 F D | 1983 |
| XJ 900 F E | 1984 |
| XJ 900 F F | 1985 |
| XJ 900 F G | 1986 |
| XJ 900 F H | 1987 |
| XJ 900 F L | 1990 |
| XJ 900 F M | 1991 |
| XJ 900 S 1 DIVERSION | 2001 |
| XJ 900 S 2 DIVERSION | 2002 |
| XJ 900 S 3 DIVERSION | 2003 |
| XJ 900 S S DIVERSION | 1995 |
| XJ 900 S T DIVERSION | 1996 |
| XJ 900 S V DIVERSION | 1997 |
| XJ 900 S W DIVERSION | 1998 |
| XJ 900 S X DIVERSION | 1999 |
| XJ 900 S Y DIVERSION | 2000 |
| XJR 1200 S | 1995 |
| XJR 1200 SP V | 1997 |
| XJR 1200 SP W | 1998 |
| XJR 1200 T | 1996 |
| XJR 1200 V | 1997 |
| XJR 1200 W | 1998 |
| XJR 1300 1 | 2001 |
| XJR 1300 2 | 2002 |
| XJR 1300 3 | 2003 |
| XJR 1300 4 | 2004 |
| XJR 1300 5 | 2005 |
| XJR 1300 6 | 2006 |
| XJR 1300 7 | 2007 |
| XJR 1300 8 | 2008 |
| XJR 1300 9 | 2009 |
| XJR 1300 A | 2010 |
| XJR 1300 B | 2011 |
| XJR 1300 C | 2012 |
| XJR 1300 D | 2013 |
| XJR 1300 E | 2014 |
| XJR 1300 F | 2015 |
| XJR 1300 F RACER | 2015 |
| XJR 1300 G | 2016 |
| XJR 1300 G RACER | 2016 |
| XJR 1300 H | 2017 |
| XJR 1300 H 60TH ANNIVERSARY | 2017 |
| XJR 1300 H RACER | 2017 |
| XJR 1300 SP 1 | 2001 |
| XJR 1300 SP X | 1999 |
| XJR 1300 SP Y | 2000 |
| XJR 1300 X | 1999 |
| XJR 1300 Y | 2000 |
| XP 500 1 T-MAX 500 | 2001 |
| XP 500 2 T-MAX 500 | 2002 |
| XP 500 3 T-MAX 500 | 2003 |
| XP 500 4 T-MAX 500 | 2004 |
| XP 500 5 T-MAX 500 | 2005 |
| XP 500 6 T-MAX 500 ABS | 2006 |
| XP 500 6 T-MAX 500 BLACK MAX ABS | 2006 |
| XP 500 7 T-MAX 500 ABS | 2007 |
| XP 500 7 T-MAX 500 BLACK MAX ABS | 2007 |
| XP 500 7 T-MAX 500 NIGHT MAX ABS | 2007 |
| XP 500 8 T-MAX 500 ABS | 2008 |
| XP 500 9 T-MAX 500 ABS | 2009 |
| XP 500 A T-MAX 500 ABS | 2010 |
| XP 500 A T-MAX 500 WHITE MAX ABS | 2010 |
| XP 500 B T-MAX 500 ABS | 2011 |
| XP 500 B T-MAX 500 TECH MAX ABS | 2011 |
| XT 600 E | 1984 |
| XT 600 F | 1985 |
| XT 600 G | 1986 |
| XT 600 H | 1987 |
| XT 600 Z G | 1986 |
| XT 600 Z H | 1987 |
| XT 600 Z J | 1988 |
| XT 600 Z K | 1989 |
| XT 600 Z L | 1990 |
| XV 700 SS G VIRAGO | 1986 |
| XV 750 J VIRAGO | 1988 |
| XV 750 K VIRAGO | 1989 |
| XV 750 L VIRAGO | 1990 |
| XV 750 M VIRAGO | 1991 |
| XV 750 N VIRAGO | 1992 |
| XV 750 P VIRAGO | 1993 |
| XV 1000 G VIRAGO | 1986 |
| XV 1000 H VIRAGO | 1987 |
| XV 1000 SE D | 1983 |
| XV 1100 K VIRAGO | 1989 |
| XV 1100 L VIRAGO | 1990 |
| XV 1100 M VIRAGO | 1991 |
| XV 1100 N VIRAGO | 1992 |
| XV 1100 P VIRAGO | 1993 |
| XV 1100 R VIRAGO | 1994 |
| XV 1100 S VIRAGO | 1995 |
| XV 1100 T VIRAGO | 1996 |
| XV 1100 V VIRAGO | 1997 |
| XV 1100 W VIRAGO | 1998 |
| XZ 550 C | 1982 |
| YX 600 S G RADIAN | 1986 |
| YX 600 S H RADIAN | 1987 |
| YX 600 S J RADIAN | 1988 |
| YX 600 S K RADIAN | 1989 |
| YX 600 S L RADIAN | 1990 |
Share
