1
/
of
1
BREMBO.hoco
Brembo SP Rear Sintered Brake Pads for Triumph / Kawasaki / Can-Am & More – 07SU12SP
Brembo SP Rear Sintered Brake Pads for Triumph / Kawasaki / Can-Am & More – 07SU12SP
Regular price
£31.10 GBP
Regular price
Sale price
£31.10 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo SP sintered brake pads, part number 07SU12SP.
Supplied quantity
One pack containing two brake pads.
Specifications
- Manufacturer part number: 07SU12SP
- Compound: Sintered
- Width: 96.6 mm
- Height: 41.9 mm
- Thickness: 8 - 8 mm
- Backing plate colour: Red
- Application position: Rear
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Can-Am
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 800 COMMANDER | 2011–2014 | Rear left |
Honda
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| NSR 150 | 2002 | Rear |
Horex
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| VR6 1200 | 2011–2016 | Rear |
Kawasaki
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| ZX 1000 H2 SX | 2018–2023 | Rear | |
| ZX 1000 H2 SX SE | 2018–2023 | Rear | |
| ZX 1000 H2 SX SE+ | 2019–2021 | Rear |
Triumph
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 1000 TROPHY | 1991–1995 | Rear left | |
| 1050 SPEED 94 | 2015–2016 | Rear | |
| 1050 SPEED 94R | 2015–2016 | Rear | |
| 1050 SPEED TRIPLE | 2005–2007 | Rear | |
| 1050 SPEED TRIPLE | 2008–2015 | Rear | |
| 1050 SPEED TRIPLE | 2016–2017 | Rear | |
| 1050 SPEED TRIPLE R | 2012–2018 | Rear | |
| 1050 SPEED TRIPLE RS | 2016–2020 | Rear | |
| 1050 SPEED TRIPLE S | 2016–2020 | Rear | |
| 1050 SPRINT GT ABS | 2010–2015 | Rear | |
| 1050 SPRINT GT SE ABS | 2010–2015 | Rear | |
| 1050 SPRINT ST | 2005–2011 | Rear | |
| 1050 TIGER SPORT | 2015–2019 | Rear | |
| 1200 BONNEVILLE T120 | 2016–2020 | Rear | |
| 1200 BONNEVILLE T120 | 2021–2023 | Rear | |
| 1200 BONNEVILLE T120 ACE | 2019–2020 | Rear | |
| 1200 BONNEVILLE T120 BLACK | 2016–2020 | Rear | |
| 1200 BONNEVILLE T120 BLACK | 2021–2023 | Rear | |
| 1200 SPEED TWIN | 2019–2020 | Rear | |
| 1200 SPEED TWIN | 2021–2023 | Rear | |
| 1200 T120 BUD EKINS | 2020 | Rear | |
| 1200 THRUXTON | 2016–2019 | Rear | |
| 1200 THRUXTON R | 2016–2019 | Rear | |
| 1200 THRUXTON RS | 2020–2023 | Rear | |
| 1200 TIGER EXPLORER | 2012–2015 | Rear | |
| 1200 TIGER EXPLORER | 2016–2017 | Rear | |
| 1200 TIGER XCA | 2018–2020 | Rear | |
| 1200 TIGER XCX | 2018–2020 | Rear | |
| 1200 TIGER XR | 2018–2019 | Rear | |
| 1200 TIGER XRT | 2018–2020 | Rear | |
| 1200 TIGER XRX | 2018–2020 | Rear | |
| 1200 TIGER XRX LOW | 2018–2020 | Rear | |
| 1200 TROPHY | 1991–1995 | Rear left | |
| 1200 TROPHY SE | 2013–2018 | Rear | |
| 750 TRIDENT | 1991–1998 | Rear left | |
| 800 AMERICA | 2003–2006 | Rear | |
| 800 BONNEVILLE | 2001–2004 | Rear | |
| 800 BONNEVILLE AMERICA | 2002–2006 | Rear | |
| 800 BONNEVILLE SPEEDMASTER | 2003–2004 | Rear | |
| 900 AMERICA | 2007–2016 | Rear | |
| 900 BONNEVILLE | 2009–2011 | Rear | |
| 900 BONNEVILLE NEWCHURCH | 2015 | Rear | |
| 900 BONNEVILLE SE | 2009–2013 | Rear | |
| 900 BONNEVILLE SPEEDMASTER | 2005–2015 | Rear | |
| 900 BONNEVILLE SPIRIT | 2015 | Rear | |
| 900 BONNEVILLE STREET CUP | 2017–2018 | Rear | |
| 900 BONNEVILLE T100 | 2005–2020 | Rear | |
| 900 BONNEVILLE T100 | 2021–2023 | Rear | |
| 900 BONNEVILLE T100 BLACK | 2016–2020 | Rear | |
| 900 BONNEVILLE T214 | 2015 | Rear | |
| 900 DAYTONA, SPRINT | 1993 | Rear left | |
| 900 SCRAMBLER | 2006–2016 | Rear | |
| 900 SCRAMBLER | 2023 | Rear | |
| 900 SPEED TWIN | 2023 | Rear | |
| 900 STREET CUP | 2017–2020 | Rear | |
| 900 STREET SCRAMBLER | 2017–2018 | Rear | |
| 900 STREET SCRAMBLER | 2019–2022 | Rear | |
| 900 STREET TWIN | 2016–2018 | Rear | |
| 900 STREET TWIN | 2019–2022 | Rear | |
| 900 T100 BUD EKINS | 2020 | Rear | |
| 900 THRUXTON | 2004–2005 | Rear | |
| 900 THRUXTON ACE | 2015 | Rear | |
| 900 TIGER | 1993–1998 | Rear left | |
| 900 TRIDENT | 1991–1998 | Rear left | |
| 900 TROPHY | 1991–1995 | Rear left | |
| 955 DAYTONA CENTENNIAL | 2002–2004 | Rear | |
| 955 DAYTONA TO VIN 132512 | 1999–2006 | Rear | |
| 955 SPEED TRIPLE | 1999–2006 | Rear | |
| 955 SPRINT RS | 2000–2005 | Rear | |
| 955 SPRINT ST | 1999–2004 | Rear | |
| T509 900 SPEED TRIPLE | 1997–2001 | Rear | |
| T595 950 DAYTONA | 1996–1998 | Rear |
Yamaha
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| YXR 700 RHINO | 2008–2014 | Rear right |
Existing application list for reference
This earlier application list may include additional models or years. Use the verified Brembo table above where both lists cover the same application.
KAWASAKI
| Model | Year |
|---|---|
| NINJA 1000 H2 SX J ABS | 2018 |
| NINJA 1000 H2 SX J ABS | 2018 |
| NINJA 1000 H2 SX J PERFORMANCE ABS | 2018 |
| NINJA 1000 H2 SX K ABS | 2019 |
| NINJA 1000 H2 SX K SE + ABS | 2019 |
| NINJA 1000 H2 SX K SE + PERFORMANCE ABS | 2019 |
| NINJA 1000 H2 SX K SE ABS | 2019 |
| NINJA 1000 H2 SX L ABS | 2020 |
| NINJA 1000 H2 SX L SE + ABS | 2020 |
| NINJA 1000 H2 SX L SE + PERFORMANCE ABS | 2020 |
| NINJA 1000 H2 SX L SE + TOURER ABS | 2020 |
| NINJA 1000 H2 SX L SE ABS | 2020 |
| NINJA 1000 H2 SX L SE TOURER ABS | 2020 |
| NINJA 1000 H2 SX M ABS | 2021 |
| NINJA 1000 H2 SX M SE + ABS | 2021 |
| NINJA 1000 H2 SX M SE + PERFORMANCE ABS | 2021 |
| NINJA 1000 H2 SX M SE + TOURER ABS | 2021 |
| NINJA 1000 H2 SX M SE ABS | 2021 |
| NINJA 1000 H2 SX M SE TOURER ABS | 2021 |
| NINJA 1000 H2 SX N ABS | 2022 |
| NINJA 1000 H2 SX N SE ABS | 2022 |
| NINJA 1000 H2 SX N SE TOURER ABS | 2022 |
| NINJA 1000 H2 SX N TOURER ABS | 2022 |
| NINJA 1000 H2 SX P ABS | 2023 |
| NINJA 1000 H2 SX P SE ABS | 2023 |
| NINJA 1000 H2 SX R ABS | 2024 |
| NINJA 1000 H2 SX R SE ABS | 2024 |
| NINJA 1000 H2 SX S ABS | 2025 |
| NINJA 1000 H2 SX T ABS | 2026 |
| NINJA 1000 H2 SX T PERFORMANCE ABS | 2026 |
| NINJA 1000 H2 SX T PERFORMANCE TOURER ABS | 2026 |
| NINJA 1000 H2 SX T TOURER ABS | 2026 |
SUZUKI
| Model | Year |
|---|---|
| LT 250 R QUADRACER F QUADRACER | 1985 |
| LT 250 R QUADRACER G QUADRACER | 1986 |
| LT 250 R QUADRACER H QUADRACER | 1987 |
| LT 250 R QUADRACER J QUADRACER | 1988 |
| LT 250 R QUADRACER K QUADRACER | 1989 |
| LT 250 R QUADRACER L QUADRACER | 1990 |
| LT 250 R QUADRACER M QUADRACER | 1991 |
| LT 250 R QUADRACER N QUADRACER | 1992 |
| LTR 450 QUADRACER 6 QUADRACER | 2006 |
| LTR 450 QUADRACER 7 QUADRACER | 2007 |
| LTR 450 QUADRACER 8 QUADRACER | 2008 |
| LTR 450 QUADRACER 9 QUADRACER | 2009 |
| LTR 450 QUADRACER A QUADRACER | 2010 |
| LTR 450 QUADRACER B QUADRACER | 2011 |
| LTR 450 QUADRACER C QUADRACER | 2012 |
TRIUMPH
| Model | Year |
|---|---|
| AMERICA 865 7 | 2007 |
| AMERICA 865 8 | 2008 |
| AMERICA 865 9 | 2009 |
| AMERICA 865 A | 2010 |
| AMERICA 865 B | 2011 |
| AMERICA 865 C | 2012 |
| AMERICA 865 D | 2013 |
| AMERICA 865 E | 2014 |
| AMERICA 865 F | 2015 |
| AMERICA 865 G | 2016 |
| BONNEVILLE 800 1 | 2001 |
| BONNEVILLE 800 2 | 2002 |
| BONNEVILLE 800 2 AMERICA | 2002 |
| BONNEVILLE 800 3 | 2003 |
| BONNEVILLE 800 3 AMERICA | 2003 |
| BONNEVILLE 800 3 SPEEDMASTER | 2003 |
| BONNEVILLE 800 3 T100 | 2003 |
| BONNEVILLE 800 4 | 2004 |
| BONNEVILLE 800 4 AMERICA | 2004 |
| BONNEVILLE 800 4 SPEEDMASTER | 2004 |
| BONNEVILLE 800 4 T100 | 2004 |
| BONNEVILLE 800 5 | 2005 |
| BONNEVILLE 800 5 AMERICA | 2005 |
| BONNEVILLE 800 5 SPEEDMASTER | 2005 |
| BONNEVILLE 800 6 | 2006 |
| BONNEVILLE 800 6 AMERICA | 2006 |
| BONNEVILLE 800 6 BLACK | 2006 |
| BONNEVILLE 865 5 T100 | 2005 |
| BONNEVILLE 865 6 T100 | 2006 |
| BONNEVILLE 865 7 | 2007 |
| BONNEVILLE 865 7 T100 | 2007 |
| BONNEVILLE 865 8 | 2008 |
| BONNEVILLE 865 8 T100 | 2008 |
| BONNEVILLE 865 9 | 2009 |
| BONNEVILLE 865 9 T100 | 2009 |
| BONNEVILLE 865 A | 2010 |
| BONNEVILLE 865 A T100 | 2010 |
| BONNEVILLE 865 B | 2011 |
| BONNEVILLE 865 B T100 | 2011 |
| BONNEVILLE 865 C | 2012 |
| BONNEVILLE 865 C T100 | 2012 |
| BONNEVILLE 865 D | 2013 |
| BONNEVILLE 865 D T100 | 2013 |
| BONNEVILLE 865 E | 2014 |
| BONNEVILLE 865 E T100 | 2014 |
| BONNEVILLE 865 F | 2015 |
| BONNEVILLE 865 F T100 | 2015 |
| BONNEVILLE 865 SE 9 | 2009 |
| BONNEVILLE 865 SE A | 2010 |
| BONNEVILLE 865 SE B | 2011 |
| BONNEVILLE 865 SE C | 2012 |
| BONNEVILLE 865 SE D | 2013 |
| BONNEVILLE 1200 G T120 ABS | 2016 |
| BONNEVILLE 1200 G T120 BLACK ABS | 2016 |
| BONNEVILLE 1200 H T120 ABS | 2017 |
| BONNEVILLE 1200 H T120 BLACK ABS | 2017 |
| BONNEVILLE 1200 J T120 ABS | 2018 |
| BONNEVILLE 1200 J T120 BLACK ABS | 2018 |
| BONNEVILLE 1200 K T120 ABS | 2019 |
| BONNEVILLE 1200 K T120 BLACK ABS | 2019 |
| BONNEVILLE 1200 L T120 ABS | 2020 |
| BONNEVILLE 1200 M T120 ABS | 2021 |
| BONNEVILLE 1200 M T120 BLACK ABS | 2021 |
| BONNEVILLE 1200 N T120 ABS | 2022 |
| BONNEVILLE 1200 N T120 BLACK ABS | 2022 |
| BONNEVILLE 1200 P T120 ABS | 2023 |
| BONNEVILLE 1200 P T120 BLACK ABS | 2023 |
| BONNEVILLE 1200 R T120 ABS | 2024 |
| BONNEVILLE 1200 R T120 BLACK ABS | 2024 |
| BONNEVILLE 1200 R T120 BLACK DGR LIMITED EDITION ABS | 2024 |
| BONNEVILLE 1200 R T120 CHROME ABS | 2024 |
| BONNEVILLE 1200 R T120 GOLD LINE ABS | 2024 |
| BONNEVILLE 1200 T T120 ABS | 2026 |
| BONNEVILLE 1200 T T120 BLACK ABS | 2026 |
| DAYTONA 900 1 T595 | 2001 |
| DAYTONA 900 V T595 | 1997 |
| DAYTONA 900 W T595 | 1998 |
| DAYTONA 900 X T595 | 1999 |
| DAYTONA 900 Y T595 | 2000 |
| DAYTONA 955 I 1 | 2001 |
| DAYTONA 955 I 2 | 2002 |
| DAYTONA 955 I 3 | 2003 |
| DAYTONA 955 I 4 | 2004 |
| DAYTONA 955 I 5 | 2005 |
| DAYTONA 955 I 6 | 2006 |
| DAYTONA 955 I X | 1999 |
| DAYTONA 955 I Y | 2000 |
| SCRAMBLER 865 6 | 2006 |
| SCRAMBLER 865 7 | 2007 |
| SCRAMBLER 865 8 | 2008 |
| SCRAMBLER 865 9 | 2009 |
| SCRAMBLER 865 A | 2010 |
| SCRAMBLER 865 B | 2011 |
| SCRAMBLER 865 C | 2012 |
| SCRAMBLER 865 D | 2013 |
| SCRAMBLER 865 E | 2014 |
| SCRAMBLER 865 F | 2015 |
| SCRAMBLER 865 G | 2016 |
| SCRAMBLER 900 H | 2017 |
| SCRAMBLER 900 R ABS | 2024 |
| SCRAMBLER 900 R CHROME ABS | 2024 |
| SCRAMBLER 900 T ABS | 2026 |
| SPEED TWIN 900 R ABS | 2024 |
| SPEED TWIN 900 R CHROME ABS | 2024 |
| SPEED TWIN 1200 K | 2019 |
| SPEED TWIN 1200 L | 2020 |
| SPEED TWIN 1200 M | 2021 |
| SPEED TWIN 1200 N | 2022 |
| SPEED TWIN 1200 P | 2023 |
| SPEED TWIN 1200 R ABS | 2024 |
| SPEED TWIN 1200 R BREITLING ABS | 2024 |
| SPEED TWIN 1200 T ABS | 2026 |
| SPEED TWIN 1200 T CAFE RACER ABS | 2026 |
| SPEED TWIN 1200 T RS ABS | 2026 |
| SPEEDMASTER 865 6 | 2006 |
| SPEEDMASTER 865 7 | 2007 |
| SPEEDMASTER 865 8 | 2008 |
| SPEEDMASTER 865 9 | 2009 |
| SPEEDMASTER 865 A | 2010 |
| SPEEDMASTER 865 B | 2011 |
| SPEEDMASTER 865 C | 2012 |
| SPEEDMASTER 865 D | 2013 |
| SPEEDMASTER 865 E | 2014 |
| SPEEDMASTER 865 F | 2015 |
| SPEEDMASTER 865 G | 2016 |
| SPEEDTRIPLE 955 1 | 2001 |
| SPEEDTRIPLE 955 2 | 2002 |
| SPEEDTRIPLE 955 3 | 2003 |
| SPEEDTRIPLE 955 X | 1999 |
| SPEEDTRIPLE 955 Y | 2000 |
| SPEEDTRIPLE 1050 5 | 2005 |
| SPEEDTRIPLE 1050 6 | 2006 |
| SPEEDTRIPLE 1050 7 | 2007 |
| SPEEDTRIPLE 1050 8 | 2008 |
| SPEEDTRIPLE 1050 9 | 2009 |
| SPEEDTRIPLE 1050 A | 2010 |
| SPEEDTRIPLE 1050 B ABS | 2011 |
| SPEEDTRIPLE 1050 C ABS | 2012 |
| SPEEDTRIPLE 1050 D ABS | 2013 |
| SPEEDTRIPLE 1050 E ABS | 2014 |
| SPEEDTRIPLE 1050 F ABS | 2015 |
| SPEEDTRIPLE 1050 R D ABS | 2013 |
| SPEEDTRIPLE 1050 R E ABS | 2014 |
| SPEEDTRIPLE 1050 R F ABS | 2015 |
| SPEEDTRIPLE 1050 R G ABS | 2016 |
| SPEEDTRIPLE 1050 R H ABS | 2017 |
| SPEEDTRIPLE 1050 RS J ABS | 2018 |
| SPEEDTRIPLE 1050 RS K ABS | 2019 |
| SPEEDTRIPLE 1050 RS L ABS | 2020 |
| SPEEDTRIPLE 1050 RS M ABS | 2021 |
| SPEEDTRIPLE 1050 S G ABS | 2016 |
| SPEEDTRIPLE 1050 S H ABS | 2017 |
| SPEEDTRIPLE 1050 S J ABS | 2018 |
| SPEEDTRIPLE 1050 S K ABS | 2019 |
| SPEEDTRIPLE 1050 S L ABS | 2020 |
| SPEEDTRIPLE 1050 S M ABS | 2021 |
| SPEEDTRIPLE 1050 SE B ABS | 2011 |
| SPEEDTRIPLE 1050 SE C ABS | 2012 |
| SPRINT 955 RS 1 | 2001 |
| SPRINT 955 RS 2 | 2002 |
| SPRINT 955 RS 3 | 2003 |
| SPRINT 955 RS 4 | 2004 |
| SPRINT 955 RS Y | 2000 |
| SPRINT 1050 ST 5 | 2005 |
| SPRINT 1050 ST 6 | 2006 |
| SPRINT 1050 ST 7 | 2007 |
| SPRINT 1050 ST 8 | 2008 |
| SPRINT 1050 ST 9 | 2009 |
| SPRINT 1050 ST A | 2010 |
| STREET TWIN 900 G ABS | 2016 |
| STREET TWIN 900 H ABS | 2017 |
| STREET TWIN 900 J ABS | 2018 |
| THRUXTON 900 4 | 2004 |
| THRUXTON 900 5 | 2005 |
| THRUXTON 900 6 | 2006 |
| THRUXTON 900 7 | 2007 |
| THRUXTON 900 8 | 2008 |
| THRUXTON 900 9 | 2009 |
| THRUXTON 900 A | 2010 |
| THRUXTON 900 B | 2011 |
| THRUXTON 900 C | 2012 |
| THRUXTON 900 D | 2013 |
| THRUXTON 900 E | 2014 |
| THRUXTON 900 F | 2015 |
| THRUXTON 900 G | 2016 |
| THRUXTON 900 SE B | 2011 |
| THRUXTON 1200 G ABS | 2016 |
| THRUXTON 1200 H ABS | 2017 |
| THRUXTON 1200 J ABS | 2018 |
| THRUXTON 1200 K ABS | 2019 |
| THRUXTON 1200 R G ABS | 2016 |
| THRUXTON 1200 R H ABS | 2017 |
| THRUXTON 1200 R J ABS | 2018 |
| THRUXTON 1200 R K ABS | 2019 |
| THRUXTON 1200 R L ABS | 2020 |
| THRUXTON 1200 RS L ABS | 2020 |
Share
