1
/
of
1
HEIDENAU M+S.hoco
Heidenau K66 M+S SiO2 110/70-17 54H TL Motorcycle Tyre 11160359
Heidenau K66 M+S SiO2 110/70-17 54H TL Motorcycle Tyre 11160359
Regular price
£117.87 GBP
Regular price
Sale price
£117.87 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
PLEASE NOTE - PRODUCT QUANTITY:
Unless specifically stated otherwise in the product title or description, this listing is for ONE (1) item only. Images are supplied by the manufacturer and are for illustration purposes only. They may show multiple tyres or products, but this does not indicate that multiple items are included.
Heidenau K66 M+S SiO2 motorcycle tyre in size 110/70-17.
- Tyre size 110/70-17
- Tread pattern K66 M+S SiO2
- Load and speed rating 54H
- Tyre type Tubeless (TL)
- Heidenau article number 11160359
110/70 -17 K66 SIO2
Hoco supplier reference: 06160359
Vehicle applications
Applications listed by Phoenix Motos. Check the part specifications and application position before ordering.
DAELIM
| Model | Year |
|---|---|
| VJ 125 4 ROADWIN | 2004 |
| VJ 125 5 ROADWIN | 2005 |
| VJ 125 6 ROADWIN | 2006 |
| VJ 125 7 ROADWIN | 2007 |
| VJ 125 8 ROADWIN | 2008 |
| VJ 125 9 ROADWIN | 2009 |
| VJ 125 A ROADWIN | 2010 |
| VJ 125 B ROADWIN | 2011 |
| VJ 125 C ROADWIN | 2012 |
| VJ 125 D ROADWIN | 2013 |
| VJF 125 FI 8 ROADWIN R | 2008 |
| VJF 125 FI 9 ROADWIN R | 2009 |
| VJF 125 FI A ROADWIN R | 2010 |
| VJF 125 FI B ROADWIN R | 2011 |
| VJF 125 FI C ROADWIN R | 2012 |
| VJF 125 FI D ROADWIN R | 2013 |
| VJF 125 FI E ROADWIN R | 2014 |
| VJF 125 FI F ROADWIN R | 2015 |
| VJF 125 FI G ROADWIN R | 2016 |
HONDA
| Model | Year |
|---|---|
| CB 400 F K CB-1 | 1989 |
| CB 400 F L CB-1 | 1990 |
| CBR 250 R B | 2011 |
| CBR 250 R B ABS | 2011 |
| CBR 250 R C | 2012 |
| CBR 250 R C ABS | 2012 |
| CBR 250 R D ABS | 2013 |
| CBR 300 R F ABS | 2015 |
| CBR 300 R G ABS | 2016 |
| CBR 300 R H ABS | 2017 |
| CRF 250 M E | 2014 |
| CRF 250 M F | 2015 |
| CRF 250 M G | 2016 |
| CRF 250 M H | 2017 |
HUSQVARNA
| Model | Year |
|---|---|
| 401 J SVARTPILEN ABS | 2018 |
| 401 K SVARTPILEN ABS | 2019 |
| 401 L SVARTPILEN ABS | 2020 |
| 401 J VITPILEN ABS | 2018 |
| 401 K VITPILEN ABS | 2019 |
| 401 L VITPILEN ABS | 2020 |
| SMR 125 C | 2012 |
| SMR 125 D | 2013 |
KAWASAKI
| Model | Year |
|---|---|
| ER 5 1 | 2001 |
| ER 5 1 | 2001 |
| ER 5 2 | 2002 |
| ER 5 3 | 2003 |
| ER 5 4 | 2004 |
| ER 5 5 | 2005 |
| ER 5 V | 1997 |
| ER 5 V | 1997 |
| ER 5 W | 1998 |
| ER 5 W | 1998 |
| ER 5 X | 1999 |
| ER 5 X | 1999 |
| ER 5 Y | 2000 |
| ER 5 Y | 2000 |
| GPZ 500 S 1 | 2001 |
| GPZ 500 S 2 | 2002 |
| GPZ 500 S 3 | 2003 |
| GPZ 500 S R | 1994 |
| GPZ 500 S S | 1995 |
| GPZ 500 S T | 1996 |
| GPZ 500 S V | 1997 |
| GPZ 500 S W | 1998 |
| GPZ 500 S X | 1999 |
| GPZ 500 S Y | 2000 |
| NINJA 250 R 8 | 2008 |
| NINJA 250 R 9 | 2009 |
| NINJA 250 R A | 2010 |
| NINJA 250 R B | 2011 |
| NINJA 250 R C | 2012 |
| NINJA 300 E | 2014 |
| NINJA 300 E ABS | 2014 |
| NINJA 300 E SPECIAL EDITION ABS | 2014 |
| NINJA 300 F | 2015 |
| NINJA 300 F ABS | 2015 |
| NINJA 300 F SPECIAL EDITION ABS | 2015 |
| NINJA 300 G ABS | 2016 |
| NINJA 300 G KRT EDITION ABS | 2016 |
| NINJA 300 H KRT EDITION ABS | 2017 |
| NINJA 300 R D | 2013 |
| NINJA 300 R D ABS | 2013 |
| Z 300 F ABS | 2015 |
| Z 300 G ABS | 2016 |
| Z 300 H PERFORMANCE ABS | 2017 |
KTM
| Model | Year |
|---|---|
| 125 DUKE B | 2011 |
| 125 DUKE C | 2012 |
| 125 DUKE D | 2013 |
| 125 DUKE E | 2014 |
| 125 DUKE F | 2015 |
| 125 DUKE G | 2016 |
| 125 DUKE H | 2017 |
| 125 DUKE J | 2018 |
| 125 DUKE K | 2019 |
| 125 DUKE L | 2020 |
| 125 DUKE N | 2022 |
| 125 DUKE P | 2023 |
| 125 DUKE R ABS | 2024 |
| 125 DUKE S ABS | 2025 |
| 125 DUKE T ABS | 2026 |
| 125 STING T | 1996 |
| 125 STING V | 1997 |
| 125 STING W | 1998 |
| 200 DUKE C | 2012 |
| 200 DUKE D | 2013 |
| 200 DUKE E | 2014 |
| 390 DUKE D | 2013 |
| 390 DUKE E | 2014 |
| 390 DUKE F | 2015 |
| 390 DUKE G | 2016 |
| 390 DUKE H | 2017 |
| 390 DUKE J ABS | 2018 |
| 390 DUKE K ABS | 2019 |
| 390 DUKE L ABS | 2020 |
| 390 DUKE N ABS | 2022 |
| 390 DUKE P ABS | 2023 |
| 390 DUKE R ABS | 2024 |
| 390 DUKE S ABS | 2025 |
| 390 DUKE T ABS | 2026 |
| RC 125 F ABS | 2015 |
| RC 125 G ABS | 2016 |
| RC 125 H ABS | 2017 |
| RC 125 J ABS | 2018 |
| RC 125 K ABS | 2019 |
| RC 125 L ABS | 2020 |
| RC 390 E ABS | 2014 |
| RC 390 F ABS | 2015 |
| RC 390 G ABS | 2016 |
| RC 390 H ABS | 2017 |
| RC 390 J ABS | 2018 |
| RC 390 K ABS | 2019 |
| RC 390 L ABS | 2020 |
| RC 390 N ABS | 2022 |
| RC 390 P ABS | 2023 |
| RC 390 R ABS | 2024 |
MASH
| Model | Year |
|---|---|
| CAFE RACER 250 F | 2015 |
| CAFE RACER 250 G | 2016 |
| SEVENTY FIVE 125 E EURO 3 | 2014 |
| SEVENTY FIVE 125 F EURO 3 | 2015 |
| SEVENTY FIVE 125 G EURO 3 | 2016 |
| SEVENTY FIVE 125 H EURO 4 | 2017 |
| SEVENTY FIVE 125 J EURO 4 | 2018 |
| SEVENTY FIVE 125 L EURO 4 | 2020 |
| TWO FIFTY 250 E | 2014 |
| TWO FIFTY 250 F | 2015 |
| TWO FIFTY 250 G | 2016 |
| TWO FIFTY 250 H | 2017 |
| TWO FIFTY 250 J | 2018 |
| TWO FIFTY 250 K EURO 4 | 2019 |
| TWO FIFTY 250 L | 2020 |
ROYAL ENFIELD
| Model | Year |
|---|---|
| 350 HNTR N ABS | 2022 |
| 350 HNTR P ABS | 2023 |
| 350 HNTR R ABS | 2024 |
SUZUKI
| Model | Year |
|---|---|
| GS 500 4 | 2004 |
| GS 500 5 | 2005 |
| GS 500 6 | 2006 |
| GS 500 E 1 | 2001 |
| GS 500 E 2 | 2002 |
| GS 500 E 3 | 2003 |
| GS 500 E K | 1989 |
| GS 500 E L | 1990 |
| GS 500 E M | 1991 |
| GS 500 E N | 1992 |
| GS 500 E P | 1993 |
| GS 500 E R | 1994 |
| GS 500 E S | 1995 |
| GS 500 E T | 1996 |
| GS 500 E V | 1997 |
| GS 500 E W | 1998 |
| GS 500 E X | 1999 |
| GS 500 E Y | 2000 |
| GS 500 F 4 | 2004 |
| GS 500 F 5 | 2005 |
| GS 500 F 6 | 2006 |
| INAZUMA 250 D | 2013 |
| INAZUMA 250 E | 2014 |
| INAZUMA 250 F | 2015 |
YAMAHA
| Model | Year |
|---|---|
| MT03 320 A F ABS | 2015 |
| MT03 320 A G ABS | 2016 |
| MT03 320 A H ABS | 2017 |
| MT03 320 A J ABS | 2018 |
| MT03 320 A K ABS | 2019 |
| MT03 320 A L ABS | 2020 |
| MT03 320 A M ABS | 2021 |
| MT03 320 A N ABS | 2022 |
| MT03 320 A P ABS | 2023 |
| MT03 320 A R ABS | 2024 |
| MT03 320 A S ABS | 2025 |
| MT03 320 A T ABS | 2026 |
| TZR 125 | 1997 |
| TZR 125 | 1998 |
| TZR 125 | 1999 |
| WR 125 X 9 | 2009 |
| WR 125 X A | 2010 |
| WR 125 X B | 2011 |
| WR 125 X D | 2013 |
| WR 125 X E | 2014 |
| WR 250 X 8 | 2008 |
| XSR 125 M | 2021 |
| XSR 125 N | 2022 |
| XSR 125 P | 2023 |
| XSR 125 P LEGACY | 2023 |
| XSR 125 R | 2024 |
| XSR 125 R LEGACY | 2024 |
| XSR 125 S | 2025 |
| XSR 125 S LEGACY | 2025 |
| XSR 125 T LEGACY | 2026 |
| YZF R3 F | 2015 |
| YZF R3 G | 2016 |
| YZF R3 H | 2017 |
| YZF R3 J ABS | 2018 |
| YZF R3 K ABS | 2019 |
| YZF R3 L ABS | 2020 |
| YZF R3 L MONSTER ENERGY ABS | 2020 |
| YZF R3 M ABS | 2021 |
| YZF R3 N ABS | 2022 |
| YZF R3 N WORLD GP 60TH ANNIVERSARY ABS | 2022 |
| YZF R3 P ABS | 2023 |
| YZF R3 P WORLD GP 60TH ANNIVERSARY ABS | 2023 |
| YZF R3 R ABS | 2024 |
| YZF R3 S ABS | 2025 |
| YZF R3 T ABS | 2026 |
ZERO
| Model | Year |
|---|---|
| S D ZF11.4 | 2013 |
| S E ZF11.4 | 2014 |
| S F ZF12.5 | 2015 |
| S G ZF13.0 | 2016 |
| S H ZF13.0 | 2017 |
| S J ZF13.0 | 2018 |
| S K ZF13.0 | 2019 |
| S A ZF6.0 | 2010 |
| S B ZF6.0 | 2011 |
| S C ZF6.0 | 2012 |
| S D ZF8.5 | 2013 |
| S E ZF8.5 | 2014 |
| S F ZF9.4 | 2015 |
| S G ZF9.8 | 2016 |
| S H ZF9.8 | 2017 |
| S J ZF9.8 | 2018 |
| S K ZF9.8 | 2019 |
| SR E ZF11.4 | 2014 |
| SR F ZF12.5 | 2015 |
| SR G ZF13.0 | 2016 |
| SR H ZF13.0 | 2017 |
| SR J ZF13.0 | 2018 |
| SR K ZF13.0 | 2019 |
| SR L ZF13.0 | 2020 |
| SR M ZF13.0 | 2021 |
Share
