1
/
of
1
HEIDENAU M+S.hoco
HEIDENAU M+S 120/70 -10 K62 SNOWTEX
HEIDENAU M+S 120/70 -10 K62 SNOWTEX
Regular price
£82.18 GBP
Regular price
Sale price
£82.18 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
120/70 -10 K62 SNOWTEX
Manufacturer part number: 06160051
Vehicle applications
Applications listed by Phoenix Motos. Check the part specifications and application position before ordering.
HONDA
| Model | Year |
|---|---|
| ST 50 A DAX | 1980 |
| ST 50 B DAX | 1981 |
| ST 50 C DAX | 1982 |
| ST 50 D DAX | 1983 |
| ST 50 DAX | 1970 |
| ST 50 DAX | 1971 |
| ST 50 DAX | 1972 |
| ST 50 DAX | 1973 |
| ST 50 DAX | 1974 |
| ST 50 DAX | 1975 |
| ST 50 DAX | 1976 |
| ST 50 DAX | 1977 |
| ST 50 DAX | 1978 |
| ST 50 DAX | 1979 |
| ST 50 E DAX | 1984 |
| ST 50 F DAX | 1985 |
| ST 50 G DAX | 1986 |
| ST 50 H DAX | 1987 |
| ST 50 J DAX | 1988 |
| ST 50 K DAX | 1989 |
| ST 50 L DAX | 1990 |
| ST 50 M DAX | 1991 |
| ST 50 N DAX | 1992 |
| ST 50 P DAX | 1993 |
| ST 50 R DAX | 1994 |
| ST 50 S DAX | 1995 |
| ST 50 T DAX | 1996 |
| ST 50 V DAX | 1997 |
| ST 50 W DAX | 1998 |
| ST 50 X DAX | 1999 |
| ST 50 Y DAX | 2000 |
| ST 70 DAX (4T) | 1969 |
| ST 70 DAX (4T) | 1970 |
| ST 70 DAX (4T) | 1971 |
| ST 70 DAX (4T) | 1972 |
| ST 70 DAX (4T) | 1973 |
| ST 70 DAX (4T) | 1974 |
| ST 70 DAX (4T) | 1975 |
| ST 70 DAX (4T) | 1976 |
| ST 70 DAX (4T) | 1977 |
| ST 70 DAX (4T) | 1978 |
| ST 70 DAX (4T) | 1979 |
PIAGGIO
| Model | Year |
|---|---|
| ZIP 50 2T 2 | 2002 |
| ZIP 50 2T 3 | 2003 |
| ZIP 50 2T 4 | 2004 |
| ZIP 50 2T 5 | 2005 |
| ZIP 50 2T 6 | 2006 |
| ZIP 50 2T 7 | 2007 |
| ZIP 50 2T 8 | 2008 |
| ZIP 50 2T 9 | 2009 |
| ZIP 50 2T A | 2010 |
| ZIP 50 2T B | 2011 |
| ZIP 50 2T C | 2012 |
| ZIP 50 2T D | 2013 |
| ZIP 50 2T E | 2014 |
| ZIP 50 2T F | 2015 |
| ZIP 50 4T 1 | 2001 |
| ZIP 50 4T 2 | 2002 |
| ZIP 50 4T 3 | 2003 |
| ZIP 50 4T 4 | 2004 |
| ZIP 50 4T 5 | 2005 |
| ZIP 50 4T 6 | 2006 |
| ZIP 50 4T 7 | 2007 |
| ZIP 50 4T 8 | 2008 |
| ZIP 50 4T 9 | 2009 |
| ZIP 50 4T A | 2010 |
| ZIP 50 4T B | 2011 |
| ZIP 50 4T C | 2012 |
| ZIP 50 4T D | 2013 |
| ZIP 50 4T E | 2014 |
| ZIP 50 4T F | 2015 |
| ZIP 50 4T Y | 2000 |
| ZIP 50 N | 2022 |
| ZIP 50 S N | 2022 |
| ZIP 50 SP 2 | 2002 |
| ZIP 50 SP 3 | 2003 |
| ZIP 50 SP 4 | 2004 |
| ZIP 50 SP 5 | 2005 |
| ZIP 50 SP 6 | 2006 |
| ZIP 50 SP 7 | 2007 |
| ZIP 50 SP 8 | 2008 |
| ZIP 50 SP 9 | 2009 |
| ZIP 50 SP A | 2010 |
| ZIP 50 SP B | 2011 |
| ZIP 50 SP C | 2012 |
| ZIP 50 SP D | 2013 |
| ZIP 50 SP E | 2014 |
| ZIP 50 SP F | 2015 |
| ZIP 125 1 | 2001 |
| ZIP 125 2 | 2002 |
| ZIP 125 3 | 2003 |
| ZIP 125 4 | 2004 |
| ZIP 125 5 | 2005 |
| ZIP 125 6 | 2006 |
| ZIP 125 Y | 2000 |
VESPA
| Model | Year |
|---|---|
| ET2 50 1 | 2001 |
| ET2 50 2 | 2002 |
| ET2 50 3 | 2003 |
| ET2 50 4 | 2004 |
| ET2 50 5 | 2005 |
| ET2 50 V | 1997 |
| ET2 50 W | 1998 |
| ET2 50 X | 1999 |
| ET2 50 Y | 2000 |
| ET4 50 1 GRIMECA CALIPER | 2001 |
| ET4 50 1 HENG TONG CALIPER | 2001 |
| ET4 50 2 GRIMECA CALIPER | 2002 |
| ET4 50 2 HENG TONG CALIPER | 2002 |
| ET4 50 3 GRIMECA CALIPER | 2003 |
| ET4 50 3 HENG TONG CALIPER | 2003 |
| ET4 50 4 GRIMECA CALIPER | 2004 |
| ET4 50 4 HENG TONG CALIPER | 2004 |
| ET4 50 Y GRIMECA CALIPER | 2000 |
| ET4 50 Y HENG TONG CALIPER | 2000 |
| ET4 125 1 | 2001 |
| ET4 125 2 | 2002 |
| ET4 125 3 | 2003 |
| ET4 125 4 | 2004 |
| ET4 125 5 | 2005 |
| ET4 125 T | 1996 |
| ET4 125 V | 1997 |
| ET4 125 W | 1998 |
| ET4 125 X | 1999 |
| ET4 125 Y | 2000 |
| LX 50 2T 5 | 2005 |
| LX 50 2T 6 | 2006 |
| LX 50 2T 7 | 2007 |
| LX 50 2T 8 | 2008 |
| LX 50 2T 9 | 2009 |
| LX 50 2T A | 2010 |
| LX 50 2T B | 2011 |
| LX 50 2T C | 2012 |
| LX 50 2T D | 2013 |
| LX 50 4T 5 | 2005 |
| LX 50 4T 6 | 2006 |
| LX 50 4T 7 | 2007 |
| LX 50 4T 8 | 2008 |
| LX 50 4T 9 | 2009 |
| LX 50 4T A | 2010 |
| LX 50 4T B | 2011 |
| LX 50 4T C | 2012 |
| LX 50 4T D | 2013 |
| LX 125 5 | 2005 |
| LX 125 6 | 2006 |
| LX 125 7 | 2007 |
| LX 125 8 | 2008 |
| LX 125 9 | 2009 |
| LX 125 A | 2010 |
| LX 125 IE 4T 3V C | 2012 |
| LX 125 IE 4T 3V D | 2013 |
| LX 125 IE B | 2011 |
| LX 125 IE C | 2012 |
| LX 125 IE D | 2013 |
| LXV 50 7 | 2007 |
| LXV 50 8 | 2008 |
| LXV 50 9 | 2009 |
| LXV 125 7 | 2007 |
| LXV 125 8 | 2008 |
| LXV 125 9 | 2009 |
| LXV 125 A | 2010 |
| LXV 125 B | 2011 |
| LXV 125 C | 2012 |
| LXV 125 D | 2013 |
| S 50 | 1968 |
| S 50 | 1975 |
| S 50 | 1976 |
| S 50 | 1977 |
| S 50 | 1978 |
| S 50 | 1979 |
| S 50 2T 7 2t; | 2007 |
| S 50 2T 8 | 2008 |
| S 50 2T 9 | 2009 |
| S 50 2T A | 2010 |
| S 50 2T B | 2011 |
| S 50 2T B SPORT | 2011 |
| S 50 2T C | 2012 |
| S 50 2T C SPORT | 2012 |
| S 50 2T D | 2013 |
| S 50 2T D SPORT | 2013 |
| S 50 2T F SPRINT | 2015 |
| S 50 4T 8 | 2008 |
| S 50 4T 9 | 2009 |
| S 50 4T A | 2010 |
| S 50 4T B | 2011 |
| S 50 4T B SPORT | 2011 |
| S 50 4T C | 2012 |
| S 50 4T C SPORT | 2012 |
| S 50 4T D | 2013 |
| S 50 4T D SPORT | 2013 |
| S 50 A | 1980 |
| S 50 B | 1981 |
| S 50 C | 1982 |
| S 50 D | 1983 |
| S 125 7 | 2007 |
| S 125 8 | 2008 |
| S 125 9 | 2009 |
| S 125 3V B SPORT | 2011 |
| S 125 3V C SPORT | 2012 |
| S 125 3V D SPORT | 2013 |
| S 125 A | 2010 |
| S 125 B | 2011 |
| S 125 IE 3V C | 2012 |
| S 125 IE 3V D | 2013 |
| S 125 IE B | 2011 |
Share
