1
/
of
1
HEIDENAU.hoco
HEIDENAU 130/60 -13 K80 SR
HEIDENAU 130/60 -13 K80 SR
Regular price
£84.15 GBP
Regular price
Sale price
£84.15 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
130/60 -13 K80 SR
Manufacturer part number: 06120190
Vehicle applications
Applications listed by Phoenix Motos. Check the part specifications and application position before ordering.
APRILIA
| Model | Year |
|---|---|
| AREA 51 W | 1998 |
| AREA 51 X | 1999 |
| AREA 51 Y | 2000 |
| SR 50 LC R | 1994 |
| SR 50 LC S | 1995 |
| SR 50 LC T | 1996 |
| SR 50 R | 1994 |
| SR 50 R C | 2012 |
| SR 50 R D | 2013 |
| SR 50 R E | 2014 |
| SR 50 R F | 2015 |
| SR 50 R G | 2016 |
| SR 50 R H | 2017 |
| SR 50 R J | 2018 |
| SR 50 R K | 2019 |
| SR 50 R R FACTORY 4 R FACTORY | 2004 |
| SR 50 R R FACTORY 5 R FACTORY | 2005 |
| SR 50 R R FACTORY 6 R FACTORY | 2006 |
| SR 50 R R FACTORY 7 R FACTORY | 2007 |
| SR 50 R R FACTORY 8 R FACTORY | 2008 |
| SR 50 S | 1995 |
| SR 50 STEALTH V STEALTH | 1997 |
| SR 50 STEALTH W STEALTH | 1998 |
| SR 50 STEALTH X STEALTH | 1999 |
| SR 50 STREET 3 STREET | 2003 |
| SR 50 STREET 4 STREET | 2004 |
| SR 50 STREET 5 STREET | 2005 |
| SR 50 STREET 6 STREET | 2006 |
| SR 50 STREET 7 STREET | 2007 |
| SR 50 STREET 8 STREET | 2008 |
| SR 50 STREET 9 STREET | 2009 |
| SR 50 STREET A STREET | 2010 |
| SR 50 STREET B STREET | 2011 |
| SR 50 STREET C STREET | 2012 |
| SR 50 STREET D STREET | 2013 |
| SR 50 STREET E STREET | 2014 |
| SR 50 STREET F STREET | 2015 |
| SR 50 STREET H | 2017 |
| SR 50 T | 1996 |
BETA
| Model | Year |
|---|---|
| ARK 50 AC 4 | 2004 |
| ARK 50 AC 5 | 2005 |
| ARK 50 AC 6 | 2006 |
| ARK 50 AC 7 | 2007 |
| ARK 50 LC 4 | 2004 |
| ARK 50 LC 5 | 2005 |
| ARK 50 LC 6 | 2006 |
| ARK 50 LC 7 | 2007 |
| CHRONO 50 502 T 502 | 1996 |
| CHRONO 50 502 V 502 | 1997 |
| CHRONO 50 502 W 502 | 1998 |
| CHRONO 50 502 X 502 | 1999 |
| CHRONO 50 502 Y 502 | 2000 |
| EIKON 50 1 | 2001 |
| EIKON 50 2 | 2002 |
| EIKON 50 3 | 2003 |
| EIKON 50 X | 1999 |
| EIKON 50 Y | 2000 |
DAELIM
| Model | Year |
|---|---|
| SL 125 FI 7 OTELLO | 2007 |
| SL 125 FI 8 OTELLO | 2008 |
| SL 125 FI 9 OTELLO | 2009 |
DERBI
| Model | Year |
|---|---|
| GP1 50 OPEN 6 | 2006 |
| GP1 50 OPEN 7 | 2007 |
| GP1 50 OPEN 8 | 2008 |
| GP1 50 OPEN 9 | 2009 |
| PREDATOR 50 LC 1 | 2001 |
| PREDATOR 50 LC W | 1998 |
| PREDATOR 50 LC X | 1999 |
| PREDATOR 50 LC Y | 2000 |
| PREDATOR 50 O2 1 | 2001 |
| PREDATOR 50 O2 W | 1998 |
| PREDATOR 50 O2 X | 1999 |
| PREDATOR 50 O2 Y | 2000 |
MALAGUTI
| Model | Year |
|---|---|
| F12R 50 PHANTOM AC 7 PHANTOM AC | 2007 |
| F12R 50 PHANTOM AC 8 PHANTOM AC | 2008 |
| F12R 50 PHANTOM LC 7 PHANTOM LC | 2007 |
| F12R 50 PHANTOM LC 8 PHANTOM LC | 2008 |
| F12R 50 PHANTOM LC 9 PHANTOM LC | 2009 |
MBK
| Model | Year |
|---|---|
| XQ 125 1 THUNDER | 2001 |
| XQ 125 2 THUNDER | 2002 |
| XQ 125 3 THUNDER | 2003 |
| XQ 125 4 THUNDER | 2004 |
| YQ 50 2T 1 NITRO | 2001 |
| YQ 50 2T 2 NITRO | 2002 |
| YQ 50 2T 3 NITRO | 2003 |
| YQ 50 2T 4 NITRO | 2004 |
| YQ 50 2T 5 NITRO | 2005 |
| YQ 50 2T 6 NITRO | 2006 |
| YQ 50 2T 7 NITRO | 2007 |
| YQ 50 2T 8 NITRO | 2008 |
| YQ 50 2T 9 NITRO | 2009 |
| YQ 50 2T B NITRO | 2011 |
| YQ 50 2T D NITRO | 2013 |
| YQ 50 2T E NITRO | 2014 |
| YQ 50 2T F NITRO | 2015 |
| YQ 50 2T G NITRO | 2016 |
| YQ 50 2T H NITRO | 2017 |
| YQ 50 2T J NITRO | 2018 |
| YQ 50 2T V NITRO | 1997 |
| YQ 50 2T W NITRO | 1998 |
| YQ 50 2T X NITRO | 1999 |
| YQ 50 2T Y NITRO | 2000 |
PEUGEOT
| Model | Year |
|---|---|
| 50 JET DARKSIDE B | 2011 |
| 50 JET DARKSIDE C | 2012 |
| 50 JET DARKSIDE D | 2013 |
| 50 JET ICEBLADE B | 2011 |
| 50 JET ICEBLADE C | 2012 |
| 50 JET ICEBLADE D | 2013 |
| 50 SPEEDFIGHT 3 2T AC A | 2010 |
| 50 SPEEDFIGHT 3 2T AC B | 2011 |
| 50 SPEEDFIGHT 3 2T AC C | 2012 |
| 50 SPEEDFIGHT 3 2T AC D | 2013 |
| 50 SPEEDFIGHT 3 2T AC D DARKSIDE | 2013 |
| 50 SPEEDFIGHT 3 2T AC D ICEBLADE | 2013 |
| 50 SPEEDFIGHT 3 2T AC E | 2014 |
| 50 SPEEDFIGHT 3 2T AC E | 2014 |
| 50 SPEEDFIGHT 3 2T AC E DARKSIDE | 2014 |
| 50 SPEEDFIGHT 3 2T AC F | 2015 |
| 50 SPEEDFIGHT 3 2T AC F | 2015 |
| 50 SPEEDFIGHT 3 2T AC F DARKSIDE | 2015 |
| 50 SPEEDFIGHT 3 2T LC 9 | 2009 |
| 50 SPEEDFIGHT 3 2T LC A | 2010 |
| 50 SPEEDFIGHT 3 2T LC B | 2011 |
| 50 SPEEDFIGHT 3 2T LC C | 2012 |
| 50 SPEEDFIGHT 3 2T LC D | 2013 |
| 50 SPEEDFIGHT 3 2T LC D | 2013 |
| 50 SPEEDFIGHT 3 2T LC D DARKSIDE | 2013 |
| 50 SPEEDFIGHT 3 2T LC E | 2014 |
| 50 SPEEDFIGHT 3 2T LC E | 2014 |
| 50 SPEEDFIGHT 3 2T LC E DARKSIDE | 2014 |
| 50 SPEEDFIGHT 3 2T LC F | 2015 |
| 50 SPEEDFIGHT 3 2T LC F | 2015 |
| 50 SPEEDFIGHT 3 2T LC F DARKSIDE | 2015 |
| 50 SPEEDFIGHT 3 4T AC 9 | 2009 |
| 50 SPEEDFIGHT 3 4T AC A | 2010 |
| 50 SPEEDFIGHT 3 4T AC B | 2011 |
| 50 SPEEDFIGHT 3 4T AC C | 2012 |
| 50 SPEEDFIGHT 3 4T AC D | 2013 |
| 50 SPEEDFIGHT 3 4T AC E | 2014 |
| 50 SPEEDFIGHT 3 4T AC F | 2015 |
| 50 SPEEDFIGHT 3 LC D FURIOUS | 2013 |
| 50 SPEEDFIGHT 4 2T AC J 20 TH EDITION | 2018 |
| 50 SPEEDFIGHT 4 2T AC F CLASSIC | 2015 |
| 50 SPEEDFIGHT 4 2T AC F DARKSIDE | 2015 |
| 50 SPEEDFIGHT 4 2T AC F ICEBLADE | 2015 |
| 50 SPEEDFIGHT 4 2T AC F PURE | 2015 |
| 50 SPEEDFIGHT 4 2T AC G ICEBLADE | 2016 |
| 50 SPEEDFIGHT 4 2T LC F CLASSIC | 2015 |
| 50 SPEEDFIGHT 4 2T LC F DARKSIDE | 2015 |
| 50 SPEEDFIGHT 4 2T LC F ICEBLADE | 2015 |
| 50 SPEEDFIGHT 4 2T LC F PURE | 2015 |
| 50 SPEEDFIGHT 4 2T LC G CLASSIC | 2016 |
| 50 SPEEDFIGHT 4 2T LC G DARKSIDE | 2016 |
| 50 SPEEDFIGHT 4 2T LC G ICEBLADE | 2016 |
| 50 SPEEDFIGHT 4 2T LC G PURE | 2016 |
| 50 SPEEDFIGHT 4 2T LC H CLASSIC | 2017 |
| 50 SPEEDFIGHT 4 2T LC H DARKSIDE | 2017 |
| 50 SPEEDFIGHT 4 2T LC H ICEBLADE | 2017 |
| 50 SPEEDFIGHT 4 2T LC H PURE | 2017 |
| 50 SPEEDFIGHT 4 2T LC J CLASSIC | 2018 |
| 50 SPEEDFIGHT 4 2T LC J DARKSIDE | 2018 |
| 50 SPEEDFIGHT 4 2T LC J ICEBLADE | 2018 |
| 50 SPEEDFIGHT 4 2T LC J PURE | 2018 |
| 50 SPEEDFIGHT 4 2T LC J R-CUP | 2018 |
| 50 SPEEDFIGHT 4 4T AC F CLASSIC | 2015 |
| 50 SPEEDFIGHT 4 4T AC F DARKSIDE | 2015 |
| 50 SPEEDFIGHT 4 4T AC F ICEBLADE | 2015 |
| 50 SPEEDFIGHT 4 4T AC F PURE | 2015 |
| 50 SPEEDFIGHT 4 4T AC G CLASSIC | 2016 |
| 50 SPEEDFIGHT 4 4T AC G DARKSIDE | 2016 |
| 50 SPEEDFIGHT 4 4T AC G ICEBLADE | 2016 |
| 50 SPEEDFIGHT 4 4T AC G PURE | 2016 |
| 50 SPEEDFIGHT 4 4T AC H CLASSIC | 2017 |
| 50 SPEEDFIGHT 4 4T AC H DARKSIDE | 2017 |
| 50 SPEEDFIGHT 4 4T AC H ICEBLADE | 2017 |
| 50 SPEEDFIGHT 4 4T AC H PURE | 2017 |
| 50 SPEEDFIGHT 4 4T AC J CLASSIC | 2018 |
| 50 SPEEDFIGHT 4 4T AC J DARKSIDE | 2018 |
| 50 SPEEDFIGHT 4 4T AC J ICEBLADE | 2018 |
| 50 SPEEDFIGHT 4 4T AC J PURE | 2018 |
| 50 SPEEDFIGHT 4 4T LC F CLASSIC | 2015 |
| 50 SPEEDFIGHT 4 4T LC F DARKSIDE | 2015 |
| 50 SPEEDFIGHT 4 4T LC F ICEBLADE | 2015 |
| 50 SPEEDFIGHT 4 4T LC F PURE | 2015 |
| 125 CITY STAR B | 2011 |
| 125 CITY STAR C | 2012 |
| 125 CITY STAR D | 2013 |
| 125 CITY STAR E | 2014 |
| 125 CITY STAR F | 2015 |
| 125 CITY STAR F BLUE LINE | 2015 |
| 125 JET FORCE 3 | 2003 |
| 125 JET FORCE 4 | 2004 |
| 125 JET FORCE 5 | 2005 |
| 125 JET FORCE 6 | 2006 |
| 125 JET FORCE 7 | 2007 |
| 125 JET FORCE 8 | 2008 |
| 125 JET FORCE 9 | 2009 |
| 125 JET FORCE A | 2010 |
| 125 JET FORCE B | 2011 |
| 125 SUM-UP 8 | 2008 |
| 125 SUM-UP 9 | 2009 |
| 125 SUM-UP A | 2010 |
| 125 SUM-UP B | 2011 |
| 200 CITY STAR I C | 2012 |
| 200 CITY STAR I D | 2013 |
| 200 CITY STAR I E | 2014 |
| 200 CITY STAR I F | 2015 |
SUZUKI
| Model | Year |
|---|---|
| AY 50 X KATANA | 1999 |
| AY 50 Y KATANA | 2000 |
YAMAHA
| Model | Year |
|---|---|
| AEROX 4 50 J AEROX 4 | 2018 |
| AEROX 4 50 K | 2019 |
| AEROX 4 50 M | 2021 |
| XQ 150 2 MAXSTER | 2002 |
| YQ 50 1 AEROX | 2001 |
| YQ 50 2 AEROX | 2002 |
| YQ 50 3 AEROX | 2003 |
| YQ 50 4 AEROX | 2004 |
| YQ 50 5 AEROX | 2005 |
| YQ 50 6 AEROX | 2006 |
| YQ 50 7 AEROX | 2007 |
| YQ 50 8 AEROX | 2008 |
| YQ 50 9 AEROX | 2009 |
| YQ 50 R A AEROX R | 2010 |
| YQ 50 R B AEROX R | 2011 |
| YQ 50 R C AEROX R | 2012 |
| YQ 50 R D AEROX R | 2013 |
| YQ 50 V AEROX | 1997 |
| YQ 50 W AEROX | 1998 |
| YQ 50 X AEROX R | 1999 |
| YQ 50 Y AEROX R | 2000 |
| YQ 100 1 AEROX | 2001 |
Share
