1
/
of
1
MITAS.hoco
Mitas MC-20 Monsum 130/70-12 62P Scooter Tyre 70000698
Mitas MC-20 Monsum 130/70-12 62P Scooter Tyre 70000698
Regular price
£46.58 GBP
Regular price
Sale price
£46.58 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
PLEASE NOTE - PRODUCT QUANTITY:
Unless specifically stated otherwise in the product title or description, this listing is for ONE (1) item only. Images are supplied by the manufacturer and are for illustration purposes only. They may show multiple tyres or products, but this does not indicate that multiple items are included.
The Mitas MC-20 Monsum is a scooter tyre in size 130/70-12.
Specifications
- Mitas catalogue code: 70000698
- Tyre size: 130/70-12
- Load and speed rating: 62P
- Type: Tubeless (TL). Use an inner tube on a tube-type rim as specified by Mitas.
130/70 -12 MC 20 MONSUM
Manufacturer part number: 70000698
Vehicle applications
Applications listed by Phoenix Motos. Check the part specifications and application position before ordering.
BENELLI
| Model | Year |
|---|---|
| 491 GT W | 1998 |
| 491 GT X | 1999 |
| 491 RACING W | 1998 |
| 491 RACING X | 1999 |
| 491 RR 1 | 2001 |
| 491 RR X | 1999 |
| 491 RR Y | 2000 |
| 491 SPORT W | 1998 |
| 491 SPORT X | 1999 |
| 491 ST 1 | 2001 |
| 491 ST X | 1999 |
| 491 ST Y | 2000 |
| K2 50 LC 1 | 2001 |
| K2 50 LC W | 1998 |
| K2 50 LC X | 1999 |
| K2 50 LC Y | 2000 |
| TNT 125 J TORNADO NAKED T ABS | 2018 |
| TNT 125 K TORNADO NAKED T ABS | 2019 |
| TNT 125 L TORNADO NAKED T ABS | 2020 |
| TNT 125 M TORNADO NAKED T ABS | 2021 |
| TNT 125 N TORNADO NAKED T ABS | 2022 |
| TNT 125 P TORNADO NAKED T ABS | 2023 |
| TNT 125 R TORNADO NAKED T ABS | 2024 |
| TNT 125 S TORNADO NAKED T ABS | 2025 |
BRIXTON
| Model | Year |
|---|---|
| CROSSFIRE 125 XS L ABS | 2020 |
| CROSSFIRE 125 XS M ABS | 2021 |
| CROSSFIRE 125 XS N ABS | 2022 |
CPI
| Model | Year |
|---|---|
| ARAGON 50 7 CLUB | 2007 |
| ARAGON 50 7 S-LINE | 2007 |
| ARAGON 50 7 S-LINE CLUB | 2007 |
| ARAGON 50 8 CLUB | 2008 |
| ARAGON 50 8 S-LINE | 2008 |
| ARAGON 50 8 S-LINE CLUB | 2008 |
| ARAGON 50 9 CLUB | 2009 |
| ARAGON 50 9 S-LINE | 2009 |
| ARAGON 50 9 S-LINE CLUB | 2009 |
| ARAGON 50 A CLUB | 2010 |
| ARAGON 50 A S-LINE | 2010 |
| ARAGON 50 B CLUB | 2011 |
| ARAGON 50 B S-LINE | 2011 |
| ARAGON 50 C CLUB | 2012 |
| ARAGON 50 C S-LINE | 2012 |
| ARAGON 50 GP 7 | 2007 |
| ARAGON 50 GP 8 | 2008 |
| ARAGON 50 GP 8 PADDOCK | 2008 |
| ARAGON 50 GP 9 | 2009 |
| ARAGON 50 GP 9 PADDOCK | 2009 |
| ARAGON 50 GP A | 2010 |
| ARAGON 50 GP A PADDOCK | 2010 |
| ARAGON 50 GP B | 2011 |
| ARAGON 50 GP B PADDOCK | 2011 |
| ARAGON 50 GP C | 2012 |
| ARAGON 50 GP C PADDOCK | 2012 |
| ARAGON 125 GP 7 | 2007 |
| ARAGON 125 GP 7 S-LINE | 2007 |
| ARAGON 125 GP 8 | 2008 |
| ARAGON 125 GP 8 S-LINE | 2008 |
| ARAGON 125 GP 9 S-LINE | 2009 |
| ARAGON 125 GP A S-LINE | 2010 |
| ARAGON 125 GP B S-LINE | 2011 |
| ARAGON 125 GP C S-LINE | 2012 |
| OLIVER 50 3 | 2003 |
| OLIVER 50 4 | 2004 |
| OLIVER 50 5 | 2005 |
| OLIVER 50 6 | 2006 |
| OLIVER 50 7 | 2007 |
| OLIVER 50 8 | 2008 |
| OLIVER 50 9 | 2009 |
| OLIVER 50 A | 2010 |
| OLIVER 50 B | 2011 |
| OLIVER 50 C | 2012 |
| OLIVER 125 6 | 2006 |
| OLIVER 125 7 | 2007 |
| OLIVER 125 8 | 2008 |
| OLIVER 125 9 | 2009 |
| OLIVER 125 A | 2010 |
| OLIVER 125 B | 2011 |
| OLIVER 125 C | 2012 |
DAELIM
| Model | Year |
|---|---|
| NS 125 DLX 1 OTELLO | 2001 |
| NS 125 DLX 2 OTELLO | 2002 |
| NS 125 DLX 3 TRANS EAGLE | 2003 |
| NS 125 DLX 4 TRANS EAGLE | 2004 |
| NS 125 DLX 5 TRANS EAGLE | 2005 |
| NS 125 DLX 6 TRANS EAGLE | 2006 |
| NS 125 DLX 7 TRANS EAGLE | 2007 |
| NS 125 DLX Y OTELLO | 2000 |
| SJ 50 R 6 A-FOUR | 2006 |
| SJ 50 R 7 A-FOUR | 2007 |
| SJ 50 R 8 A-FOUR | 2008 |
| SJ 50 R 9 A-FOUR | 2009 |
| SJ 50 S 1 FIVE | 2001 |
| SJ 50 S 2 FIVE | 2002 |
| SJ 50 S 3 FIVE | 2003 |
| SJ 50 S 4 FIVE | 2004 |
| SJ 50 S 5 FIVE | 2005 |
| SJ 50 S 6 FIVE | 2006 |
| SJ 50 S 7 FIVE | 2007 |
| SL 125 1 HISTORY | 2001 |
| SL 125 2 HISTORY | 2002 |
| SL 125 3 HISTORY | 2003 |
| SL 125 4 HISTORY | 2004 |
| SL 125 5 HISTORY | 2005 |
| SL 125 6 HISTORY | 2006 |
| SQ 125 S2 7 FREEWING | 2007 |
| SQ 125 S2 8 FREEWING | 2008 |
| SQ 125 S2 9 FREEWING | 2009 |
GENERIC
| Model | Year |
|---|---|
| IDEO 50 5 | 2005 |
| IDEO 50 6 | 2006 |
| IDEO 50 7 | 2007 |
| IDEO 50 8 | 2008 |
| IDEO 50 9 | 2009 |
| IDEO 50 A | 2010 |
| IDEO 50 B | 2011 |
| IDEO 50 C | 2012 |
| IDEO 50 D | 2013 |
| IDEO 50 E | 2014 |
| RACE 2 125 4T B | 2011 |
| RACE 2 125 4T C | 2012 |
| ROC 50 8 | 2008 |
| ROC 50 9 | 2009 |
| ROC 50 A | 2010 |
| ROC 50 B | 2011 |
| XOR 50 5 | 2005 |
| XOR 50 6 | 2006 |
| XOR 50 7 | 2007 |
| XOR 50 8 | 2008 |
| XOR 50 9 | 2009 |
| XOR 50 A | 2010 |
| XOR 50 B | 2011 |
| XOR 50 C | 2012 |
| XOR 50 D | 2013 |
| XOR 50 E | 2014 |
| XOR 125 5 | 2005 |
| XOR 125 6 | 2006 |
| XOR 125 7 | 2007 |
| XOR 125 8 | 2008 |
| XOR 125 9 | 2009 |
| XOR 125 A | 2010 |
| XOR 125 B | 2011 |
GILERA
| Model | Year |
|---|---|
| RUNNER 50 SP 2 | 2002 |
| RUNNER 50 SP 3 | 2003 |
| RUNNER 50 SP 4 | 2004 |
| RUNNER 50 SP 5 | 2005 |
| RUNNER 50 SP PURE JET 2 | 2002 |
| RUNNER 50 SP PURE JET 3 | 2003 |
| RUNNER 50 SP PURE JET 4 | 2004 |
| RUNNER 50 SP PURE JET 5 | 2005 |
HONDA
| Model | Year |
|---|---|
| MSX 125 D | 2013 |
| MSX 125 E | 2014 |
| MSX 125 F | 2015 |
| MSX 125 G | 2016 |
| MSX 125 H | 2017 |
| MSX 125 J | 2018 |
| MSX 125 K | 2019 |
| MSX 125 L | 2020 |
| MSX 125 M | 2021 |
| MSX 125 N | 2022 |
| MSX 125 P | 2023 |
| MSX 125 R | 2024 |
| MSX 125 S | 2025 |
| ST 125 P DAX | 2023 |
| ST 125 R DAX | 2024 |
| ST 125 S DAX ABS | 2025 |
KYMCO
| Model | Year |
|---|---|
| AGILITY 50 4T R12 7 | 2007 |
| AGILITY 50 4T R12 8 | 2008 |
| AGILITY 125 6 | 2006 |
| AGILITY 125 7 | 2007 |
| AGILITY 125 8 | 2008 |
| LIKE 125 C | 2012 |
| LIKE 125 D | 2013 |
| LIKE 125 E | 2014 |
| LIKE 125 G | 2016 |
| LIKE 200 I A | 2010 |
| LIKE 200 I B | 2011 |
| LIKE 200 I C | 2012 |
| LIKE 200 I D | 2013 |
| LIKE 200 I E | 2014 |
| VITALITY 50 4T 4 | 2004 |
| VITALITY 50 4T 5 | 2005 |
| VITALITY 50 4T 6 | 2006 |
| VITALITY 50 4T 7 | 2007 |
| VITALITY 50 4T 8 | 2008 |
MALAGUTI
| Model | Year |
|---|---|
| F12 50 PHANTOM LC 1 PHANTOM LC | 2001 |
| F12 50 PHANTOM LC 2 PHANTOM LC | 2002 |
| F12 50 PHANTOM LC 3 PHANTOM LC | 2003 |
| F12 50 PHANTOM LC 4 PHANTOM LC | 2004 |
| F12 50 PHANTOM LC 5 PHANTOM LC | 2005 |
| F12 50 PHANTOM LC 6 PHANTOM LC | 2006 |
| F12 50 PHANTOM LC X PHANTOM LC | 1999 |
| F12 50 PHANTOM LC Y PHANTOM LC | 2000 |
| F15 50 FIREFOX AC 5 FIREFOX AC | 2005 |
| F15 50 FIREFOX AC 6 FIREFOX AC | 2006 |
| F15 50 FIREFOX AC 7 FIREFOX AC | 2007 |
| F15 50 FIREFOX AC 8 FIREFOX AC | 2008 |
MBK
| Model | Year |
|---|---|
| STUNT 50 EW 2T 6 NAKED | 2006 |
| STUNT 50 EW 2T 7 NAKED | 2007 |
| STUNT 50 EW 2T 8 NAKED | 2008 |
| STUNT 50 EW 2T 9 NAKED | 2009 |
| STUNT 50 EW 2T A NAKED | 2010 |
| STUNT 50 EW 2T B NAKED | 2011 |
| STUNT 50 EW 2T C NAKED | 2012 |
| STUNT 50 EW 2T D NAKED | 2013 |
| STUNT 50 EW 2T E NAKED | 2014 |
| STUNT 50 EW 2T F NAKED | 2015 |
| STUNT 50 EW 2T G NAKED | 2016 |
| STUNT 50 EW 2T H NAKED | 2017 |
| STUNT 50 EW 2T J NAKED | 2018 |
| X OVER125 9 | 2009 |
| X OVER125 A | 2010 |
| X OVER125 B | 2011 |
| X OVER125 C | 2012 |
| X OVER125 D | 2013 |
| YN 50 2T 1 OVETTO | 2001 |
| YN 50 2T 2 OVETTO | 2002 |
| YN 50 2T 3 OVETTO | 2003 |
| YN 50 2T 4 OVETTO | 2004 |
| YN 50 2T 5 OVETTO | 2005 |
| YN 50 2T 6 OVETTO | 2006 |
| YN 50 2T 7 OVETTO | 2007 |
| YN 50 2T V OVETTO | 1997 |
| YN 50 2T W OVETTO | 1998 |
| YN 50 2T X OVETTO | 1999 |
| YN 50 2T Y OVETTO | 2000 |
| YN 50 4T 8 OVETTO R | 2008 |
| YN 50 4T 9 OVETTO R | 2009 |
| YN 50 4T A OVETTO R | 2010 |
| YN 50 4T B OVETTO R | 2011 |
| YN 50 4T C OVETTO R | 2012 |
| YN 50 4T D OVETTO R | 2013 |
| YN 50 4T E OVETTO R | 2014 |
| YN 50 4T F OVETTO R | 2015 |
| YN 50 4T G OVETTO R | 2016 |
| YN 50 4T H OVETTO R | 2017 |
| YN 50 4T J OVETTO R | 2018 |
| YP 125 1 SKYLINER | 2001 |
| YP 125 X SKYLINER | 1999 |
| YP 125 Y SKYLINER | 2000 |
PEUGEOT
| Model | Year |
|---|---|
| 50 ELYSEO 1 | 2001 |
| 50 ELYSEO 2 | 2002 |
| 50 ELYSEO 3 | 2003 |
| 50 ELYSEO W | 1998 |
| 50 ELYSEO X | 1999 |
| 50 ELYSEO Y | 2000 |
| 50 JET C TECH B | 2011 |
| 50 JET C TECH C | 2012 |
| 50 JET FORCE/JET-C 3 | 2003 |
| 50 JET FORCE/JET-C 4 | 2004 |
| 50 JET FORCE/JET-C 5 | 2005 |
| 50 JET FORCE/JET-C 6 | 2006 |
| 50 JET FORCE/JET-C 7 | 2007 |
| 50 JET FORCE/JET-C 8 | 2008 |
| 50 JET FORCE/JET-C 9 | 2009 |
| 50 JET FORCE/JET-C A | 2010 |
| 50 LUDIX 2 7 TREND | 2007 |
| 50 LUDIX 2 8 TREND | 2008 |
| 50 LUDIX 2 9 TREND | 2009 |
| 50 LUDIX 2 A TREND | 2010 |
| 50 LUDIX 2 B TREND | 2011 |
| 50 LUDIX 2 C TREND | 2012 |
| 50 SPEEDAKE 1 AJP CALIPER | 2001 |
| 50 SPEEDAKE 1 HENGTONG CALIPER | 2001 |
| 50 SPEEDAKE S AJP CALIPER | 1995 |
| 50 SPEEDAKE S HENGTONG CALIPER | 1995 |
| 50 SPEEDAKE T AJP CALIPER | 1996 |
| 50 SPEEDAKE T HENGTONG CALIPER | 1996 |
| 50 SPEEDAKE V AJP CALIPER | 1997 |
| 50 SPEEDAKE V HENGTONG CALIPER | 1997 |
| 50 SPEEDAKE W AJP CALIPER | 1998 |
| 50 SPEEDAKE W HENGTONG CALIPER | 1998 |
| 50 SPEEDAKE X AJP CALIPER | 1999 |
| 50 SPEEDAKE X HENGTONG CALIPER | 1999 |
| 50 SPEEDAKE Y AJP CALIPER | 2000 |
| 50 SPEEDAKE Y HENGTONG CALIPER | 2000 |
| 50 SPEEDFIGHT 1 AJP CALIPER - REAR DRUM | 2001 |
| 50 SPEEDFIGHT 1 AJP CALIPERS | 2001 |
| 50 SPEEDFIGHT 1 HENG TONG CALIPER | 2001 |
| 50 SPEEDFIGHT 1 HENG TONG CALIPER - REAR DRUM | 2001 |
| 50 SPEEDFIGHT 2 AJP CALIPER - REAR DRUM | 2002 |
| 50 SPEEDFIGHT 2 AJP CALIPERS | 2002 |
| 50 SPEEDFIGHT 2 HENG TONG CALIPER | 2002 |
| 50 SPEEDFIGHT 2 HENG TONG CALIPER - REAR DRUM | 2002 |
| 50 SPEEDFIGHT 3 AJP CALIPER - REAR DRUM | 2003 |
| 50 SPEEDFIGHT 3 AJP CALIPERS | 2003 |
| 50 SPEEDFIGHT 3 HENG TONG CALIPER | 2003 |
| 50 SPEEDFIGHT 3 HENG TONG CALIPER - REAR DRUM | 2003 |
| 50 SPEEDFIGHT 4 AJP CALIPER - REAR DRUM | 2004 |
| 50 SPEEDFIGHT 4 AJP CALIPERS | 2004 |
| 50 SPEEDFIGHT 4 HENG TONG CALIPER | 2004 |
| 50 SPEEDFIGHT 4 HENG TONG CALIPER - REAR DRUM | 2004 |
| 50 SPEEDFIGHT 5 AJP CALIPER - REAR DRUM | 2005 |
| 50 SPEEDFIGHT 5 AJP CALIPERS | 2005 |
| 50 SPEEDFIGHT 5 HENG TONG CALIPER | 2005 |
| 50 SPEEDFIGHT 5 HENG TONG CALIPER - REAR DRUM | 2005 |
| 50 SPEEDFIGHT 6 AJP CALIPER - REAR DRUM | 2006 |
| 50 SPEEDFIGHT 6 AJP CALIPERS | 2006 |
| 50 SPEEDFIGHT 6 HENG TONG CALIPER | 2006 |
| 50 SPEEDFIGHT 6 HENG TONG CALIPER - REAR DRUM | 2006 |
| 50 SPEEDFIGHT 7 AJP CALIPER - REAR DRUM | 2007 |
| 50 SPEEDFIGHT 7 AJP CALIPERS | 2007 |
| 50 SPEEDFIGHT 7 HENG TONG CALIPER | 2007 |
| 50 SPEEDFIGHT 7 HENG TONG CALIPER - REAR DRUM | 2007 |
| 50 SPEEDFIGHT 8 AJP CALIPER - REAR DRUM | 2008 |
| 50 SPEEDFIGHT 8 AJP CALIPERS | 2008 |
| 50 SPEEDFIGHT 8 HENG TONG CALIPER | 2008 |
| 50 SPEEDFIGHT 8 HENG TONG CALIPER - REAR DRUM | 2008 |
| 50 SPEEDFIGHT V AJP CALIPER - REAR DRUM | 1997 |
| 50 SPEEDFIGHT V AJP CALIPERS | 1997 |
| 50 SPEEDFIGHT V HENG TONG CALIPER | 1997 |
| 50 SPEEDFIGHT V HENG TONG CALIPER - REAR DRUM | 1997 |
| 50 SPEEDFIGHT W AJP CALIPER - REAR DRUM | 1998 |
| 50 SPEEDFIGHT W AJP CALIPERS | 1998 |
| 50 SPEEDFIGHT W HENG TONG CALIPER | 1998 |
| 50 SPEEDFIGHT W HENG TONG CALIPER - REAR DRUM | 1998 |
| 50 SPEEDFIGHT X AJP CALIPER - REAR DRUM | 1999 |
| 50 SPEEDFIGHT X AJP CALIPERS | 1999 |
| 50 SPEEDFIGHT X HENG TONG CALIPER | 1999 |
| 50 SPEEDFIGHT X HENG TONG CALIPER - REAR DRUM | 1999 |
| 50 SPEEDFIGHT Y AJP CALIPER - REAR DRUM | 2000 |
| 50 SPEEDFIGHT Y AJP CALIPERS | 2000 |
| 50 SPEEDFIGHT Y HENG TONG CALIPER | 2000 |
| 50 SPEEDFIGHT Y HENG TONG CALIPER - REAR DRUM | 2000 |
| 50 STREETZONE 12 2T E | 2014 |
| 50 STREETZONE 12 2T F | 2015 |
| 50 TREKKER W AJP CALIPER | 1998 |
| 50 TREKKER W HENG TONG CALIPER | 1998 |
| 50 TREKKER X AJP CALIPER | 1999 |
| 50 TREKKER X HENG TONG CALIPER | 1999 |
| 50 TREKKER Y AJP CALIPER | 2000 |
| 50 TREKKER Y HENG TONG CALIPER | 2000 |
| 50 VIVACITY 2 | 2002 |
| 50 VIVACITY 2 8 AJP CALIPER | 2008 |
| 50 VIVACITY 2 8 HENG TONG CALIPER | 2008 |
| 50 VIVACITY 2 9 AJP CALIPER | 2009 |
| 50 VIVACITY 2 9 HENG TONG CALIPER | 2009 |
| 50 VIVACITY 2 A AJP CALIPER | 2010 |
| 50 VIVACITY 2 A HENG TONG CALIPER | 2010 |
| 50 VIVACITY 2 B AJP CALIPER | 2011 |
| 50 VIVACITY 2 B HENG TONG CALIPER | 2011 |
| 50 VIVACITY 3 | 2003 |
| 50 VIVACITY 4 | 2004 |
| 50 VIVACITY 5 | 2005 |
| 50 VIVACITY 6 | 2006 |
| 50 VIVACITY 7 | 2007 |
| 100 ELYSEO 1 | 2001 |
| 100 ELYSEO 2 | 2002 |
| 100 ELYSEO 3 | 2003 |
| 100 ELYSEO W | 1998 |
| 100 ELYSEO X | 1999 |
| 100 ELYSEO Y | 2000 |
| 100 SPEEDFIGHT 1 | 2001 |
| 100 SPEEDFIGHT 2 | 2002 |
| 100 SPEEDFIGHT 3 | 2003 |
| 100 SPEEDFIGHT 4 | 2004 |
| 100 SPEEDFIGHT 5 | 2005 |
| 100 SPEEDFIGHT 6 | 2006 |
| 100 SPEEDFIGHT 7 | 2007 |
| 100 SPEEDFIGHT V | 1997 |
| 100 SPEEDFIGHT W | 1998 |
| 100 SPEEDFIGHT X | 1999 |
| 100 SPEEDFIGHT Y | 2000 |
| 100 TREKKER W | 1998 |
| 100 TREKKER X | 1999 |
| 100 TREKKER Y | 2000 |
| 100 VIVACITY 2 | 2002 |
| 100 VIVACITY 3 | 2003 |
| 100 VIVACITY 4 | 2004 |
| 100 VIVACITY 5 | 2005 |
| 100 VIVACITY 6 | 2006 |
| 100 VIVACITY 7 | 2007 |
| 125 ELYSEO 1 | 2001 |
| 125 ELYSEO 3 | 2003 |
| 125 ELYSEO W | 1998 |
| 125 ELYSEO X | 1999 |
| 125 ELYSEO Y | 2000 |
| 125 ELYSTAR 2 | 2002 |
| 125 ELYSTAR 3 | 2003 |
| 125 ELYSTAR 4 | 2004 |
| 125 ELYSTAR 5 | 2005 |
| 125 ELYSTAR 6 | 2006 |
| 125 ELYSTAR 7 | 2007 |
| 125 ELYSTAR 8 | 2008 |
| 125 ELYSTAR 9 | 2009 |
| 125 ELYSTAR A | 2010 |
| 150 ELYSEO 1 | 2001 |
| 150 ELYSEO 3 | 2003 |
| 150 ELYSEO Y | 2000 |
| 150 ELYSTAR 3 | 2003 |
| 150 ELYSTAR 4 | 2004 |
| 150 ELYSTAR 5 | 2005 |
| 150 ELYSTAR 6 | 2006 |
| TRK 50 9 12 INCH WHEELS | 2009 |
| TRK 50 A 12 INCH WHEELS | 2010 |
| TRK 50 B 12 INCH WHEELS | 2011 |
| TRK 50 C 12 INCH WHEELS | 2012 |
PIAGGIO
| Model | Year |
|---|---|
| MP3 125 6 | 2006 |
| MP3 125 7 | 2007 |
| MP3 125 8 | 2008 |
| MP3 125 9 | 2009 |
| MP3 125 A | 2010 |
| MP3 125 B | 2011 |
| MP3 250 6 | 2006 |
| MP3 250 7 | 2007 |
| MP3 250 8 | 2008 |
| MP3 250 9 | 2009 |
| MP3 250 A | 2010 |
| SKIPPER 125 4T 1 | 2001 |
| SKIPPER 125 4T 2 | 2002 |
| SKIPPER 125 4T Y | 2000 |
| SKIPPER 125 LX W | 1998 |
| SKIPPER 125 LX X | 1999 |
| SKIPPER 125 ST 1 GRIMECA CALIPER | 2001 |
| SKIPPER 125 ST 1 HENG TONG CALIPER | 2001 |
| SKIPPER 125 ST 2 GRIMECA CALIPER | 2002 |
| SKIPPER 125 ST 2 HENG TONG CALIPER | 2002 |
| SKIPPER 125 ST 3 GRIMECA CALIPER | 2003 |
| SKIPPER 125 ST 3 HENG TONG CALIPER | 2003 |
| SKIPPER 125 ST 4 GRIMECA CALIPER | 2004 |
| SKIPPER 125 ST 4 HENG TONG CALIPER | 2004 |
| SKIPPER 125 ST Y GRIMECA CALIPER | 2000 |
| SKIPPER 125 ST Y HENG TONG CALIPER | 2000 |
| SKIPPER 150 LX W | 1998 |
| SKIPPER 150 LX X | 1999 |
| SKIPPER 150 R | 1994 |
| SKIPPER 150 S | 1995 |
| SKIPPER 150 ST 1 GRIMECA CALIPER | 2001 |
| SKIPPER 150 ST 1 HENG TONG CALIPER | 2001 |
| SKIPPER 150 ST 2 GRIMECA CALIPER | 2002 |
| SKIPPER 150 ST 2 HENG TONG CALIPER | 2002 |
| SKIPPER 150 ST 3 GRIMECA CALIPER | 2003 |
| SKIPPER 150 ST 3 HENG TONG CALIPER | 2003 |
| SKIPPER 150 ST 4 GRIMECA CALIPER | 2004 |
| SKIPPER 150 ST 4 HENG TONG CALIPER | 2004 |
| SKIPPER 150 ST Y GRIMECA CALIPER | 2000 |
| SKIPPER 150 ST Y HENG TONG CALIPER | 2000 |
| SKIPPER 150 T | 1996 |
| SKIPPER 150 V | 1997 |
RIEJU
| Model | Year |
|---|---|
| TOREO 50 4T 7 | 2007 |
| TOREO 50 4T 8 | 2008 |
SUZUKI
| Model | Year |
|---|---|
| AY 50 1 | 2001 |
| AY 50 2 | 2002 |
| AY 50 3 | 2003 |
| AY 50 4 | 2004 |
| AY 50 A 5 | 2005 |
| AY 50 A 6 | 2006 |
| AY 50 V KATANA | 1997 |
| AY 50 W KATANA | 1998 |
SYM
| Model | Year |
|---|---|
| JOYRIDE 125 3 | 2003 |
| JOYRIDE 125 4 | 2004 |
| JOYRIDE 125 5 | 2005 |
| JOYRIDE 125 6 | 2006 |
| JOYRIDE 125 7 | 2007 |
| JOYRIDE 125 8 | 2008 |
| JOYRIDE 200 5 | 2005 |
| JOYRIDE 200 6 | 2006 |
| JOYRIDE 200 7 | 2007 |
| JOYRIDE 200 8 | 2008 |
VESPA
| Model | Year |
|---|---|
| 946 D | 2013 |
| 946 E | 2014 |
| 946 F | 2015 |
| 946 G | 2016 |
| 946 H RED | 2017 |
| 946 J RED | 2018 |
| GT 125 GRANTURISMO 7 | 2007 |
| GT 125 GRANTURISMO 8 | 2008 |
| GT 125 GRANTURISMO 9 | 2009 |
| GT 200 L GRANTURISMO 3 GRIMECA CALIPER | 2003 |
| GT 200 L GRANTURISMO 3 HENG TONG CALIPER | 2003 |
| GT 200 L GRANTURISMO 4 GRIMECA CALIPER | 2004 |
| GT 200 L GRANTURISMO 4 HENG TONG CALIPER | 2004 |
| GT 200 L GRANTURISMO 5 GRIMECA CALIPER | 2005 |
| GT 200 L GRANTURISMO 5 HENG TONG CALIPER | 2005 |
| GT 200 L GRANTURISMO 6 GRIMECA CALIPER | 2006 |
| GT 200 L GRANTURISMO 6 HENG TONG CALIPER | 2006 |
| GTS 125 7 | 2007 |
| GTS 125 8 | 2008 |
| GTS 125 9 SUPER | 2009 |
| GTS 125 A SUPER | 2010 |
| GTS 125 B SUPER | 2011 |
| GTS 125 B SUPERSPORT | 2011 |
| GTS 125 C SUPER | 2012 |
| GTS 125 C SUPERSPORT | 2012 |
| GTS 125 D SUPER | 2013 |
| GTS 125 D SUPERSPORT | 2013 |
| GTS 125 E SUPER | 2014 |
| GTS 125 E SUPERSPORT | 2014 |
| GTS 125 F SUPER | 2015 |
| GTS 125 F SUPERSPORT | 2015 |
| GTS 125 IE 9 | 2009 |
| GTS 125 IE A | 2010 |
| GTS 125 IE B | 2011 |
| GTS 125 IE C | 2012 |
| GTS 125 IE D | 2013 |
| GTS 125 IE E | 2014 |
| GTS 125 IE F | 2015 |
| GTS 125 IE G | 2016 |
| GTS 125 IE H | 2017 |
| GTS 125 IE J | 2018 |
| GTS 125 IE K | 2019 |
| GTS 125 IE L | 2020 |
| GTS 125 IE M | 2021 |
| GTS 125 J TOURING | 2018 |
| GTS 125 N IGET ABS | 2022 |
| GTS 125 N TOURING IGET ABS | 2022 |
| GTS 125 SUPER J 4V ASR ABS | 2018 |
| GTS 125 SUPER M ABS | 2021 |
| GTS 125 SUPER N IGET ABS | 2022 |
| GTS 125 SUPER N RACING SIXTIES IGET ABS | 2022 |
| GTS 125 SUPER N SPORT IGET ABS | 2022 |
| GTS 125 SUPER N TECH IGET ABS | 2022 |
| GTS 250 5 | 2005 |
| GTS 250 6 | 2006 |
| GTS 250 7 | 2007 |
| GTS 250 8 | 2008 |
| GTS 250 9 | 2009 |
| GTS 250 A | 2010 |
| GTS 250 B | 2011 |
| GTS 250 C | 2012 |
| GTS 250 D | 2013 |
| GTS 250 E | 2014 |
| GTS 250 IE 5 ABS | 2005 |
| GTS 250 IE 6 ABS | 2006 |
| GTS 250 IE 7 ABS | 2007 |
| GTS 250 IE 8 ABS | 2008 |
| GTS 250 IE 9 ABS | 2009 |
| GTS 250 IE A ABS | 2010 |
| GTS 250 IE B ABS | 2011 |
| GTS 300 8 | 2008 |
| GTS 300 9 | 2009 |
| GTS 300 4V J ASR ABS | 2018 |
| GTS 300 B | 2011 |
| GTS 300 B SUPER SPORT | 2011 |
| GTS 300 C | 2012 |
| GTS 300 C SUPER SPORT | 2012 |
| GTS 300 D | 2013 |
| GTS 300 D SUPER SPORT | 2013 |
| GTS 300 E | 2014 |
| GTS 300 E SUPER SPORT | 2014 |
| GTS 300 F SUPER SPORT | 2015 |
| GTS 300 HPE IE K SUPERTECH ABS | 2019 |
| GTS 300 HPE IE L ABS | 2020 |
| GTS 300 HPE IE L SUPER ABS | 2020 |
| GTS 300 HPE IE L SUPERTECH ABS | 2020 |
| GTS 300 HPE IE M SUPER ABS | 2021 |
| GTS 300 HPE IE N ABS | 2022 |
| GTS 300 IE 8 | 2008 |
| GTS 300 IE 9 | 2009 |
| GTS 300 IE B | 2011 |
| GTS 300 IE B TOURING | 2011 |
| GTS 300 IE C ABS | 2012 |
| GTS 300 IE D ABS | 2013 |
| GTS 300 IE E ABS | 2014 |
| GTS 300 IE F ABS | 2015 |
| GTS 300 IE G ABS | 2016 |
| GTS 300 IE H GTS 300; ABS | 2017 |
| GTS 300 IE TOURING C ABS | 2012 |
| GTS 300 IE TOURING D ABS | 2013 |
| GTS 300 IE TOURING E ABS | 2014 |
| GTS 300 IE TOURING F ABS | 2015 |
| GTS 300 IE TOURING G ABS | 2016 |
| GTS 300 IE TOURING H ABS | 2017 |
| GTS 300 SEI GIORNI J | 2018 |
| GTS 300 SUPER 8 | 2008 |
| GTS 300 SUPER 9 | 2009 |
| GTS 300 SUPER A | 2010 |
| GTS 300 SUPER B | 2011 |
| GTS 300 SUPER C | 2012 |
| GTS 300 SUPER D | 2013 |
| GTS 300 SUPER E | 2014 |
| GTS 300 SUPER F | 2015 |
| GTS 300 SUPER G | 2016 |
| GTS 300 SUPER H ABS | 2017 |
| GTS 300 SUPER HPE IE K ABS | 2019 |
| GTS 300 SUPER HPE IE L ABS | 2020 |
