1
/
of
1
BRIDGESTONE.hoco
BRIDGESTONE 120/70 -12 SC
BRIDGESTONE 120/70 -12 SC
Regular price
£59.07 GBP
Regular price
Sale price
£59.07 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
120/70 -12 SC
Manufacturer part number: 8473
Vehicle applications
Applications listed by Phoenix Motos. Check the part specifications and application position before ordering.
APRILIA
| Model | Year |
|---|---|
| GULLIVER 50 LC T | 1996 |
| GULLIVER 50 LC V | 1997 |
| GULLIVER 50 LC W | 1998 |
| SXR 50 M | 2021 |
| SXR 50 N | 2022 |
| SXR 50 P | 2023 |
DAELIM
| Model | Year |
|---|---|
| ES 50 S A FOUR | 2010 |
| ES 50 S B FOUR | 2011 |
| ES 50 S C FOUR | 2012 |
| SU 125 9 DELFINO | 2009 |
| SU 125 A DELFINO | 2010 |
| SU 125 B DELFINO | 2011 |
MASH
| Model | Year |
|---|---|
| 50 BIBOP E | 2014 |
| 50 BIBOP F | 2015 |
| 50 BIBOP G | 2016 |
PEUGEOT
| Model | Year |
|---|---|
| 50 DJANGO E ALLURE 2T | 2014 |
| 50 DJANGO E ALLURE 4T | 2014 |
| 50 DJANGO E EVASION 2T | 2014 |
| 50 DJANGO E EVASION 4T | 2014 |
| 50 DJANGO E HERITAGE 2T | 2014 |
| 50 DJANGO E HERITAGE 4T | 2014 |
| 50 DJANGO E SPORT 2T | 2014 |
| 50 DJANGO E SPORT 4T | 2014 |
| 50 DJANGO F ALLURE 2T | 2015 |
| 50 DJANGO F ALLURE 4T | 2015 |
| 50 DJANGO F EVASION 2T | 2015 |
| 50 DJANGO F EVASION 4T | 2015 |
| 50 DJANGO F HERITAGE 2T | 2015 |
| 50 DJANGO F HERITAGE 4T | 2015 |
| 50 DJANGO F SPORT 2T | 2015 |
| 50 DJANGO F SPORT 4T | 2015 |
| 50 DJANGO G ALLURE 2T | 2016 |
| 50 DJANGO G ALLURE 4T | 2016 |
| 50 DJANGO G EVASION 2T | 2016 |
| 50 DJANGO G EVASION 4T | 2016 |
| 50 DJANGO G HERITAGE 2T | 2016 |
| 50 DJANGO G HERITAGE 4T | 2016 |
| 50 DJANGO G SPORT 2T | 2016 |
| 50 DJANGO G SPORT 4T | 2016 |
| 50 DJANGO H ALLURE 2T | 2017 |
| 50 DJANGO H ALLURE 4T | 2017 |
| 50 DJANGO H EVASION 2T | 2017 |
| 50 DJANGO H EVASION 4T | 2017 |
| 50 DJANGO H HERITAGE 2T | 2017 |
| 50 DJANGO H HERITAGE 4T | 2017 |
| 50 DJANGO H SPORT 2T | 2017 |
| 50 DJANGO H SPORT 4T | 2017 |
| 50 ELYSEO 1 | 2001 |
| 50 ELYSEO 2 | 2002 |
| 50 ELYSEO 3 | 2003 |
| 50 ELYSEO W | 1998 |
| 50 ELYSEO X | 1999 |
| 50 ELYSEO Y | 2000 |
| 50 ELYSTAR 2 ADVANTAGE | 2002 |
| 50 ELYSTAR 3 ADVANTAGE | 2003 |
| 50 ELYSTAR 4 ADVANTAGE | 2004 |
| 50 ELYSTAR 5 ADVANTAGE | 2005 |
| 50 ELYSTAR 6 ADVANTAGE | 2006 |
| 50 ELYSTAR 7 ADVANTAGE | 2007 |
| 50 VIVACITY 2 | 2002 |
| 50 VIVACITY 2 8 AJP CALIPER | 2008 |
| 50 VIVACITY 2 8 HENG TONG CALIPER | 2008 |
| 50 VIVACITY 2 9 AJP CALIPER | 2009 |
| 50 VIVACITY 2 9 HENG TONG CALIPER | 2009 |
| 50 VIVACITY 2 A AJP CALIPER | 2010 |
| 50 VIVACITY 2 A HENG TONG CALIPER | 2010 |
| 50 VIVACITY 2 B AJP CALIPER | 2011 |
| 50 VIVACITY 2 B HENG TONG CALIPER | 2011 |
| 50 VIVACITY 3 | 2003 |
| 50 VIVACITY 4 | 2004 |
| 50 VIVACITY 5 | 2005 |
| 50 VIVACITY 6 | 2006 |
| 50 VIVACITY 7 | 2007 |
| 50 VIVACITY 4T A SIXTIES | 2010 |
| 50 VIVACITY 4T B SIXTIES | 2011 |
| 125 DJANGO E ALLURE | 2014 |
| 125 DJANGO E ALLURE SBC | 2014 |
| 125 DJANGO E EVASION | 2014 |
| 125 DJANGO E EVASION SBC | 2014 |
| 125 DJANGO E HERITAGE | 2014 |
| 125 DJANGO E HERITAGE SBC | 2014 |
| 125 DJANGO E SPORT | 2014 |
| 125 DJANGO E SPORT SBC | 2014 |
| 125 DJANGO F ALLURE | 2015 |
| 125 DJANGO F ALLURE SBC | 2015 |
| 125 DJANGO F EVASION | 2015 |
| 125 DJANGO F EVASION SBC | 2015 |
| 125 DJANGO F HERITAGE | 2015 |
| 125 DJANGO F HERITAGE SBC | 2015 |
| 125 DJANGO F SPORT | 2015 |
| 125 DJANGO F SPORT SBC | 2015 |
| 125 DJANGO G ALLURE | 2016 |
| 125 DJANGO G ALLURE SBC | 2016 |
| 125 DJANGO G EVASION | 2016 |
| 125 DJANGO G EVASION SBC | 2016 |
| 125 DJANGO G HERITAGE | 2016 |
| 125 DJANGO G HERITAGE SBC | 2016 |
| 125 DJANGO G SPORT | 2016 |
| 125 DJANGO G SPORT SBC | 2016 |
| 125 DJANGO H ALLURE | 2017 |
| 125 DJANGO H ALLURE SBC | 2017 |
| 125 DJANGO H EVASION | 2017 |
| 125 DJANGO H EVASION SBC | 2017 |
| 125 DJANGO H HERITAGE | 2017 |
| 125 DJANGO H HERITAGE SBC | 2017 |
| 125 DJANGO H SPORT | 2017 |
| 125 DJANGO H SPORT SBC | 2017 |
| 125 DJANGO S E | 2014 |
| 125 DJANGO S F | 2015 |
| 125 DJANGO S G | 2016 |
| 125 DJANGO S H | 2017 |
| 125 VIVACITY A | 2010 |
| 125 VIVACITY B | 2011 |
| 125 VIVACITY B SIXTIES | 2011 |
| 125 VIVACITY C | 2012 |
| 125 VIVACITY C SIXTIES | 2012 |
| 125 VIVACITY D | 2013 |
| 125 VIVACITY E | 2014 |
| 125 VIVACITY F | 2015 |
| 150 DJANGO E ALLURE | 2014 |
| 150 DJANGO E EVASION | 2014 |
| 150 DJANGO E HERITAGE | 2014 |
| 150 DJANGO E SPORT | 2014 |
| 150 DJANGO F ALLURE | 2015 |
| 150 DJANGO F EVASION | 2015 |
| 150 DJANGO F HERITAGE | 2015 |
| 150 DJANGO F SPORT | 2015 |
| 150 DJANGO G ALLURE | 2016 |
| 150 DJANGO G EVASION | 2016 |
| 150 DJANGO G SPORT | 2016 |
| 150 DJANGO H ALLURE | 2017 |
| 150 DJANGO H EVASION | 2017 |
| 150 DJANGO H SPORT | 2017 |
| 150 DJANGO S E | 2014 |
| 150 DJANGO S F | 2015 |
| 150 DJANGO S G | 2016 |
| 150 DJANGO S H | 2017 |
PIAGGIO
| Model | Year |
|---|---|
| FLY 50 2T 5 | 2005 |
| FLY 50 2T 6 | 2006 |
| FLY 50 2T 7 | 2007 |
| FLY 50 2T 8 | 2008 |
| FLY 50 2T 9 | 2009 |
| FLY 50 2T A | 2010 |
| FLY 50 2T B | 2011 |
| FLY 50 2T C | 2012 |
| FLY 50 2T D | 2013 |
| FLY 50 2T E | 2014 |
| FLY 50 2T F | 2015 |
| FLY 50 2T G | 2016 |
| FLY 50 2T H | 2017 |
| FLY 50 2T J | 2018 |
| FLY 50 4T 5 | 2005 |
| FLY 50 4T 6 | 2006 |
| FLY 50 4T 7 | 2007 |
| FLY 50 4T 8 | 2008 |
| FLY 50 4T 9 | 2009 |
| FLY 50 4T A | 2010 |
| FLY 50 4T B | 2011 |
| FLY 50 4T C | 2012 |
| FLY 50 4T D | 2013 |
| FLY 50 4T E | 2014 |
| FLY 50 4T F | 2015 |
| FLY 50 4T G | 2016 |
| FLY 50 4T H | 2017 |
| FLY 50 4T J | 2018 |
| FLY 100 7 | 2007 |
| FLY 100 8 | 2008 |
| FLY 100 9 | 2009 |
| FLY 100 A | 2010 |
| FLY 100 B | 2011 |
| FLY 100 C | 2012 |
| FLY 100 D | 2013 |
| FLY 100 E | 2014 |
| FLY 100 F | 2015 |
| FLY 125 5 | 2005 |
| FLY 125 6 | 2006 |
| FLY 125 7 | 2007 |
| FLY 125 8 | 2008 |
| FLY 125 9 | 2009 |
| FLY 125 3V C | 2012 |
| FLY 125 3V D | 2013 |
| FLY 125 3V E | 2014 |
| FLY 125 3V F | 2015 |
| FLY 125 4T 5 | 2005 |
| FLY 125 4T 6 | 2006 |
| FLY 125 4T 7 | 2007 |
| FLY 125 4T 8 | 2008 |
| FLY 125 A | 2010 |
| FLY 125 B | 2011 |
| FLY 125 IE 4T D | 2013 |
| FLY 125 IE 4T E | 2014 |
| FLY 125 IE 4T F | 2015 |
| FLY 125 IE 4T G | 2016 |
| FLY 125 IE DT C | 2012 |
| FLY 125 IE DT D | 2013 |
| FLY 125 IE DT E | 2014 |
| FLY 125 IE DT F | 2015 |
| FLY 125 IE DT LEM C | 2012 |
| FLY 125 IE DT LEM D | 2013 |
SYM
| Model | Year |
|---|---|
| FIDDLE III 125 L | 2020 |
| FIDDLE III 125 M | 2021 |
| FIDDLE IV 125 M ABS | 2021 |
| FIDDLE IV 125 N ABS | 2022 |
| FIDDLE IV 125 P ABS | 2023 |
| FIDDLE IV 125 R ABS | 2024 |
| FUGUE 125 R | 2024 |
| FUGUE 125 S | 2025 |
VESPA
| Model | Year |
|---|---|
| PRIMAVERA 50 4T 3V N IGET | 2022 |
| PRIMAVERA 50 4T 3V N IGET ABS | 2022 |
| PRIMAVERA 50 4T 3V N RED IGET ABS | 2022 |
| PRIMAVERA 50 4T 3V N TOURING IGET ABS | 2022 |
| PRIMAVERA 50 4T J | 2018 |
| PRIMAVERA 125 IE 3V L ABS | 2020 |
| PRIMAVERA 125 IE 3V M ABS | 2021 |
| PRIMAVERA 125 IE 3V N ABS | 2022 |
| PRIMAVERA 125 IE 3V P ABS | 2023 |
| PRIMAVERA 125 J IGET ABS | 2018 |
| PRIMAVERA 150 J IGET ABS | 2018 |
| PRIMAVERA 150 N IGET ABS | 2022 |
| SPRINT 50 2T E | 2014 |
| SPRINT 50 2T F | 2015 |
| SPRINT 50 4T 3V J | 2018 |
| SPRINT 50 4T 3V N IGET | 2022 |
| SPRINT 50 4T 3V N RACING SIXTIES IGET | 2022 |
| SPRINT 50 4T 3V N S IGET | 2022 |
| SPRINT 50 4T 4V E | 2014 |
| SPRINT 50 4T 4V F | 2015 |
| SPRINT 50 4T 4V G | 2016 |
| SPRINT 50 4T 4V H | 2017 |
| SPRINT 125 F ABS | 2015 |
| SPRINT 125 IE 3V E ABS | 2014 |
| SPRINT 125 IE 3V F ABS | 2015 |
| SPRINT 125 IE 3V G ABS | 2016 |
| SPRINT 125 IE 3V H ABS | 2017 |
| SPRINT 125 IE 3V J ABS | 2018 |
| SPRINT 125 IE 3V K ABS | 2019 |
| SPRINT 125 IE 3V L ABS | 2020 |
| SPRINT 125 J IGET ABS | 2018 |
| SPRINT 125 K IGET ABS | 2019 |
| SPRINT 125 L IGET ABS | 2020 |
| SPRINT 125 M IGET ABS | 2021 |
| SPRINT 125 N ABS | 2022 |
| SPRINT 125 N RACING SIXTIES IGET ABS | 2022 |
| SPRINT 125 N S IGET ABS | 2022 |
| SPRINT 150 N IGET ABS | 2022 |
| SPRINT 150 S J IGET ABS | 2018 |
YAMAHA
| Model | Year |
|---|---|
| NXC 125 7 CYGNUS X | 2007 |
| NXC 125 8 CYGNUS X | 2008 |
| NXC 125 9 CYGNUS X | 2009 |
| NXC 125 A CYGNUS X | 2010 |
| NXC 125 B CYGNUS X | 2011 |
| NXC 125 C CYGNUS X | 2012 |
Share
