1
/
of
1
Pro-X Racing
ProX complete clutch plate set Gas Gas MC250 2022–2023 16.CPS64012
ProX complete clutch plate set Gas Gas MC250 2022–2023 16.CPS64012
Regular price
£187.92 GBP
Regular price
Sale price
£187.92 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
ProX complete clutch plate set identified by manufacturer reference 16.CPS64012.
Specification
- Manufacturer part number: 16.CPS64012
Verified fitment
| Make | Model | Years | Application |
|---|---|---|---|
| Gas Gas | MC250 | 2022–2023 | Complete Plate Set |
| Gas Gas | EC250 | 2021–2023 | Complete Plate Set |
| Gas Gas | EX250 | 2022–2023 | Complete Plate Set |
| Gas Gas | EC250F | 2021–2023 | Complete Plate Set |
| Gas Gas | EC300 | 2021–2023 | Complete Plate Set |
| Gas Gas | EX300 | 2021–2023 | Complete Plate Set |
| Gas Gas | EC350F | 2021–2023 | Complete Plate Set |
| Gas Gas | MC450F | 2021–2023 | Complete Plate Set |
| Gas Gas | EX450F | 2021–2023 | Complete Plate Set |
| Husaberg | TE250 | 2013–2014 | Complete Plate Set |
| Husaberg | FE250 | 2014–2014 | Complete Plate Set |
| Husaberg | TE300 | 2013–2014 | Complete Plate Set |
| Husaberg | FE350 | 2013–2014 | Complete Plate Set |
| Husaberg | FE450 | 2013–2014 | Complete Plate Set |
| Husaberg | FE501 | 2013–2014 | Complete Plate Set |
| Husqvarna | TC250 | 2014–2023 | Complete Plate Set |
| Husqvarna | TE250 / TE250 i | 2014–2023 | Complete Plate Set |
| Husqvarna | FE250 | 2014–2023 | Complete Plate Set |
| Husqvarna | TE300 / TE300 i | 2014–2023 | Complete Plate Set |
| Husqvarna | TX300 / TX300 i | 2017–2023 | Complete Plate Set |
| Husqvarna | FE350 | 2014–2023 | Complete Plate Set |
| Husqvarna | FC450 | 2014–2023 | Complete Plate Set |
| Husqvarna | FE450 | 2014–2023 | Complete Plate Set |
| Husqvarna | FX450 | 2017–2023 | Complete Plate Set |
| Husqvarna | FS450 | 2018–2023 | Complete Plate Set |
| Husqvarna | FE501 | 2014–2023 | Complete Plate Set |
| KTM | 250 SX | 2013–2023 | Complete Plate Set |
| KTM | 250 EXC | 2013–2017 | Complete Plate Set |
| KTM | 250 EXC TPI | 2018–2023 | Complete Plate Set |
| KTM | 250 EXC-F | 2014–2023 | Complete Plate Set |
| KTM | 300 SX | 2023–2023 | Complete Plate Set |
| KTM | 300 EXC | 2013–2017 | Complete Plate Set |
| KTM | 300 EXC TPI | 2018–2023 | Complete Plate Set |
| KTM | 350 EXC-F | 2012–2023 | Complete Plate Set |
| KTM | Freeride 350 | 2012–2013 | Complete Plate Set |
| KTM | 450 SX-F | 2012–2023 | Complete Plate Set |
| KTM | 450 EXC | 2012–2016 | Complete Plate Set |
| KTM | 450 EXC-F | 2017–2023 | Complete Plate Set |
| KTM | 450 SMR | 2021–2023 | Complete Plate Set |
| KTM | 500 EXC | 2012–2016 | Complete Plate Set |
| KTM | 500 EXC-F | 2017–2023 | Complete Plate Set |
Share
