1
/
of
1
BREMBO RFX
Brembo SP Rear Sintered Brake Pads for Honda / Yamaha / Suzuki & More – 07HO36SP
Brembo SP Rear Sintered Brake Pads for Honda / Yamaha / Suzuki & More – 07HO36SP
Regular price
£45.02 GBP
Regular price
Sale price
£45.02 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo SP sintered brake pads, part number 07HO36SP.
Supplied quantity
One pack containing two brake pads.
Specifications
- Manufacturer part number: 07HO36SP
- Compound: Sintered
- Width: 85.7 mm
- Height: 40 mm
- Thickness: 8.9 mm
- Backing plate colour: Red
- Application position: Rear
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Honda
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| CB 1000 F (BIG ONE) | 1993–1997 | Rear | |
| CB 1100 | 2013 | Rear | |
| CB 1100 | 2014–2021 | Rear | |
| CB 1100 EX | 2014–2021 | Rear | |
| CB 1100 RS ABS | 2017–2021 | Rear | |
| CB 1300 | 2005–2013 | Rear | |
| CB 1300 S | 2011–2015 | Rear | |
| CB 600 HORNET | 1998–2006 | Rear | |
| CB 600 HORNET (JAPAN) | 1998–1999 | Rear | |
| CB 600 HORNET ABS | 2007–2012 | Rear | |
| CB 600 HORNET, S | 2000–2003 | Rear | |
| CB 750 N, F, SEVEN FIFTY | 1992–1995 | Rear | |
| CB 900 HORNET | 2002–2007 | Rear | |
| CBF 1000 | 2006–2011 | Rear | |
| CBF 1000 F ABS | 2015–2018 | Rear | |
| CBF 1000 LIMITED EDITION | 2009–2014 | Rear | |
| CBF 500 | 2004–2008 | Rear | |
| CBF 500 ABS | 2004–2008 | Rear | |
| CBF 600 N | 2004–2011 | Rear | |
| CBF 600 N ABS | 2008–2011 | Rear | |
| CBF 600 S | 2004–2011 | Rear | |
| CBF 600 S ABS | 2008–2011 | Rear | |
| CBR 1000 RR FIREBLADE | 2004–2005 | Rear | |
| CBR 400 F | 1992–1996 | Rear | |
| CBR 600 F ABS | 2011–2013 | Rear | |
| CBR 600 F, SUPER SPORT | 1991–1994 | Rear | |
| CBR 600 F3 | 1995–1998 | Rear | |
| CBR 600 F4, F4 SPORT | 1999–2006 | Rear | |
| CBR 600 RR | 2003–2004 | Rear | |
| CBR 600 RR | 2005–2006 | Rear | |
| CBR 900 RR FIREBLADE | 1992–1997 | Rear | |
| CBR 900 RR FIREBLADE | 1998–2003 | Rear | |
| CRF 1000 L AFRICA TWIN | 2016–2019 | Rear | |
| CRF 1100 L AFRICA TWIN | 2020–2021 | Rear | |
| NC 700 D INTEGRA | 2012–2013 | Rear | |
| NC 700 SA ABS | 2012–2013 | Rear | |
| NC 700 SD ABS | 2012–2013 | Rear | |
| NC 700 XA ABS | 2012–2013 | Rear | |
| NC 700 XD ABS | 2012–2013 | Rear | |
| NR 750 | 1992 | Rear | |
| NT 1100 | 2022 | Rear | |
| NT 650 V DEAUVILLE | 2001 | Rear | |
| VT 1100 C2 SHADOW A.C.E. | 1995–2004 | Rear | |
| VT 1100 C2 Y | 2000–2005 | Rear | |
| VT 1100 C3 SHADOW AERO | 1998–2004 | Rear | |
| VT 1100 T SHADOW | 1998–2004 | Rear | |
| VT 1300 CX A FURY | 2010–2022 | Rear | |
| VTR 1000 F FIRESTORM | 1997–2007 | Rear | |
| VTR 1000 SP-1, SP-2 | 2000–2006 | Rear | |
| VTX 1300 C | 2004–2009 | Rear | |
| VTX 1300 S | 2003–2007 | Rear | |
| XL 700 TRANSALP ABS | 2008–2012 | Rear |
Kawasaki
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| EN 650 VULCAN S | 2015–2023 | Rear | |
| EN 650 VULCAN S CAFE | 2017–2019 | Rear | |
| EN 650 VULCAN S SE | 2017–2018 | Rear | |
| EX 650 NINJA ABS | 2017–2023 | Rear | |
| EX 650 NINJA PERFORMANCE ABS | 2017–2023 | Rear | |
| EX 650 NINJA TOURER ABS | 2017–2023 | Rear | |
| KLE 1000 VERSYS | 2012–2018 | Rear | |
| KLE 1000 VERSYS | 2019–2023 | Rear | |
| KLE 1000 VERSYS ABS | 2015–2018 | Rear | |
| KLE 1000 VERSYS ABS | 2019–2023 | Rear | |
| KLE 1000 VERSYS LT | 2015–2016 | Rear | |
| KLE 1000 VERSYS S | 2021–2023 | Rear | |
| KLE 1000 VERSYS SE | 2019–2023 | Rear | |
| KLE 650 VERSYS | 2016–2023 | Rear | |
| KLE 650 VERSYS ABS | 2016–2023 | Rear | |
| KLV 1000 | 2004–2007 | Rear left | |
| Z 1000 | 2007–2009 | Rear | |
| Z 1000 H2 | 2020–2023 | Rear | |
| Z 1000 H2 SE | 2021–2023 | Rear | |
| Z 650 ABS | 2017–2023 | Rear | |
| Z 650 RS | 2022–2023 | Rear | |
| Z 750 , ABS | 2007–2012 | Rear | |
| Z 900 RS | 2018–2021 | Rear | |
| Z 900 RS CAFE | 2018–2021 | Rear | |
| Z 900 RS SE | 2022–2023 | Rear | |
| ZX-25R 250 | 2020–2023 | Rear | |
| ZX-4R 400 | 2023 | Rear | |
| ZX-4R 400 SE | 2023 | Rear | |
| ZX-4RR 400 | 2023 | Rear |
Mbp
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| C 650 V | 2023 | Rear |
Suzuki
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 1300 B-KING | 2007 | Rear | |
| 800 V-STROM DE | 2023 | Rear | |
| DL 1000 V-STROM | 2002–2013 | Rear left | |
| DL 250 V-STROM | 2017–2023 | Rear | |
| DL 650 V-STROM | 2004–2023 | Rear left | |
| DL 650 V-STROM XT | 2015–2023 | Rear left | |
| GSF 1200 BANDIT | 2006 | Rear | |
| GSF 1200 S BANDIT | 2006 | Rear | |
| GSF 1250 A BANDIT | 2007–2018 | Rear | |
| GSF 1250 BANDIT | 2006–2018 | Rear | |
| GSF 1250 F BANDIT | 2012–2018 | Rear | |
| GSF 1250 S BANDIT | 2006–2018 | Rear | |
| GSF 1250 SA BANDIT | 2007–2018 | Rear | |
| GSF 650 BANDIT | 2007–2011 | Rear | |
| GSF 650 BANDIT / S BANDIT ABS | 2006 | Rear left | |
| GSF 650 BANDIT ABS | 2007–2012 | Rear | |
| GSF 650 S BANDIT | 2007–2011 | Rear | |
| GSF 650 S BANDIT ABS | 2007–2013 | Rear | |
| GSR 750 | 2011–2016 | Rear left | |
| GSX 1250 FA BANDIT | 2016–2018 | Rear | |
| GSX 1250 FA TRAVELLER | 2015–2016 | Rear | |
| GSX 650 F | 2008–2018 | Rear | |
| GSX-8S 800 | 2023 | Rear | |
| GSX-S 1000 | 2015–2023 | Rear | |
| GSX-S 1000 F | 2015–2023 | Rear | |
| GSX-S 1000 GT | 2022–2023 | Rear | |
| GSX-S 1000 KATANA | 2019–2023 | Rear | |
| GSX-S 750 | 2017–2020 | Rear | |
| GSX-S 750 | 2015–2016 | Rear left | |
| GSX-S 750 Z | 2015–2016 | Rear left | |
| GSX-S 950 | 2022–2023 | Rear | |
| GW 250 INAZUMA | 2012–2019 | Rear | |
| SV 1000 S | 2003–2007 | Rear | |
| SV 650 S | 2003–2012 | Rear left | |
| SV 650 S ABS | 2007–2018 | Rear |
Voge
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 500 R | 2023 | Rear | |
| AC 500 | 2023 | Rear | |
| ACX 500 | 2023 | Rear | |
| DS 500 | 2023 | Rear | |
| DSX 500 | 2023 | Rear | |
| DSX 650 | 2023 | Rear |
Yamaha
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 800 FAZER 8 | 2010–2015 | Rear | |
| FZ1 1000 FAZER | 2006–2016 | Rear | |
| FZ6 600 | 2004–2008 | Rear | |
| FZ6 600 FAZER | 2004–2008 | Rear | |
| FZ6 600 FAZER S2 | 2007–2009 | Rear | |
| FZ6 600 FAZER S2 ABS | 2007–2009 | Rear | |
| FZ6 600 S2 | 2007–2009 | Rear | |
| FZ6 600 S2 ABS | 2007–2009 | Rear | |
| FZ8 800 | 2010–2014 | Rear | |
| MT-07 700 | 2014–2023 | Rear | |
| MT-07 700 MOTO CAGE | 2015–2017 | Rear | |
| MT-07 700 SP | 2018 | Rear | |
| MT-07 700 TRACER | 2016–2020 | Rear | |
| MT-07 700 TRACER GT | 2019 | Rear | |
| MT-09 900 | 2014–2023 | Rear | |
| MT-09 900 SP | 2018–2020 | Rear | |
| MT-09 900 SPORT TRACKER | 2015–2016 | Rear | |
| MT-09 900 STREET RALLY | 2014–2016 | Rear | |
| MT-09 900 TRACER | 2015–2020 | Rear | |
| MT-09 900 TRACER GT | 2018–2022 | Rear | |
| MT-10 1000 | 2016–2022 | Rear | |
| MT-10 1000 SP | 2017–2019 | Rear | |
| MT-10 1000 TOURER ED. | 2017–2019 | Rear | |
| XJ6-F 600 | 2013–2015 | Rear | |
| XJ6-N 600 | 2013–2015 | Rear | |
| XJ6-S 600 | 2013–2015 | Rear | |
| XSR 700 | 2016–2023 | Rear | |
| XSR 700 XTRIBUTE | 2019–2022 | Rear | |
| XSR 900 | 2016–2022 | Rear | |
| XSR 900 ABARTH | 2017–2022 | Rear | |
| YZF 1000 R1 | 2004–2006 | Rear | |
| YZF 1000 R1 (4-PAD) | 2007–2014 | Rear | |
| YZF 1000 R1 (4-PAD) ABS | 2012–2014 | Rear | |
| YZF 1000 R1 SP | 2006 | Rear | |
| YZF 600 R6 | 2003–2016 | Rear | |
| YZF 700 R7 | 2022–2023 | Rear |
Share
