1
/
of
1
BREMBO RFX
Brembo Serie Oro Fixed Brake Disc 245 mm – 68B40791
Brembo Serie Oro Fixed Brake Disc 245 mm – 68B40791
Regular price
£98.02 GBP
Regular price
Sale price
£98.02 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B40791.
Specifications
- Manufacturer part number: 68B40791
- Disc type: Fixed
- Diameter: 245 mm
- Thickness: 4 mm
- Mounting holes: 6
- Mounting hole diameter: 8.5 mm
- Centring diameter: 115 mm
- Braking surface width: 37.5 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Ducati
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 1000 GT TOURING | 2006–2010 | Rear | |
| 1000 MONSTER S I.E. | 2003–2005 | Rear | |
| 1000 PAUL SMART | 2006–2007 | Rear | |
| 1000 SPORT | 2005–2008 | Rear | |
| 1000 SS | 2003–2006 | Rear | |
| 1000 SS S | 2003 | Rear | |
| 1000 ST3 | 2004–2006 | Rear | |
| 1000 ST3 S ABS | 2006–2007 | Rear | |
| 1100 SCRAMBLER | 2018–2021 | Rear | |
| 1100 SCRAMBLER DARK PRO | 2020–2022 | Rear | |
| 1100 SCRAMBLER PRO | 2020–2022 | Rear | |
| 1100 SCRAMBLER SPECIAL | 2018–2021 | Rear | |
| 1100 SCRAMBLER SPORT | 2018–2021 | Rear | |
| 1100 SCRAMBLER SPORT PRO | 2018–2022 | Rear | |
| 350 SUPERSPORT | 1991–1992 | Rear | |
| 400 MONSTER | 1994–2006 | Rear | |
| 400 MONSTER DARK | 2003 | Rear | |
| 400 SCRAMBLER | 2015–2021 | Rear | |
| 400 SCRAMBLER SIXTY TWO | 2017–2021 | Rear | |
| 400 SUPERSPORT | 1993–1997 | Rear | |
| 600 MONSTER DARK | 1998–2001 | Rear | |
| 600 MONSTER DARK CITY | 1999–2001 | Rear | |
| 600 MONSTER METALLIC | 2000–2001 | Rear | |
| 600 SUPERSPORT | 1991–2000 | Rear | |
| 620 MONSTER | 2002–2006 | Rear | |
| 620 MONSTER DARK (ONEDISC) | 2004–2005 | Rear | |
| 620 MONSTER I.E. | 2005–2006 | Rear | |
| 620 MONSTER I.E., S I.E. | 2001 | Rear | |
| 620 MONSTER I.E., S I.E. | 2002–2004 | Rear | |
| 620 MONSTER I.E., S I.E. | 2005–2006 | Rear | |
| 620 MULTISTRADA | 2004–2006 | Rear | |
| 620 MULTISTRADA SD | 2004–2006 | Rear | |
| 620 SPORT | 2003–2006 | Rear | |
| 620 SUPERSPORT | 2002–2005 | Rear | |
| 695 MONSTER | 2006–2008 | Rear | |
| 696 MONSTER ANNIVERSARY / ABS | 2013 | Rear | |
| 750 MONSTER DARK | 2000–2001 | Rear | |
| 750 MONSTER DARK I.E. | 1999–2002 | Rear | |
| 750 MONSTER METALLIC | 2000–2001 | Rear | |
| 750 SUPERSPORT | 1991–1999 | Rear | |
| 750 SUPERSPORTI.E. | 2000–2002 | Rear | |
| 795 MONSTER | 2011–2014 | Rear | |
| 795 MONSTER ABS CORSE STRIPE | 2012–2014 | Rear | |
| 797 MONSTER | 2017–2021 | Rear | |
| 797 MONSTER+ | 2017–2020 | Rear | |
| 800 SUPERSPORT | 2003–2006 | Rear | |
| 803 SCRAMBLER CAFE RACER | 2017–2022 | Rear | |
| 803 SCRAMBLER CLASSIC | 2015–2016 | Rear | |
| 803 SCRAMBLER DESERT SLED | 2017–2022 | Rear | |
| 803 SCRAMBLER DESERT SLED FASTHOUSE | 2017–2022 | Rear | |
| 803 SCRAMBLER FLATTRACK | 2015–2016 | Rear | |
| 803 SCRAMBLER FULL THROTTLE | 2013–2016 | Rear | |
| 803 SCRAMBLER ICON | 2015–2016 | Rear | |
| 803 SCRAMBLER ICON DARK | 2020–2022 | Rear | |
| 803 SCRAMBLER MACH 2.0 | 2018–2021 | Rear | |
| 803 SCRAMBLER NIGHTSHIFT | 2020–2022 | Rear | |
| 803 SCRAMBLER STREET CLASSIC | 2018–2021 | Rear | |
| 803 SCRAMBLER URBAN ENDURO | 2015–2017 | Rear | |
| 803 SCRAMBLER URBAN MOTARD | 2022–2023 | Rear | |
| 803 SPORT | 2003–2004 | Rear | |
| 803 SUPERSPORT S | 2003–2004 | Rear | |
| 821 MONSTER | 2013–2017 | Rear | |
| 821 MONSTER STEALTH | 2019–2020 | Rear | |
| 821 MONSTER STRIPE | 2013–2017 | Rear | |
| 851 SP2 | 1988–1991 | Rear | |
| 851 SP3 | 1988–1991 | Rear | |
| 888 SP | 1990–1993 | Rear | |
| 888 SUPERBIKE STRADA | 1994–1995 | Rear | |
| 900 I. E. | 1990–1993 | Rear | |
| 900 MONSTER CROMO | 1998 | Rear | |
| 900 MONSTER CROMO I.E. | 2000–2001 | Rear | |
| 900 MONSTER DARK CITY | 1999–2000 | Rear | |
| 900 MONSTER DARK I.E. | 2000–2002 | Rear | |
| 900 MONSTER METALLIC I.E. | 2000–2001 | Rear | |
| 900 MONSTER S I.E. | 2000–2001 | Rear | |
| 900 MONSTER SPECIAL | 1998 | Rear | |
| 900 SPORT | 2002–2020 | Rear | |
| 900 SUPER SPORT | 1991–2002 | Rear | |
| 900 SUPERSPORT S I.E. | 2002 | Rear | |
| 900 SUPERSPORT SUPERLIGHT | 1992–1997 | Rear | |
| 900 SUPESPORT I.E. | 2000–2002 | Rear | |
| 916 MONSTER S4 | 2001–2003 | Rear | |
| 916 MONSTER S4 FOGGY | 2002–2003 | Rear | |
| 937 MONSTER | 2020–2023 | Rear | |
| 937 MONSTER + | 2020–2022 | Rear | |
| 937 MONSTER SP | 2023 | Rear | |
| 944 ST2 | 1997–2003 | Rear | |
| 959 PANIGALE | 2015–2019 | Rear | |
| 959 PANIGALE CORSE | 2018–2021 | Rear | |
| 996 ST4S ABS | 2003–2006 | Rear | |
| ST4 916 | 1998–2004 | Rear | |
| ST4 916 S | 2003–2006 | Rear |
Italjet
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 250 JUPITER | 2000–2003 | Front |
Laverda
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 650 GHOST | 1996–1999 | Rear | |
| 650 SPORT | 1995–2001 | Rear | |
| 668 DIAMANTE | 1996–1998 | Rear | |
| 668 STRIKE | 1997–1999 | Rear | |
| 750 DIAMANTE | 1998–2021 | Rear | |
| 750 FORMULA | 1997–1998 | Rear | |
| 750 FORMULA | 1999–2001 | Rear | |
| 750 SPORT | 1997–1998 | Rear | |
| 750 STRIKE/BLACK STRIKE | 1998–2000 | Rear | |
| 750 SUPER SPORT | 1999–2000 | Rear | |
| TSS 800 | 1998–2003 | Rear | |
| TTS 800 | 1999 | Rear |
MBK
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 250 SKYLINER | 2000–2003 | Front |
Voxan
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 1000 CAFE RACER | 1999–2008 | Rear | |
| 1000 ROADSTER | 1999–2008 | Rear | |
| 1000 SCRAMBLER | 2006 | Rear | |
| VB1 1000 EVO | 2003–2004 | Rear |
Yamaha
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 150 TEOS | 2003–2020 | Front | |
| XJ 600 N | 1998–2003 | Rear | |
| XJR 400 R | 1995–2000 | Rear | |
| YP 250 D MAJESTY DX | 1998–2000 | Front | |
| YP 250 MAJESTY | 1996–2004 | Front | |
| YP 250 MAJESTY DX/ABS | 1999 | Front | |
| YP 250 MAJESTY DX/ABS | 2000–2014 | Front | |
| YZF 1000 R1 | 1998–2001 | Rear | |
| YZF 750 R, SP | 1993–1997 | Rear | |
| YZF 750 SP | 1993–1997 | Rear |
Share
