1
/
of
1
BREMBO RFX
Brembo Serie Oro Fixed Brake Disc 260 mm – 68B407B8
Brembo Serie Oro Fixed Brake Disc 260 mm – 68B407B8
Regular price
£106.83 GBP
Regular price
Sale price
£106.83 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B407B8.
Specifications
- Manufacturer part number: 68B407B8
- Disc type: Fixed
- Diameter: 260 mm
- Thickness: 3.5 mm
- Mounting holes: 6
- Mounting hole diameter: 6.5 mm
- Centring diameter: 127 mm
- Braking surface width: 32 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Beta
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 250 XTRAINER | 2017–2021 | Front | |
| 300 XTRAINER | 2015–2020 | Front | |
| 300 XTRAINER OIL MIX | 2015–2020 | Front | |
| RR 250 2T | 2012–2016 | Front | |
| RR 250 2T OIL MIX | 2012–2016 | Front | |
| RR 250 2T R | 2012–2016 | Front | |
| RR 300 | 2012–2021 | Front | |
| RR 300 2TR | 2012–2016 | Front | |
| RR 350 4T EFI RC | 2013–2020 | Front | |
| RR 350 EFI | 2013–2021 | Front | |
| RR 390 | 2014–2021 | Front | |
| RR 390 4T EFI RC | 2014–2020 | Front | |
| RR 400 4T | 2013–2014 | Front | |
| RR 430 | 2015–2021 | Front | |
| RR 430 4T EFI RC | 2015–2020 | Front | |
| RR 450 4T | 2013–2014 | Front | |
| RR 450 4T RC | 2013–2014 | Front | |
| RR 480 | 2015–2021 | Front | |
| RR 480 4T EFI RC | 2015–2020 | Front | |
| RR 498 4T | 2013–2014 | Front | |
| RR 498 4TR | 2013–2014 | Front |
Husaberg
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| CR 501 | 1999–2003 | Front | |
| EV ALL MODELS | 1993–1998 | Front | |
| FC 400 | 1999–2002 | Front | |
| FC 450 | 2003–2008 | Front | |
| FC 470 E | 2001–2002 | Front | |
| FC 501 | 1999–2004 | Front | |
| FC 550 | 2001–2005 | Front | |
| FC 550 E | 2001–2005 | Front | |
| FC 600 | 1999–2001 | Front | |
| FE 250 | 2013 | Front | |
| FE 350 | 2013 | Front | |
| FE 390 | 2010–2013 | Front | |
| FE 400 S,E | 1999–2003 | Front | |
| FE 450 | 2009–2013 | Front | |
| FE 450 E | 2004–2008 | Front | |
| FE 501 | 2013 | Front | |
| FE 501 S,E | 1999–2004 | Front | |
| FE 550 E | 2004–2008 | Front | |
| FE 570 | 2009–2013 | Front | |
| FE 600 S, E | 1999–2002 | Front | |
| FE 650 E | 2001–2008 | Front | |
| FS 400 E, C | 2001–2003 | Front | |
| FX 450 E | 2003–2008 | Front | |
| FX 470 E | 2001–2002 | Front | |
| FX 650 E | 2001–2005 | Front | |
| TE 125 | 2013 | Front | |
| TE 250 | 2011–2013 | Front | |
| TE 300 | 2011–2013 | Front |
Husqvarna
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| FC 250 | 2014–2021 | Front | |
| FC 350 | 2014–2021 | Front | |
| FC 450 | 2014–2021 | Front | |
| FE 250 | 2014–2021 | Front | |
| FE 250 | 2022–2023 | Front | |
| FE 350 | 2014–2021 | Front | |
| FE 350 | 2022–2023 | Front | |
| FE 450 | 2014–2021 | Front | |
| FE 450 | 2022–2023 | Front | |
| FE 501 | 2014–2022 | Front | |
| FX 350 | 2018–2020 | Front | |
| FX 450 | 2017–2020 | Front | |
| TC 125 | 2014–2021 | Front | |
| TC 250 | 2014–2021 | Front | |
| TC 300 | 2014–2015 | Front | |
| TE 125 | 2014–2016 | Front | |
| TE 150 2T | 2017–2022 | Front | |
| TE 150 2T | 2023 | Front | |
| TE 150 I | 2017–2023 | Front | |
| TE 250 | 2014–2021 | Front | |
| TE 250 | 2022–2023 | Front | |
| TE 250 I2T | 2014–2022 | Front | |
| TE 250 I2T | 2023 | Front | |
| TE 300 | 2014–2022 | Front | |
| TE 300 | 2023 | Front | |
| TE 300 I | 2014–2017 | Front | |
| TE 300 I | 2018–2022 | Front | |
| TE 300 I | 2023 | Front | |
| TE 450 | 2014 | Front | |
| TE 511 | 2014 | Front | |
| TE 630 | 2014 | Front | |
| TX 125 | 2017–2019 | Front | |
| TX 300 2T | 2017–2020 | Front |
KTM
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 300 SIX DAYS M/O | 1996 | Front | |
| 360 SIX DAYS M/O | 1996 | Front | |
| 400 DUKE/ 20KW | 1994 | Front | |
| 620 DUKE | 1996–1998 | Front | |
| 620 SIX DAYS | 1996 | Front | |
| 620 SUPERCOMPETITION | 1994–1999 | Front | |
| 620 SUPERMOTO COMPETITION | 1998 | Front | |
| EGS 125 | 1994–1999 | Front | |
| EGS 200 8KW | 1998–1999 | Front | |
| EGS 250 11KW | 1998–1999 | Front | |
| EGS 250 M/O12KW | 1994–2002 | Front | |
| EGS 300 10KW | 1998–1999 | Front | |
| EGS 300 M/O12KW | 1996–1997 | Front | |
| EGS 300 M/O13LT | 1996 | Front | |
| EGS 300 WP | 1995 | Front | |
| EGS 360 M/017,5KW | 1997 | Front | |
| EGS 380 8KW | 1998–1999 | Front | |
| EGS 620 | 1994–1996 | Front | |
| EXC 125 | 1990–2017 | Front | |
| EXC 125 CHAMPION EDITION | 2010 | Front | |
| EXC 125 ENDURO | 1999–2015 | Front | |
| EXC 125 FACTORY EDITION | 2011–2015 | Front | |
| EXC 125 SIX DAYS | 2001–2016 | Front | |
| EXC 150 TPI | 2020–2022 | Front | |
| EXC 150 TPI | 2023 | Front | |
| EXC 200 ENDURO | 1999–2016 | Front | |
| EXC 200 GS | 2001–2002 | Front | |
| EXC 200 GS 8KW | 2000 | Front | |
| EXC 250 | 1990–2017 | Front | |
| EXC 250 E STARTER | 2010 | Front | |
| EXC 250 ENDURO | 1999–2008 | Front | |
| EXC 250 ENDURO 4T | 1999–2006 | Front | |
| EXC 250 F | 2003 | Front | |
| EXC 250 F CHAMPION EDITION | 2010 | Front | |
| EXC 250 F FACTORY EDITION | 1994–2022 | Front | |
| EXC 250 F FACTORY EDITION | 2023 | Front | |
| EXC 250 F SIX DAYS | 2007–2022 | Front | |
| EXC 250 F SIX DAYS | 2023 | Front | |
| EXC 250 FACTORY | 2005 | Front | |
| EXC 250 FACTORY EDITION | 1994–2017 | Front | |
| EXC 250 M/O | 1997 | Front | |
| EXC 250 RACING | 2001–2006 | Front | |
| EXC 250 RACING SIX DAYS | 2002–2003 | Front | |
| EXC 250 SIX DAYS | 2001–2017 | Front | |
| EXC 250 SIX DAYS | 2018 | Front | |
| EXC 250 SIX DAYS TPI | 2019–2022 | Front | |
| EXC 250 TPI | 2019–2022 | Front | |
| EXC 300 | 1994–2019 | Front | |
| EXC 300 E | 2007–2008 | Front | |
| EXC 300 E SIX DAYS | 1997–2011 | Front | |
| EXC 300 ENDURO | 1999–2008 | Front | |
| EXC 300 FACTORY EDITION | 1994–2018 | Front | |
| EXC 300 M/O | 1996–1997 | Front | |
| EXC 300 MARZ. | 1994 | Front | |
| EXC 300 MARZ/OHL | 1995 | Front | |
| EXC 300 SIX DAYS | 2001–2010 | Front | |
| EXC 300 SIX DAYS TPI | 2019–2024 | Front | |
| EXC 300 TPI | 2018–2021 | Front | |
| EXC 300 TPI | 2022–2023 | Front | |
| EXC 300 WP | 1995 | Front | |
| EXC 350 | 1987–1990 | Front | |
| EXC 350 20KW/SUP.COM | 1994 | Front | |
| EXC 350 4T | 1994 | Front | |
| EXC 350 F FACTORY EDITION | 2015 | Front | |
| EXC 350 F SIX DAYS | 2012–2022 | Front | |
| EXC 350 F SIX DAYS | 2023 | Front | |
| EXC 360 M/O | 1996–1997 | Front | |
| EXC 380 | 1998–2001 | Front | |
| EXC 380 ENDURO | 1999 | Front | |
| EXC 400 | 2009–2011 | Front | |
| EXC 400 FACTORY | 2005 | Front | |
| EXC 400 FACTORY EDITION | 2011 | Front | |
| EXC 400 FACTORY RACING | 2007 | Front | |
| EXC 400 RACING | 2000–2007 | Front | |
| EXC 400 RACING SIX DAYS | 2001–2003 | Front | |
| EXC 400 WP | 1994–2009 | Front | |
| EXC 440 WP | 1995 | Front | |
| EXC 450 | 2009–2016 | Front | |
| EXC 450 CHAMPION EDITION | 2010 | Front | |
| EXC 450 FACTORY | 2005 | Front | |
| EXC 450 FACTORY EDITION | 2003–2018 | Front | |
| EXC 450 FACTORY RACING | 2007 | Front | |
| EXC 450 R | 2008–2009 | Front | |
| EXC 450 RACING | 2003–2008 | Front | |
| EXC 450 RACING SIX DAYS | 2004–2008 | Front | |
| EXC 450 SIX DAYS | 2009–2016 | Front | |
| EXC 500 | 2012–2016 | Front | |
| EXC 500 SIX DAYS | 2012–2016 | Front | |
| EXC 520 | 2000–2002 | Front | |
| EXC 520 RACING | 2000–2002 | Front | |
| EXC 520 RACING SIX DAYS | 2001–2002 | Front | |
| EXC 525 FACTORY | 2005 | Front | |
| EXC 525 FACTORY RACING | 2007 | Front | |
| EXC 525 RACING | 2003–2006 | Front | |
| EXC 525 RACING SIX DAYS | 2003–2007 | Front | |
| EXC 530 | 2009–2011 | Front | |
| EXC 530 CHAMPION EDITION | 2010 | Front | |
| EXC 530 FACTORY EDITION | 2011 | Front | |
| EXC 530 R SIX DAYS | 2008 | Front | |
| EXC 530 RACING | 2008–2011 | Front | |
| EXC 530 SIX DAYS | 2009–2011 | Front | |
| EXC 620 | 1994 | Front | |
| EXC 620 DAKAR | 1995 | Front | |
| EXC-F 250 | 1994–2022 | Front | |
| EXC-F 250 | 2023 | Front | |
| EXC-F 350 | 2010–2022 | Front | |
| EXC-F 350 | 2023 | Front | |
| EXC-F 450 | 2003–2022 | Front | |
| EXC-F 450 | 2023 | Front | |
| EXC-F 450 SIX DAYS | 2023 | Front | |
| EXC-F 500 | 2012–2023 | Front | |
| EXC-R 450 | 2008–2009 | Front | |
| EXC-R 530 | 2008–2009 | Front | |
| EXE 125 | 2000 | Front | |
| GS 125 | 1992–1997 | Front | |
| GS 600 | 1993 | Front | |
| LC4 600 SIX DAYS | 1992 | Front | |
| LC4 620 COMPETITION | 1999–2002 | Front | |
| LC4 620 COMPETITION SUPERMOTO | 2000–2001 | Front | |
| LC4 620 RALLY | 1997 | Front | |
| LC4 620 RXC | 1995 | Front | |
| LC4 620 SUPERCOMPETITION | 2001 | Front | |
| LC4 625 SC SUPERMOTO | 2002–2004 | Front | |
| MX 125 | 1992–1993 | Front | |
| MX 250 | 1992–1993 | Front | |
| MX 300 | 1992 | Front | |
| MX 360 | 1996–1997 | Front | |
| MX 380 | 1998 | Front | |
| MX 500 | 1992–1993 | Front | |
| MX 600 | 1990–1992 | Front | |
| MXC 520 | 2001–2002 | Front | |
| MXC 525 DESERT RACING | 2003–2005 | Front | |
| SC 400 | 1998–2000 | Front | |
| SC 620 | 1999–2000 | Front | |
| SC 620 SUPERMOTO | 2000–2001 | Front | |
| SC 625 | 2002 | Front | |
| SUP-COMP 400 20KW | 1999 | Front | |
| SUP-COMP 400 WP18KW | 1996 | Front | |
| SUPER-COMP 400 WP | 1995–1997 | Front | |
| SX 125 | 1993–2022 | Front | |
| SX 125 | 2023 | Front | |
| SX 125 TYLA RATTRAY | 2005 | Front | |
| SX 144 | 2007–2008 | Front | |
| SX 150 | 2007–2022 | Front | |
| SX 200 | 2003–2004 | Front | |
| SX 250 | 1993–2022 | Front | |
| SX 250 | 2023 | Front | |
| SX 250 M/O | 1993–2021 | Front | |
| SX 250 M/O | 2022–2023 | Front | |
| SX 360 M/O | 1996–1997 | Front | |
| SX 380 | 1998–2002 | Front | |
| SX 400 RACING | 2000–2002 | Front | |
| SX 440 | 1994 | Front | |
| SX 450 | 2006 | Front | |
| SX 450 RACING | 2003–2005 | Front | |
| SX 450 STEVE RAMON | 2005 | Front | |
| SX 500 | 1993–1995 | Front | |
| SX 505 RACING | 2007–2009 | Front | |
| SX 520 RACING | 2000–2002 | Front | |
| SX 525 | 2006 | Front | |
| SX 525 RACING | 2003–2006 | Front | |
| SX 525 SUPERMOTO | 2004 | Front | |
| SX 620 | 1995–1999 | Front | |
| SX-F 250 | 2003–2022 | Front | |
| SX-F 350 | 2010–2022 | Front | |
| SX-F 350 | 2023 | Front | |
| SX-F 350 CAIROLI REPLICA | 2011–2012 | Front | |
| SX-F 450 | 2003–2023 | Front | |
| SX-F 505 | 2009 | Front | |
| SX-F 520 RACING | 2000–2002 | Front | |
| SX-F 525 RACING | 2003–2006 | Front | |
| SXC 400 | 1998–1999 | Front | |
| SXC 400 WP | 1997 | Front | |
| SXC 540 | 1998 | Front | |
| SXC 540 | 1999–2000 | Front | |
| SXC 540 TIAINEN REPLICA | 1999–2000 | Front | |
| SXC 620 | 1997 | Front | |
| SXC 625 | 2003–2008 | Front | |
| SXF 250 FACTORY MUSQUIN REPLICA | 2010 | Front | |
| SXF 250 MUSQUIN REPLICA | 2011 | Front | |
| SXF 250 ROCZEN REPLICA | 2012 | Front | |
| SXF 450 | 2007–2023 | Front | |
| SXF 450 FACTORY EDITION | 2013 | Front | |
| SXF 450 FACTORY NAGL REPLICA | 2010 | Front | |
| SXS 125 | 2001–2008 | Front | |
| SXS 250 | 2001–2007 | Front | |
| SXS 450 | 2006 | Front | |
| SXS 450 RACING | 2003–2016 | Front | |
| SXS 540 | 2001–2006 | Front | |
| SXS 540 RACING | 2001–2006 | Front | |
| SXS-F 250 | 2006–2008 | Front | |
| SXS-F 450 | 2007–2008 | Front | |
| XC 125 W | 2017–2019 | Front | |
| XC 150 | 2010–2014 | Front | |
| XC 200 | 2006–2009 | Front | |
| XC 250 | 2006–2014 | Front | |
| XC 300 | 2006–2014 | Front | |
| XC 450 | 2007 | Front | |
| XC 450 CROSS COUNTRY | 2004 | Front | |
| XC 525 | 2006–2008 | Front | |
| XC 525 G | 2006–2008 | Front | |
| XC 525 W | 2006–2008 | Front | |
| XC-F 350 | 2012–2017 | Front | |
| XC-F 450 | 2006–2017 | Front | |
| XC-F 505 | 2008–2009 | Front | |
| XC-F 525 | 2007 | Front | |
| XC-W 150 | 2017–2019 | Front | |
| XC-W 200 | 2006–2016 | Front | |
| XC-W 250 | 2008–2017 | Front | |
| XC-W 300 | 2006–2008 | Front | |
| XC-W 400 | 2007–2010 | Front | |
| XCF-W 350 | 2013–2017 | Front | |
| XCF-W 450 | 2007–2015 | Front | |
| XCF-W 500 | 2012–2017 | Front | |
| XCF-W 525 | 2007 | Front | |
| XCF-W 530 | 2009–2011 | Front |
Share
