1
/
of
1
BREMBO RFX
Brembo Serie Oro Fixed Brake Disc 220 mm – 68B40738
Brembo Serie Oro Fixed Brake Disc 220 mm – 68B40738
Regular price
£77.93 GBP
Regular price
Sale price
£77.93 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B40738.
Specifications
- Manufacturer part number: 68B40738
- Disc type: Fixed
- Diameter: 220 mm
- Thickness: 4 mm
- Mounting holes: 6
- Mounting hole diameter: 6.5 mm
- Centring diameter: 105 mm
- Braking surface width: 37.5 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Benelli
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 PEPE | 1999–2015 | Front | |
| LX 100 PEPE | 1999–2002 | Front |
Beta
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 TEMPO (16''WHEELS) | 1994–2002 | Front |
Derbi
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| GP1 50 | 2005–2011 | Front |
Gilera
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 200 RUNNER VXR | 2001–2004 | Rear | |
| 200 RUNNER VXR | 2005–2008 | Rear | |
| 50 RUNNER | 2014–2016 | Front | |
| 50 RUNNER SP | 2012 | Front | |
| 50 RUNNER SP, PUREJET | 2002–2011 | Front | |
| VX 125 RUNNER 4T (GRIMECA CAL.) | 2006–2007 | Rear | |
| VX 125 RUNNER 4T (HENGTONG CAL.) | 2006–2007 | Rear | |
| VXR 200 RUNNER 4T (GRIMECA CAL.) | 2002–2008 | Rear | |
| VXR 200 RUNNER 4T (HENGTONG CAL.) | 2002–2008 | Rear |
Piaggio Vespa
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 100 FREE | 2001–2002 | Front | |
| 125 FLY | 2012–2017 | Rear | |
| 125 FLY 4T3V EURO 3 | 2012–2017 | Rear | |
| 125 GRANTURISMO | 2003–2007 | Front | |
| 125 GRANTURISMO | 2003–2007 | Rear | |
| 125 GRANTURISMO EURO 3 | 2006–2007 | Front | |
| 125 GRANTURISMO EURO 3 | 2006–2007 | Rear | |
| 125 LIBERTY | 1997–2013 | Front | |
| 125 LIBERTY 4T | 2006–2007 | Front | |
| 125 LIBERTY 4T DELIVERY EURO 3 | 2006–2009 | Front | |
| 125 LIBERTY 4T EURO 3 | 2007–2008 | Front | |
| 125 LIBERTY 4T SPORT EURO 3 | 2006–2008 | Front | |
| 125 LIBERTY RST | 2004–2005 | Front | |
| 125 LIBERTY RST PTT | 2005–2006 | Front | |
| 125 LIBERTY S | 2006–2009 | Front | |
| 125 SUPER HEXAGON GTX 12" | 2001–2003 | Rear | |
| 125 ZIP II 4T | 2000–2001 | Front | |
| 150 GTS | 2017–2021 | Front | |
| 150 GTS | 2017–2021 | Rear | |
| 150 LIBERTY | 1999–2003 | Front | |
| 150 LIBERTY | 2004–2011 | Front | |
| 150 LIBERTY | 1999–2003 | Rear | |
| 150 LIBERTY 4T EURO 3 | 2008 | Front | |
| 150 LIBERTY 4T SPORT EURO 3 | 2008 | Front | |
| 150 SUPERHEXAGON | 1999–2003 | Front | |
| 150 SUPERHEXAGON | 1999–2003 | Rear | |
| 200 GRANTURISMO | 2006–2007 | Front | |
| 200 GRANTURISMO | 2006–2007 | Rear | |
| 200 LIBERTY | 1998–2008 | Front | |
| 200 LIBERTY 4T EURO 3 | 2007–2008 | Front | |
| 200 LIBERTY 4T SPORT EURO 3 | 2006–2007 | Front | |
| 200 LIBERTY RST | 2004–2008 | Front | |
| 200 LIBERTY S | 2001–2008 | Front | |
| 200 LIBERTY SPORT | 1998–2008 | Front | |
| 250 GT 60 | 2006–2007 | Front | |
| 250 GT 60 | 2006–2007 | Rear | |
| 250 HEXAGON | 1998–2001 | Rear | |
| 250 SUPERHEXAGON | 1999–2001 | Front | |
| 300 SEI GIORNI | 2017–2019 | Front | |
| 300 SEI GIORNI | 2017–2019 | Rear | |
| 50 FLY | 2012–2017 | Rear | |
| 50 LIBERTY | 1997–2011 | Front | |
| 50 LIBERTY 2T | 2006–2008 | Front | |
| 50 LIBERTY 2T RST | 1997–2011 | Front | |
| 50 LIBERTY 2T SPORT | 2006–2008 | Front | |
| 50 LIBERTY 4T | 2000–2009 | Front | |
| 50 LIBERTY 4T DELIVERY TNT | 2009 | Front | |
| 50 LIBERTY 4T RST | 2000–2009 | Front | |
| 50 LIBERTY 4T SPORT | 2006–2008 | Front | |
| 50 LIBERTY PTT EURO 2 | 2004–2005 | Front | |
| GT 125 L | 1998–2020 | Front | |
| GT 125 L | 1998–2020 | Rear | |
| GT 200 L | 2003–2006 | Front | |
| GT 200 L | 2003–2006 | Rear | |
| GT 250 60 EURO 3 | 2006–2007 | Front | |
| GT 250 60 EURO 3 | 2006–2007 | Rear | |
| GTS 125 | 2017–2021 | Front | |
| GTS 125 | 2017–2021 | Rear | |
| GTS 125 GTS EURO 3 | 2007–2011 | Front | |
| GTS 125 GTS EURO 3 | 2007–2011 | Rear | |
| GTS 125 GTS IE ABS EURO 4 | 2019–2021 | Front | |
| GTS 125 GTS IE ABS EURO 4 | 2019–2021 | Rear | |
| GTS 125 GTS IE ABS EURO 4 4T SUPER | 2018–2021 | Front | |
| GTS 125 GTS IE ABS EURO 4 4T SUPER | 2018–2021 | Rear | |
| GTS 125 SUPER I.E. | 2007–2017 | Front | |
| GTS 125 SUPER I.E. | 2007–2017 | Rear | |
| GTS 125 SUPERSPORT | 2013–2016 | Front | |
| GTS 125 SUPERSPORT | 2013–2016 | Rear | |
| GTS 125 TOURING | 2018–2022 | Front | |
| GTS 125 TOURING | 2018–2022 | Rear | |
| GTS 250 | 2005–2012 | Front | |
| GTS 250 | 2005–2012 | Rear | |
| GTS 300 70 | 2016 | Front | |
| GTS 300 70 | 2016 | Rear | |
| GTS 300 GTS SUPER HPE 4T/4V IE ABS | 2018–2022 | Front | |
| GTS 300 GTS SUPER HPE 4T/4V IE ABS | 2018–2022 | Rear | |
| GTS 300 HPE 4T/4V IE ABS EURO 4 | 2019–2021 | Front | |
| GTS 300 HPE 4T/4V IE ABS EURO 4 | 2019–2021 | Rear | |
| GTS 300 I.E. | 2008–2020 | Front | |
| GTS 300 I.E. | 2008–2020 | Rear | |
| GTS 300 SUPER | 2008–2022 | Front | |
| GTS 300 SUPER | 2008–2022 | Rear | |
| GTS 300 SUPER SPORT | 2010–2021 | Front | |
| GTS 300 SUPER SPORT | 2010–2021 | Rear | |
| GTS 300 SUPER SPORT I.E. | 2010–2019 | Front | |
| GTS 300 SUPER SPORT I.E. | 2010–2019 | Rear | |
| GTS 300 TOURING | 2011–2022 | Front | |
| GTS 300 TOURING | 2011–2022 | Rear | |
| GTS 300 TOURING ABS | 2011–2022 | Front | |
| GTS 300 TOURING ABS | 2011–2022 | Rear | |
| GTS 300 TOURING I.E. | 2011–2020 | Front | |
| GTS 300 TOURING I.E. | 2011–2020 | Rear | |
| GTS 300 TOURING IE ABS | 2011–2021 | Front | |
| GTS 300 TOURING IE ABS | 2011–2021 | Rear | |
| GTS 300 YACHT CLUB | 2018–2022 | Front | |
| GTS 300 YACHT CLUB | 2018–2022 | Rear | |
| GTV 125 | 2007–2008 | Front | |
| GTV 125 | 2007–2008 | Rear | |
| GTV 125 GTV 4T NAVY EURO 3 | 2007–2009 | Front | |
| GTV 125 GTV 4T NAVY EURO 3 | 2007–2009 | Rear | |
| GTV 250 | 2007–2010 | Front | |
| GTV 250 | 2007–2010 | Rear | |
| GTV 250 4T NAVY EURO 3 | 2008 | Front | |
| GTV 250 4T NAVY EURO 3 | 2008 | Rear | |
| GTV 300 VIA MONTENAPOLEONE | 2010 | Front | |
| GTV 300 VIA MONTENAPOLEONE | 2010 | Rear | |
| GTX 125 SUPERHEXAGON (HENGTONG CAL.)(12''WHEELS) | 2001–2003 | Rear | |
| GTX 180 SUPERHEXAGON (HENGTONG CAL.)(12''WHEELS) | 2001–2003 | Rear | |
| LXV 125 | 2007–2015 | Front | |
| LXV 50 | 2012–2020 | Front | |
| NRG 50 MC3 DD | 2006–2013 | Front | |
| NRG 50 POWER DD | 2005–2011 | Front | |
| NRG 50 POWER DD | 2012–2014 | Front | |
| NRG 50 POWER DD SERIE SPECIALE | 2005–2014 | Front | |
| NRG 50 POWER DT | 2006–2011 | Front | |
| NRG 50 POWER PUREJET | 2004–2011 | Front | |
| NRG 50 PUREJET | 2004–2011 | Front |
Share
