1
/
of
1
BREMBO RFX
Brembo Serie Oro Fixed Brake Disc 220 mm – 68B40730
Brembo Serie Oro Fixed Brake Disc 220 mm – 68B40730
Regular price
£84.21 GBP
Regular price
Sale price
£84.21 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B40730.
Specifications
- Manufacturer part number: 68B40730
- Disc type: Fixed
- Diameter: 220 mm
- Thickness: 4 mm
- Mounting holes: 5
- Mounting hole diameter: 6.5 mm
- Centring diameter: 58 mm
- Braking surface width: 35 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Aprilia
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 SPORT CITY ONE | 2008–2011 | Front | |
| 50 SPORTCITY ONE STREET | 2009–2012 | Front | |
| SR 125 SPORT CITY ONE | 2008–2011 | Front |
Benelli
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 ADIVA | 2000 | Front | |
| 150 ADIVA | 2000 | Front |
Beta
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 EIKON | 1999–2006 | Front | |
| 150 EIKON | 2000–2006 | Front |
Derbi
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 BOULEVARD | 2002–2010 | Front | |
| 125 PREDATOR | 1999–2002 | Front | |
| 150 BOULEVARD | 2003–2005 | Front | |
| 180 PREDATOR | 1999–2002 | Front |
Gilera
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 RUNNER | 2006–2011 | Front | |
| 180 RUNNER SP | 1998–2004 | Front | |
| 200 HERCULES | 2002–2006 | Front | |
| 200 RUNNER SP | 2001–2002 | Front | |
| 200 RUNNER VXR | 2001–2004 | Front | |
| 50 RUNNER | 1994–1999 | Front | |
| 50 RUNNER | 2000–2004 | Front | |
| 50 RUNNER DD | 1996–2005 | Front | |
| 50 RUNNER PUREJET | 2003–2005 | Front | |
| 50 RUNNER RACING REPLICA | 2003–2005 | Front | |
| 50 RUNNER SP | 1998–1999 | Front | |
| 50 RUNNER SP | 2000–2008 | Front | |
| FX 125 RUNNER (GRIMECA CAL.) | 2000–2005 | Front | |
| FX 125 RUNNER (HENGTONG CAL.) | 2000–2005 | Front | |
| FX 125 RUNNER SP (GRIMECA CAL.) | 2000–2003 | Front | |
| FX 125 RUNNER SP (HENGTONG CAL.) | 2000–2003 | Front | |
| FXR 180 RUNNER | 1998–2004 | Front | |
| FXR 180 RUNNER SP (GRIMECA CAL.) | 1999–2005 | Front | |
| FXR 180 RUNNER SP (HENGTONG CAL.) | 1999–2005 | Front | |
| VX 125 RUNNER 4T (GRIMECA CAL.) | 2000–2005 | Front | |
| VX 125 RUNNER 4T (HENGTONG CAL.) | 2000–2005 | Front | |
| VXR 180 RUNNER | 2000–2003 | Front | |
| VXR 180 RUNNER | 2004 | Front | |
| VXR 200 RUNNER 4T (GRIMECA CAL.) | 2002–2008 | Front | |
| VXR 200 RUNNER 4T (GRIMECA CAL.) | 2009–2020 | Front | |
| VXR 200 RUNNER 4T (HENGTONG CAL.) | 2002–2008 | Front | |
| VXR 200 RUNNER 4T (HENGTONG CAL.) | 2009–2020 | Front |
Kymco
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 B&W | 2001–2002 | Front |
Piaggio Vespa
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 GRANTURISMO L | 2001–2003 | Front | |
| 125 GRANTURISMO L | 2001–2003 | Rear | |
| 125 SKIPPER 4T | 2000–2002 | Front | |
| 125 STEALTH | 1996 | Front | |
| 125 TYPHOON | 2012–2020 | Front | |
| 150 GRANTURISMO L | 2001–2003 | Front | |
| 150 GRANTURISMO L | 2001–2003 | Rear | |
| 150 SKIPPER LXT-ST | 1999–2002 | Front | |
| 150 SKR | 2001–2002 | Front | |
| 150 STEALTH | 1996 | Front | |
| 50 CLASSIC SPORT | 1997 | Front | |
| 50 ENERGY EXTREME DD | 1999 | Front | |
| 50 ENERGY EXTREME DT | 1999 | Front | |
| 50 STEALTH | 1998 | Front | |
| LX 125 SKIPPER, ST | 1998–2002 | Front | |
| NRG 50 EXTREME | 1999–2000 | Front | |
| NRG 50 EXTREME | 2001 | Front | |
| NRG 50 MC3 | 2001–2004 | Front | |
| NRG 50 MC3 DT | 2001–2005 | Front | |
| NRG 50 PUREJET | 2002–2003 | Front | |
| SKR 125 | 2001–2002 | Front |
Share
