1
/
of
1
BREMBO RFX
Brembo Serie Oro Fixed Brake Disc 200 mm – 68B40722
Brembo Serie Oro Fixed Brake Disc 200 mm – 68B40722
Regular price
£84.21 GBP
Regular price
Sale price
£84.21 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B40722.
Specifications
- Manufacturer part number: 68B40722
- Disc type: Fixed
- Diameter: 200 mm
- Thickness: 4 mm
- Mounting holes: 5
- Mounting hole diameter: 6.5 mm
- Centring diameter: 96 mm
- Braking surface width: 34 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Derbi
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 BOULEVARD | 2009–2018 | Front |
Gilera
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 DNA | 2000–2005 | Rear | |
| 50 DNA | 2006–2007 | Rear | |
| 50 ICE | 2001–2005 | Front | |
| VX 125 RUNNER 4T (GRIMECA CAL.) | 2000–2005 | Rear | |
| VX 125 RUNNER 4T (HENGTONG CAL.) | 2000–2005 | Rear | |
| VXR 180 RUNNER | 2000–2003 | Rear |
Lml
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 STAR 2T | 2010–2015 | Front | |
| 125 STAR 4T | 2010–2015 | Front | |
| 125 STAR DELUXE | 2009–2014 | Front | |
| 150 STAR 2T | 2010–2014 | Front | |
| 150 STAR 4T | 2010–2014 | Front | |
| 150 STAR DELUXE | 2009–2014 | Front | |
| 151 STAR 4T | 2010–2015 | Front | |
| 200 STAR 4T | 2010–2015 | Front |
Piaggio Vespa
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 100 FLY | 2006–2008 | Front | |
| 125 FLY | 2005–2007 | Front | |
| 125 FLY EURO 3 | 2008–2011 | Front | |
| 125 HEXAGON GTX | 2000 | Front | |
| 125 HEXAGON GTX | 2000 | Rear | |
| 125 PRIMAVERA | 2015–2018 | Front | |
| 125 PRIMAVERA 70 | 2015–2016 | Front | |
| 125 PRIMAVERA ABS I GET | 2017–2021 | Front | |
| 125 SFERA | 1995–1997 | Front | |
| 125 SPRINT | 2015–2018 | Front | |
| 125 SPRINT 4T IE | 2014–2018 | Front | |
| 125 SPRINT ABS I GET | 2017–2021 | Front | |
| 125 SPRINT S | 2015 | Front | |
| 125 SPRINT SPORT | 2017 | Front | |
| 150 70 PRIMAVERA | 2016–2018 | Front | |
| 150 FLY | 2005–2007 | Front | |
| 150 FLY EURO 3 | 2008–2011 | Front | |
| 150 HEXAGON | 1998 | Front | |
| 150 PRIMAVERA | 2013–2015 | Front | |
| 150 PRIMAVERA ABS I GET | 2017–2021 | Front | |
| 150 S 4T | 2008–2009 | Front | |
| 150 S 4T IE & COLLEGE | 2009–2012 | Front | |
| 150 SPRINT ABS I GET | 2017–2021 | Front | |
| 180 SUPERHEXAGON | 1999–2000 | Front | |
| 180 SUPERHEXAGON | 1999–2000 | Rear | |
| 250 HEXAGON | 1998–2001 | Front | |
| 250 SUPERHEXAGON | 1999–2001 | Rear | |
| 50 FLY | 2004–2010 | Front | |
| 50 FLY 2T | 2005–2011 | Front | |
| 50 FLY 4T | 2008–2011 | Front | |
| 50 FREE (DISC BRAKE VERSION) | 1995–2002 | Front | |
| 50 FREE FL | 1995–2002 | Front | |
| 50 PRIMAVERA | 2013–2018 | Front | |
| 50 PRIMAVERA 4T 4V | 2013–2021 | Front | |
| 50 S 2T | 2007–2012 | Front | |
| 50 S 4T & COLLEGE | 2008–2012 | Front | |
| 50 S 4T-4V | 2008–2009 | Front | |
| 50 S COLLEGE 4T | 2007–2010 | Front | |
| 50 SFERA | 1991–2020 | Front | |
| 50 SFERA RST | 1996–1998 | Front | |
| 50 SPRINT | 2013–2018 | Front | |
| 50 SPRINT 2T 2V | 2013–2018 | Front | |
| 50 SPRINT 4T 4V | 2013–2018 | Front | |
| 50 ZIP | 1996–1999 | Front | |
| 50 ZIP | 2005–2019 | Front | |
| 50 ZIP SP | 1996–2008 | Front | |
| 50 ZIP SP EURO 2 | 2006–2013 | Front | |
| 50 ZIP SPORT H2O SP | 1996–2019 | Front | |
| 50 ZIP SPORT PRODUCTION | 1996–1999 | Front | |
| 75 SFERA | 1996–1997 | Front | |
| ET2 50 | 1996–2005 | Front | |
| ET4 125 | 1996–2005 | Front | |
| ET4 150 | 1996–2005 | Front | |
| ET4 50 | 1996–2005 | Front | |
| EV ELETTRICA | 2018–2021 | Front | |
| EV ELETTRICA MOTOCICLO | 2019–2021 | Front | |
| GT 250 HEXAGON | 1998–1999 | Front | |
| GT 250 HEXAGON | 2000–2002 | Front | |
| GT 250 HEXAGON | 2000–2002 | Rear | |
| GTX 180 SUPERHEXAGON (GRIMECA CAL.)(11''WHEELS) | 2000 | Front | |
| GTX 180 SUPERHEXAGON (GRIMECA CAL.)(11''WHEELS) | 2000 | Rear | |
| GTX 180 SUPERHEXAGON (HENGTONG CAL.)(11''WHEELS) | 2000 | Front | |
| GTX 180 SUPERHEXAGON (HENGTONG CAL.)(11''WHEELS) | 2000 | Rear | |
| GTX 250 SUPER HEXAGON | 1998–2000 | Front | |
| LX 125 4T | 2005–2013 | Front | |
| LX 125 HEXAGON | 1998–1999 | Front | |
| LX 125 LX | 2004–2011 | Front | |
| LX 125 LX 4T FL | 2009 | Front | |
| LX 125 LX EURO 3 | 2006–2008 | Front | |
| LX 125 LX EURO 3 IE | 2009–2011 | Front | |
| LX 125 LX TOURING | 2010–2013 | Front | |
| LX 150 | 2005–2006 | Front | |
| LX 150 4T FL | 2009–2013 | Front | |
| LX 150 LX EURO 3 | 2006–2008 | Front | |
| LX 150 LX EURO 3 IE | 2009–2011 | Front | |
| LX 150 LX TOURING | 2010–2013 | Front | |
| LX 50 LX 2T | 2005–2013 | Front | |
| LX 50 LX 2T FL | 2009–2010 | Front | |
| LX 50 LX 2T TOURING | 2010–2013 | Front | |
| LX 50 LX 4T | 2005–2008 | Front | |
| LX 50 LX 4T-4V | 2009–2013 | Front | |
| LX 50 LX 4T-4V TOURING | 2010–2013 | Front | |
| LX4 125 HEXAGON | 1998–2001 | Front | |
| LXT 180 HEXAGON | 1998–2001 | Front | |
| LXV 125 LXV 4T NAVY EURO 3 | 2007–2008 | Front | |
| LXV 125 LXV IE 4T | 2010–2013 | Front | |
| LXV 50 LXV 2T | 2006–2009 | Front | |
| LXV 50 LXV 2T NAVY | 2008 | Front | |
| PE 200 | 1998–2020 | Front | |
| PX 125 | 1996–2017 | Front | |
| PX 125 30 ANNI | 2007–2008 | Front | |
| PX 125 70 | 1996–2017 | Front | |
| PX 150 | 1996–2017 | Front | |
| PX 150 70 | 1996–2017 | Front | |
| PX 200 | 1996–2007 | Front | |
| PX 200 E | 1998–2007 | Front | |
| PX 200 TIME | 2001–2007 | Front | |
| S 125 4T | 2007–2009 | Front | |
| S 125 S 4T IE | 2009–2012 | Front | |
| S 125 S 4T IE & COLLEGE | 2009–2011 | Front | |
| S 50 2T | 2007–2013 | Front | |
| S 50 4T | 2007–2020 | Front |
Share
