1
/
of
1
BREMBO RFX
Brembo Serie Oro Fixed Brake Disc 180 mm – 68B40714
Brembo Serie Oro Fixed Brake Disc 180 mm – 68B40714
Regular price
£77.93 GBP
Regular price
Sale price
£77.93 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B40714.
Specifications
- Manufacturer part number: 68B40714
- Disc type: Fixed
- Diameter: 180 mm
- Thickness: 4 mm
- Mounting holes: 3
- Centring diameter: 58 mm
- Braking surface width: 36 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Arctic Cat
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 DVX | 2006–2008 | Front | |
| 50 DVX | 2006–2008 | Rear | |
| 90 ALTERRA | 2017 | Front | |
| 90 DVX | 2006–2014 | Front | |
| 90 DVX | 2006–2014 | Rear |
Hyosung
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 SUPER CAB | 1995–1998 | Front | |
| 50 SUPER CAB PLUS | 1998 | Front |
Kymco
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 AGILITY | 2005–2017 | Front | |
| 125 AGILITY R12" | 2006–2010 | Front | |
| 125 B&W | 2000–2006 | Rear | |
| 125 DINK | 1996–2005 | Front | |
| 125 DINK | 1996–2005 | Rear | |
| 125 DINK CLASSIC | 2002–2006 | Rear | |
| 125 DINK LX | 1999–2001 | Front | |
| 125 DINK LX | 1999–2001 | Rear | |
| 125 MAXXER | 2002–2003 | Rear | |
| 125 MOVIE | 2001 | Front | |
| 125 MOVIE | 2001 | Rear | |
| 125 MXER | 2002–2020 | Front | |
| 125 MXER | 2002–2020 | Rear | |
| 125 SPACER | 1997–1999 | Front | |
| 125 SPACER | 1997–1999 | Rear | |
| 125 YAGER | 2000–2006 | Front | |
| 125 YAGER | 2000–2006 | Rear | |
| 150 DINK LX | 1998–2001 | Front | |
| 150 DINK LX | 1998–2001 | Rear | |
| 150 MAXXER | 2002–2003 | Rear | |
| 150 MXER | 2002–2007 | Front | |
| 150 MXER | 2008–2020 | Front | |
| 150 MXER | 2002–2007 | Rear | |
| 150 SPACER | 1997–2004 | Front | |
| 150 SPACER | 1997–2004 | Rear | |
| 200 DINK CLASSIC | 2003–2012 | Rear | |
| 300 MXU | 2006–2011 | Rear | |
| 50 AGILITY | 2005–2008 | Front | |
| 50 AGILITY (4T) R10 | 2006–2014 | Front | |
| 50 AGILITY (4T) R12 | 2006–2015 | Front | |
| 50 COBRA CROSS | 2000–2006 | Front | |
| 50 COBRA CROSS | 2000–2006 | Rear | |
| 50 COBRA RACER | 2000–2004 | Front | |
| 50 COBRA RACER | 2000–2004 | Rear | |
| 50 COBRA RACER | 2005–2006 | Rear | |
| 50 DINK | 1999–2006 | Front | |
| 50 DINK, DINK SPORT, B&W | 1999–2002 | Front | |
| 50 MAXXER | 2002–2003 | Front | |
| 50 MAXXER | 2002–2003 | Rear | |
| 50 MXER | 2000–2020 | Front | |
| 50 MXER | 2000–2020 | Rear | |
| 50 SPACER | 1997–2002 | Front | |
| 50 SPACER | 1997–2002 | Rear | |
| 50 SUPER-9 | 2000–2001 | Rear | |
| 50 SUPER-9 A/C | 2002–2007 | Rear | |
| 50 SUPER-9 L/C | 2000–2006 | Rear | |
| 50 TOP BOY | 1999–2006 | Front | |
| 50 TOPBOY ON/OFF ROAD | 1996–2020 | Front | |
| 50 TOPBOY RACER/CROSS | 2001–2005 | Front | |
| 50 VITALITY | 2004–2018 | Front | |
| 50 YAGER | 1998–2002 | Front | |
| 50 YAGER | 1998–2002 | Rear | |
| 50 YUP | 2000–2010 | Front | |
| 50 YUP | 2000–2010 | Rear | |
| 50 YUP SP/AL | 2002–2009 | Front | |
| RS 50 AGILITY NAKED | 2010–2015 | Front | |
| ZX 50 FEVER | 1996–2001 | Front | |
| ZX 50 SUPER FEVER | 2002–2006 | Front |
Peugeot
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 100 SPEEDFIGHT | 1997–2002 | Rear | |
| 50 SPEEDFIGHT (AJPCAL.) | 2000–2008 | Rear | |
| 50 SPEEDFIGHT (BREMBOCAL.) | 1996–2008 | Rear | |
| 50 X-RACE | 2002–2005 | Rear |
Share
