1
/
of
1
BREMBO RFX
Brembo Serie Oro Fixed Brake Disc 160 mm – 68B40711
Brembo Serie Oro Fixed Brake Disc 160 mm – 68B40711
Regular price
£65.37 GBP
Regular price
Sale price
£65.37 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Brembo Serie Oro fixed brake disc, part number 68B40711.
Specifications
- Manufacturer part number: 68B40711
- Disc type: Fixed
- Diameter: 160 mm
- Thickness: 4 mm
- Mounting holes: 3
- Mounting hole diameter: 10.5 mm
- Centring diameter: 58 mm
- Braking surface width: 30 mm
Verified Brembo fitment
Applications listed in Brembo’s 2024 catalogue. Match the exact model, year and brake position below.
Cagiva
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 PASSING | 1994–1995 | Front | |
| 50 CITY | 1992–1997 | Front | |
| 50 CITY LUCKY | 1995–2008 | Front | |
| 50 PASSING | 1995 | Front | |
| 80 CITY | 1993–1997 | Front |
Daelim
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 100 DELFINO | 1999 | Front | |
| 50 MESSAGE II | 1998 | Front |
Honda
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 DIO | 1991–1993 | Front | |
| 50 DIO ZX | 1994 | Front | |
| GP 50 DIO | 1992 | Front | |
| SC 50 01 SR | 1990–1993 | Front | |
| SFX 50 | 1990–1993 | Front | |
| SR 50 DIO | 1990–1993 | Front | |
| SXR 50 | 1998–2000 | Front | |
| SXR 50 SHADOW | 1990–1993 | Front | |
| ZX 50 DIO | 1990–1993 | Front |
Husqvarna
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 HUSKY BOY J, R, S | 1998 | Front |
Italjet
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 CRUISE | 1994 | Front |
Keeway
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 50 PIXEL | 2008–2011 | Front |
Kymco
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 125 HEROISM | 1995 | Front | |
| 150 HEROISM | 1994–1997 | Front | |
| 50 CURIO CX | 1993 | Front | |
| 50 DJW WORLD | 1995–1997 | Front | |
| 50 EASY | 2000–2001 | Front | |
| 50 FILLY | 2001–2002 | Front | |
| 50 HEROISM | 1995–1999 | Front | |
| 50 K12 SPORT | 1995–2000 | Front | |
| 50 SNIPER-DD | 1994–1998 | Front | |
| CX 50 CURIO SUPER | 1994 | Front | |
| DD 50 SNIPER | 1993 | Front | |
| K12 50 | 1995–1998 | Front | |
| KB 100 | 1997–2000 | Front | |
| KB 50 | 1995–2000 | Front |
SYM
| Model / variant | Model years | Brake position | Fitment notes |
|---|---|---|---|
| 100 CINDERELLA | 1999–2000 | Front | |
| 100 SUPER FANCY | 1995–2000 | Front | |
| 125 ATTILA | 1995–2000 | Front | |
| 150 ATTILA | 2000–2001 | Front | |
| 50 CHA-CHA | 1999–2004 | Front | |
| 50 CINDERELLA | 1999–2002 | Front | |
| 50 CITY HOPPER | 1999–2000 | Front | |
| 50 DD | 2004–2007 | Front | |
| 50 MIO | 2005–2020 | Front | |
| 50 SUPER FANCY | 2006–2016 | Front |
Share
